TOLEDO FLAGS RIVER RUN 4 MILER at OSTRICH TOWNE — Results
Toledo, Ohio, United States
1st Place
Eric Lagat
10k Run
31:55
2nd Place
john murugu
10k Run
32:10
3rd Place
kiprop mutai
10k Run
33:55
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Skip | KQotH | Skip | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 451 | 512 | David Zeisloft | Male | — | M 50-54 | 23 | 9:48 | 10:07 | 43:31 | 1:03:26 | 10:13 /mi |
| 452 | 661 | Lauren Smith | Female | — | F 30-34 | 49 | 10:07 | 10:28 | 42:54 | 1:03:28 | 10:13 /mi |
| 453 | 750 | Angela Benko | Female | — | F 35-39 | 37 | 11:00 | 10:45 | 41:52 | 1:03:36 | 10:14 /mi |
| 454 | 771 | Kristina Sowinski | Female | — | F 25-29 | 26 | 9:11 | 10:15 | 44:12 | 1:03:38 | 10:14 /mi |
| 455 | 762 | Ralph Bednarz | Male | — | M 25-29 | 30 | 8:51 | 9:43 | 45:04 | 1:03:38 | 10:14 /mi |
| 456 | 48 | Kyle Huffman | Male | — | M 30-34 | 33 | 9:06 | 9:53 | 44:40 | 1:03:39 | 10:15 /mi |
| 457 | 42 | William Antoszewski | Male | — | M 55-59 | 17 | 9:30 | 10:01 | 44:10 | 1:03:41 | 10:15 /mi |
| 458 | 310 | Kevin Brennan | Male | — | M 55-59 | 18 | 9:56 | 10:19 | 43:30 | 1:03:45 | 10:16 /mi |
| 459 | 634 | Jessica Ely | Female | — | F 35-39 | 38 | 9:51 | 10:50 | 43:05 | 1:03:46 | 10:16 /mi |
| 460 | 682 | Stephanie Kreilick | Female | — | F 45-49 | 25 | 9:24 | 10:14 | 44:07 | 1:03:46 | 10:16 /mi |
| 461 | 170 | Jennifer Howe | Female | — | F 40-44 | 25 | 9:41 | 9:55 | 44:16 | 1:03:52 | 10:17 /mi |
| 462 | 420 | Danae Hamouda | Female | — | F 30-34 | 50 | 10:03 | 10:50 | 43:01 | 1:03:54 | 10:17 /mi |
| 463 | 26 | Thomas St John | Male | — | M 35-39 | 40 | 8:57 | 10:11 | 44:49 | 1:03:57 | 10:18 /mi |
| 464 | 810 | Tracy Courtney | Female | — | F 40-44 | 26 | 10:10 | 10:42 | 43:14 | 1:04:06 | 10:19 /mi |
| 465 | 891 | Morgan Kaminski | Female | — | F 15-19 | 5 | 9:32 | 10:24 | 44:11 | 1:04:07 | 10:19 /mi |
| 466 | 817 | Dawn Hipsher | Female | — | F 40-44 | 27 | 10:11 | 10:41 | 43:14 | 1:04:07 | 10:19 /mi |
| 467 | 684 | Jessica Knapp | Female | — | F 30-34 | 51 | 10:10 | 10:34 | 43:25 | 1:04:09 | 10:20 /mi |
| 468 | 312 | Danijela Tomic | Female | — | F 45-49 | 26 | 9:14 | 10:57 | 44:05 | 1:04:17 | 10:21 /mi |
| 469 | 187 | Tom Dulaney | Male | — | M 45-49 | 36 | 9:05 | 10:17 | 44:55 | 1:04:17 | 10:21 /mi |
| 470 | 353 | Jeff Gibbs | Male | — | M 55-59 | 19 | 9:28 | 9:57 | 44:53 | 1:04:17 | 10:21 /mi |
| 471 | 517 | Melanie Grosjean | Female | — | F 40-44 | 28 | 10:04 | 10:40 | 43:35 | 1:04:19 | 10:21 /mi |
| 472 | 52 | Scott Stanley | Male | — | M 45-49 | 37 | 10:11 | 10:52 | 43:16 | 1:04:19 | 10:21 /mi |
| 473 | 699 | Betty Erwin | Female | — | F 60-64 | 1 | 10:35 | 10:42 | 43:04 | 1:04:20 | 10:21 /mi |
| 474 | 179 | Jim Emmert | Male | — | M 45-49 | 38 | 10:10 | 10:51 | 43:23 | 1:04:24 | 10:22 /mi |
| 475 | 93 | Cathy MacKinnon | Female | — | F 50-54 | 12 | 9:55 | 10:40 | 43:49 | 1:04:24 | 10:22 /mi |
| 476 | 273 | Steve Overholser | Male | — | M 55-59 | 20 | 9:54 | 10:55 | 43:37 | 1:04:26 | 10:22 /mi |
| 477 | 796 | Betsy Ibarra | Female | — | F 35-39 | 39 | 9:37 | 10:30 | 44:20 | 1:04:27 | 10:22 /mi |
| 478 | 414 | Karen Toon | Female | — | F 35-39 | 40 | 10:19 | 10:41 | 43:29 | 1:04:28 | 10:23 /mi |
| 479 | 58 | Clifford Sweinhagen | Male | — | M 35-39 | 41 | 9:56 | 10:26 | 44:08 | 1:04:30 | 10:23 /mi |
| 480 | 739 | JoLyn Williams | Female | — | F 40-44 | 29 | 10:03 | 10:46 | 43:46 | 1:04:35 | 10:24 /mi |
| 481 | 371 | Mike Stanton | Male | — | M 45-49 | 39 | 9:55 | 10:38 | 44:14 | 1:04:48 | 10:26 /mi |
| 482 | 232 | Jennifer Osborn | Female | — | F 35-39 | 41 | 9:06 | 10:14 | 45:27 | 1:04:48 | 10:26 /mi |
| 483 | 711 | Elizabeth Buckholtz | Female | — | F 40-44 | 30 | 9:53 | 10:30 | 44:37 | 1:05:01 | 10:28 /mi |
| 484 | 655 | Heather Koczorowski | Female | — | F 45-49 | 27 | 10:15 | 11:01 | 43:51 | 1:05:07 | 10:29 /mi |
| 485 | 208 | Kaitlyn Applegate | Female | — | F 15-19 | 6 | 9:09 | 10:33 | 45:25 | 1:05:07 | 10:29 /mi |
| 486 | 236 | Angela Deaton | Female | — | F 40-44 | 31 | 9:27 | 10:24 | 45:17 | 1:05:08 | 10:29 /mi |
| 487 | 237 | Leslie Ray | Female | — | F 45-49 | 28 | 9:27 | 10:24 | 45:17 | 1:05:08 | 10:29 /mi |
| 488 | 207 | Jennifer Applegate | Female | — | F 40-44 | 32 | 9:22 | 10:17 | 45:31 | 1:05:11 | 10:29 /mi |
| 489 | 417 | Lindsy Dazell | Female | — | F 30-34 | 52 | 10:00 | 10:59 | 44:15 | 1:05:14 | 10:30 /mi |
| 490 | 765 | Joe Majdalani | Male | — | M 55-59 | 21 | 10:36 | 11:16 | 43:22 | 1:05:14 | 10:30 /mi |
| 491 | 869 | Larry Kaminski | Male | — | M 40-44 | 43 | 9:40 | 11:39 | 43:55 | 1:05:14 | 10:30 /mi |
| 492 | 879 | Ryan Pillen | Male | — | M 25-29 | 31 | 8:15 | 10:36 | 46:34 | 1:05:25 | 10:32 /mi |
| 493 | 445 | Rebecca Heinze | Female | — | F 40-44 | 33 | 10:15 | 10:46 | 44:26 | 1:05:27 | 10:32 /mi |
| 494 | 36 | Christine Nowowiejski | Female | — | F 45-49 | 29 | 10:15 | 10:47 | 44:25 | 1:05:27 | 10:32 /mi |
| 495 | 261 | Caris Dykema | Female | — | F 45-49 | 30 | 9:43 | 10:39 | 45:07 | 1:05:28 | 10:32 /mi |
| 496 | 391 | Christine Patten | Female | — | F 40-44 | 34 | 10:08 | 11:02 | 44:20 | 1:05:30 | 10:32 /mi |
| 497 | 778 | Kris Mollenkopf | Female | — | F 30-34 | 53 | 10:14 | 10:38 | 44:39 | 1:05:31 | 10:33 /mi |
| 498 | 383 | James Watts | Male | — | M 40-44 | 44 | 9:58 | 11:02 | 44:31 | 1:05:31 | 10:33 /mi |
| 499 | 676 | Lisa Amstutz | Female | — | F 30-34 | 54 | 8:47 | 10:16 | 46:29 | 1:05:32 | 10:33 /mi |
| 500 | 131 | Kyle White | Male | — | M 15-19 | 11 | 6:54 | 8:15 | 50:28 | 1:05:37 | 10:34 /mi |
Showing 451–500 of 833 results