TOLEDO FLAGS RIVER RUN 4 MILER at OSTRICH TOWNE — Results
Toledo, Ohio, United States
1st Place
Victor Shitsama
RIVER RUN 10K
29:58
2nd Place
Nicky Alexander
RIVER RUN 10K
32:43
3rd Place
Trevor Cook
RIVER RUN 10K
33:02
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | 1st Leg | 2nd Leg | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 3157 | Kimberly Kelly | Female | 19 | F3539 | 6 | 29:41 | 18:45 | 48:26 | 7:48 /mi |
| 102 | 3329 | Mary Dressel | Female | 20 | F5054 | 1 | 29:16 | 19:15 | 48:32 | 7:49 /mi |
| 103 | 3542 | Chris Rawski | Male | 83 | M4549 | 5 | 28:46 | 19:48 | 48:34 | 7:49 /mi |
| 104 | 3275 | Logan Debruyne | Male | 84 | M1519 | 9 | 27:55 | 20:39 | 48:34 | 7:49 /mi |
| 105 | 3349 | Aaron Bremer | Male | 85 | M2529 | 12 | 27:50 | 20:54 | 48:44 | 7:50 /mi |
| 106 | 3382 | Ignacio Medina | Male | 86 | M6064 | 4 | 28:46 | 20:04 | 48:50 | 7:52 /mi |
| 107 | 3457 | Lynn Leatherman | Male | 87 | M3034 | 16 | 29:38 | 19:15 | 48:52 | 7:52 /mi |
| 108 | 3225 | B. Chiotti | Male | 88 | M0014 | 6 | 29:12 | 19:45 | 48:56 | 7:53 /mi |
| 109 | 3515 | Emily Niedzwiecki | Female | 21 | F4549 | 1 | 29:36 | 19:21 | 48:57 | 7:53 /mi |
| 110 | 3412 | Ryan Gernheuser | Male | 89 | M3539 | 9 | 29:39 | 19:32 | 49:11 | 7:55 /mi |
| 111 | 3262 | Shawn Sandhu | Male | 90 | M2529 | 13 | 29:30 | 19:43 | 49:14 | 7:55 /mi |
| 112 | 3443 | Denver Tomblin | Male | 91 | M4549 | 6 | 28:44 | 20:32 | 49:17 | 7:56 /mi |
| 113 | 3418 | Griffin McDonald | Male | 92 | M2529 | 14 | 28:59 | 20:44 | 49:44 | 8:00 /mi |
| 114 | 3216 | Linda McKown | Female | 22 | F5559 | 2 | 30:03 | 19:44 | 49:47 | 8:01 /mi |
| 115 | 3372 | Elizabeth Lemon | Female | 23 | F3034 | 3 | 30:32 | 19:19 | 49:51 | 8:01 /mi |
| 116 | 3557 | Luisa Angelone | Female | 24 | F3034 | 4 | — | — | 50:01 | 8:03 /mi |
| 117 | 3347 | Chris Lemon | Male | 93 | M3034 | 17 | 22:45 | 27:19 | 50:04 | 8:03 /mi |
| 118 | 3447 | Timothy Whetro | Male | 94 | M5559 | 8 | 30:28 | 19:48 | 50:17 | 8:05 /mi |
| 119 | 3527 | Jackie Harris | Male | 95 | M2024 | 8 | 30:19 | 19:59 | 50:18 | 8:06 /mi |
| 120 | 3334 | Ryan Zachrich | Male | 96 | M5054 | 4 | 29:08 | 21:14 | 50:22 | 8:06 /mi |
| 121 | 3546 | Iva Ravindra | Female | 25 | F1519 | 2 | 29:41 | 20:42 | 50:23 | 8:07 /mi |
| 122 | 3239 | Richard Chambers | Male | 97 | M5559 | 9 | 30:33 | 20:00 | 50:34 | 8:08 /mi |
| 123 | 3013 | Mark Dunfee | Male | 98 | M3034 | 18 | 30:03 | 21:07 | 51:11 | 8:14 /mi |
| 124 | 3193 | Melissa Lenahan | Female | 26 | F4044 | 1 | 30:34 | 20:37 | 51:11 | 8:14 /mi |
| 125 | 3103 | Benjamen Logan | Male | 99 | M4549 | 7 | 29:32 | 21:45 | 51:17 | 8:15 /mi |
| 126 | 3518 | Ami Johnson | Female | 27 | F5054 | 2 | 31:26 | 20:01 | 51:27 | 8:17 /mi |
| 127 | 3248 | Elijah Welenc | Male | 100 | M4044 | 7 | 32:15 | 19:13 | 51:28 | 8:17 /mi |
| 128 | 3479 | Eric Steinmetz | Male | 101 | M5054 | 5 | 31:10 | 20:17 | 51:28 | 8:17 /mi |
| 129 | 3504 | Gabriel Mendez-Mendez | Male | 102 | M2529 | 15 | 29:00 | 22:33 | 51:33 | 8:18 /mi |
| 130 | 3172 | Jason Clark | Male | 103 | M4044 | 8 | 30:03 | 21:33 | 51:36 | 8:18 /mi |
| 131 | 3288 | Daniel Zorola | Male | 104 | M3539 | 10 | 31:59 | 19:45 | 51:44 | 8:20 /mi |
| 132 | 3480 | Kelsie Steinmetz | Female | 28 | F2529 | 5 | — | — | 51:46 | 8:20 /mi |
| 133 | 3464 | Maxwell Morse | Male | 105 | M1519 | 10 | 30:59 | 21:04 | 52:03 | 8:23 /mi |
| 134 | 3545 | Casandra Durfey | Female | 29 | F4044 | 2 | 31:26 | 20:37 | 52:03 | 8:23 /mi |
| 135 | 3491 | Nicholas Carson | Male | 106 | M4044 | 9 | — | — | 52:08 | 8:23 /mi |
| 136 | 3138 | Waylond Rider | Male | 107 | M6064 | 5 | 31:40 | 20:28 | 52:09 | 8:24 /mi |
| 137 | 3597 | Suzanne Harshman | Female | 30 | F5054 | 3 | 32:12 | 20:17 | 52:29 | 8:27 /mi |
| 138 | 3468 | Jason Lockard | Male | 108 | M4549 | 8 | 31:33 | 21:04 | 52:37 | 8:28 /mi |
| 139 | 3414 | Mark Sandretto | Male | 109 | M4044 | 10 | 32:27 | 20:17 | 52:44 | 8:29 /mi |
| 140 | 3415 | Evelyn Sandretto | Female | 31 | F0014 | 2 | 32:27 | 20:17 | 52:44 | 8:29 /mi |
| 141 | 3265 | Michel Routhier | Male | 110 | M5559 | 10 | 31:23 | 21:32 | 52:55 | 8:31 /mi |
| 142 | 3427 | Rachael Salazar | Female | 32 | F4549 | 2 | 30:38 | 22:22 | 53:00 | 8:32 /mi |
| 143 | 3130 | Willie Wiley | Male | 111 | M3034 | 19 | 30:56 | 22:10 | 53:06 | 8:33 /mi |
| 144 | 3419 | Ryan Ames | Male | 112 | M4549 | 9 | 32:11 | 21:02 | 53:13 | 8:34 /mi |
| 145 | 3026 | Kevin Cook | Male | 113 | M2024 | 9 | 32:37 | 20:40 | 53:17 | 8:35 /mi |
| 146 | 3020 | Edith Pendell | Female | 33 | F1519 | 3 | 32:26 | 21:01 | 53:27 | 8:36 /mi |
| 147 | 3304 | Andre Page | Male | 114 | M5054 | 6 | 30:55 | 22:32 | 53:27 | 8:36 /mi |
| 148 | 3143 | Nicole Scally | Female | 34 | F2529 | 6 | 32:46 | 20:42 | 53:28 | 8:36 /mi |
| 149 | 3305 | Dawn Green | Female | 35 | F4549 | 3 | 31:54 | 21:34 | 53:29 | 8:36 /mi |
| 150 | 3023 | John Floyd | Male | 115 | M4044 | 11 | 30:18 | 23:32 | 53:50 | 8:40 /mi |
Showing 101–150 of 506 results