Tom O'Reilly Turkey Trot 5k — Results

Somerset, New Jersey, United States

1st Place

FABIAN DAZA

Tom O'Reilly Turkey Trot 5k

16:50

2nd Place

DARREL GOODING

Tom O'Reilly Turkey Trot 5k

17:45

3rd Place

DONNY SANTOS

Tom O'Reilly Turkey Trot 5k

18:17

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
101 1259 ELIZABETH FRENTZ Female — F7079 2 34:57 11:18 /mi
102 1382 ALICE LAUX Female — F7079 3 35:04 11:19 /mi
103 1384 TOM LAUX Male — M6069 8 35:05 11:19 /mi
104 1352 STEPHEN CASTELLANO Male — M6069 9 35:35 11:31 /mi
105 1315 A. SCHNURE Male — M0015 4 36:08 11:42 /mi
106 1309 LORRIE DEL CASALE Female — F5059 11 36:24 11:46 /mi
107 1338 DINAH JORDAN Female — F6069 5 36:41 11:50 /mi
108 1380 BONNIE BRUNISH Female — F7079 4 37:00 11:58 /mi
109 1407 CHRIS SNYDER Male — M4049 4 37:10 12:02 /mi
110 1385 CAROLINE LAUFER Female — F4049 11 37:28 12:07 /mi
111 1354 CARLA HOLUSHA Female — F6069 6 37:33 12:08 /mi
112 1358 DEEPA SUBASH Female — F4049 12 37:56 12:12 /mi
113 1287 JIM NIEZGODA Male — M6069 10 38:06 12:18 /mi
114 1253 THOMAS AUSSEM Male — M6069 11 38:04 12:19 /mi
115 1363 MICHELE KAWKO Female — F5059 12 39:38 12:45 /mi
116 1405 ASHLEY BOHNER Female — F3039 8 39:39 12:53 /mi
117 1265 ELISSAR BATOUR-EID Female — F5059 13 39:43 12:58 /mi
118 1304 NANCY FREUNDLICH Female — F7079 5 40:18 13:00 /mi
119 1329 VINCENT RICCI Male — M0015 5 40:26 13:05 /mi
120 1326 M. RICCI Male — M0015 6 40:28 13:05 /mi
121 1314 RENITA SCHNURE Female — F4049 13 40:28 13:05 /mi
122 1325 LOIS MALENCHEK Female — F4049 14 40:32 13:06 /mi
123 1286 SUZAN HEMSTOCK Female — F6069 7 40:49 13:10 /mi
124 1324 MICHELLE FAN Female — F2029 6 40:49 13:11 /mi
125 1258 JOHN FRENTZ Male — M7079 6 40:53 13:14 /mi
126 1424 Max Christensen Male — M5059 11 41:14 13:16 /mi
127 1254 ALEX DOBROWOLSKI Male — M8089 2 41:24 13:21 /mi
128 1264 ANTOINE EID Male — M6069 12 41:53 13:32 /mi
129 1351 KRISTI O'CONNOR Female — F5059 14 42:00 13:35 /mi
130 1277 W. KIMMEL Female — F0015 2 42:13 13:37 /mi
131 1355 BOB CHAVEZ Male — M8089 3 42:27 13:39 /mi
132 1396 SILAS WOOD Male — M2029 8 43:02 13:53 /mi
133 1395 LAURA STRANG Female — F2029 7 43:02 13:53 /mi
134 1348 E. MOS Female — F0015 3 43:09 13:55 /mi
135 1322 JING LYU Female — F2029 8 43:44 14:04 /mi
136 1416 ROSEANNE SVIHRA Female — F7079 6 43:43 14:05 /mi
137 1344 JEFFREY GERMAN Male — M7079 7 44:37 14:22 /mi
138 1353 STEPHEN HOLUSHA Male — M7079 8 45:38 14:43 /mi
139 1408 SHELISHA WILKERSON Female — F5059 15 45:58 14:54 /mi
140 1415 NICOLE ALLEN Female — F5059 16 46:25 15:03 /mi
141 1401 MAHIMA BHAGAT Female — F4049 15 47:27 15:17 /mi
142 1420 M. PRZEPIORA Female — F0015 4 48:52 15:43 /mi
143 1419 TOMASZ PRZEPIORA Male — M5059 12 48:53 15:43 /mi
144 1330 CONSTANCE RYBARCZYK Female — F4049 16 48:55 15:46 /mi
145 1377 MAUREEN HOWLIN Female — F6069 8 48:49 15:46 /mi
146 1365 SHERRI BIERMAN Female — F6069 9 49:20 15:52 /mi
147 1269 SAMANTHA CHURCH Female — F3039 9 50:13 16:15 /mi
148 1270 BILL DEAVER Male — M6069 13 50:14 16:16 /mi
149 1268 DYLAN CHURCH Male — M3039 14 50:14 16:16 /mi
150 1349 Sean Denny Male — M2029 9 52:37 17:04 /mi

Showing 101–150 of 161 results