Top Gun Triathlon — Results
Saint Petersburg, Florida, United States
1st Place
Keith Lynch
Sprint Duathlon Individual
56:48
2nd Place
Tommy Hilliard
Sprint Duathlon Individual
59:47
3rd Place
Bob Brown
Sprint Duathlon Individual
1:15:03
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Run1 | T1 | Bike | T2 | Run | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 258 | Keith Lynch | Male | — | — | — | 9:13 | 1:27 | 26:49 | 1:05 | 18:13 | 56:48 | 56:48 /mi |
| 2 | 399 | Tommy Hilliard | Male | — | — | — | 9:18 | 0:36 | 30:05 | 0:30 | 19:18 | 59:47 | 59:47 /mi |
| 3 | 413 | Bob Brown | Male | — | — | — | 14:19 | 0:52 | 29:43 | 1:16 | 28:54 | 1:15:03 | 75:03 /mi |
| 4 | 436 | Lee Mathis | Male | — | — | — | 12:17 | 0:41 | 33:19 | 0:34 | 28:17 | 1:15:08 | 75:08 /mi |
| 5 | 354 | Angel Chaparro | Male | — | — | — | 12:30 | 1:21 | 34:33 | 1:35 | 26:32 | 1:16:31 | 76:31 /mi |
| 6 | 369 | Christopher Russo | Male | — | — | — | 12:34 | 1:32 | 35:28 | 1:17 | 28:37 | 1:19:28 | 79:28 /mi |
| 7 | 366 | Ron Haney | Male | — | — | — | 12:56 | 0:51 | 37:58 | 0:34 | 28:10 | 1:20:29 | 80:29 /mi |
| 8 | 372 | Margarita Solla | Female | — | — | — | 13:29 | 0:42 | 35:22 | 0:45 | 32:34 | 1:22:52 | 82:52 /mi |
| 9 | 358 | Moe Kawa | Male | — | — | — | 12:24 | 1:16 | 40:04 | 0:48 | 31:44 | 1:26:16 | 86:16 /mi |
| 10 | 373 | Jeffrey Weeks | Male | — | — | — | 15:05 | 1:10 | 36:50 | 1:01 | 33:34 | 1:27:40 | 87:40 /mi |
| 11 | 357 | Lynn Hitchcock | Male | — | — | — | 13:44 | 0:43 | 37:40 | 0:38 | 36:27 | 1:29:11 | 89:11 /mi |
| 12 | 359 | Summer Kawa | Female | — | — | — | 14:28 | 1:02 | 37:59 | 1:12 | 35:23 | 1:30:04 | 90:04 /mi |
| 13 | 323 | Tatiana Tipton | Female | — | — | — | 13:26 | 1:01 | 42:06 | 1:41 | 35:28 | 1:33:43 | 93:43 /mi |
| 14 | 355 | Vanna Dela Cruz | Female | — | — | — | 14:39 | 1:08 | 42:18 | 1:09 | 34:43 | 1:33:56 | 93:56 /mi |
| 15 | 365 | Morgan Lloyd | Female | — | — | — | 16:47 | 1:16 | 49:53 | 0:54 | 32:55 | 1:41:45 | 101:45 /mi |
| 16 | 363 | Amy Lewis | Female | — | — | — | 19:08 | 2:15 | 45:35 | 2:06 | 39:27 | 1:48:30 | 108:30 /mi |
| 17 | 364 | Richard Lewis | Male | — | — | — | 19:09 | 2:08 | 45:31 | 2:14 | 39:28 | 1:48:31 | 108:31 /mi |
| 18 | 371 | Thomas Shaw | Male | — | — | — | 17:30 | 1:13 | 52:54 | 1:14 | 36:02 | 1:48:53 | 108:53 /mi |
| 19 | 404 | Joseph Dougherty | Male | — | — | — | 20:37 | 2:52 | 37:55 | 2:55 | 47:10 | 1:51:29 | 111:29 /mi |
| 20 | 438 | Mark Kessler | Male | — | — | — | 17:43 | 1:21 | 52:38 | 2:02 | 42:37 | 1:56:22 | 116:22 /mi |
Showing 1–20 of 20 results