Tough Tiger — Results

Barrington, Rhode Island, United States

1st Place

L. Lenk

Tough Tiger

7:49

2nd Place

A. Rotondo

Tough Tiger

7:54

3rd Place

J. Guilbeault

Tough Tiger

9:15

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
601 641 M. Nolan Female — F0108 48 24:48 —
602 1122 I. Simon Male — M0910 91 24:50 —
603 486 Amy Oconnell Female — F2199 77 24:52 —
604 145 R. Reynolds Male — M1112 70 24:54 —
605 81 A. Abbott Female — F0108 49 24:55 —
606 1239 Kyra Reynolds Female — F2199 78 24:57 —
607 104 Ajibola Abioye Male — M2199 98 24:59 —
608 438 S. Oswald Female — F1112 39 25:03 —
609 435 Cortney Oswald Female — F2199 79 25:03 —
610 78 J. Segers Female — F1112 40 25:05 —
611 439 C. Oswald Male — M0910 92 25:06 —
612 972 Alison Ashley Female — F2199 80 25:12 —
613 975 C. Ashley Female — F0108 50 25:13 —
614 974 L. Ashley Male — M1112 71 25:16 —
615 86 Pat McGee Male — M2199 99 25:24 —
616 114 S. Pickford Female — F0910 53 25:24 —
617 186 James Watson Male — M2199 100 25:24 —
618 87 J. McGee Male — M0910 93 25:24 —
619 437 Tim Oswald Male — M2199 101 25:25 —
620 1235 A. Murphy Female — F0108 51 25:26 —
621 85 Tara McGee Female — F2199 81 25:26 —
622 1028 T. Paup Male — M0108 93 25:32 —
623 810 A. Bender Female — F0910 54 25:32 —
624 970 G. Foster Female — F0108 52 25:36 —
625 971 Meghan Foster Female — F2199 82 25:36 —
626 1213 A. Landry Female — F0910 55 25:37 —
627 566 Meredith Carlone Female — F2199 83 25:37 —
628 107 A. Dokos Male — M0910 94 25:37 —
629 1212 I. Kuffner Female — F1112 41 25:38 —
630 376 G. Oberacker Male — M0910 95 25:44 —
631 916 Ashley Lawrence Female — F2199 84 25:45 —
632 377 Scott Oberacker Male — M2199 102 25:45 —
633 378 Kristen Matteson Female — F2199 85 25:46 —
634 1141 S. Ixcuna Male — M0910 96 25:46 —
635 359 R. Viveiros Female — F0108 53 25:48 —
636 110 Thomas Estrella Male — M2199 103 25:49 —
637 62 Kelsey Heaney Female — F2199 86 25:50 —
638 485 A. Oconnell Female — F1112 42 25:51 —
639 996 E. Turilli Male — M1112 72 25:52 —
640 985 Nicole Cherry Female — F2199 87 25:52 —
641 1264 Y. Bac Female — F1112 43 25:53 —
642 1047 Richard Turilli Male — M2199 104 25:54 —
643 986 Jason Cherry Male — M2199 105 25:56 —
644 758 Eleanor Maloney Female — F2199 88 25:58 —
645 756 C. Maloney Male — M0108 94 25:58 —
646 356 Shawn Viveiros Male — M2199 106 25:59 —
647 514 N. Brucato Male — M1112 73 26:00 —
648 516 Gianna Brucato Female — F1320 8 26:00 —
649 237 A. Hess Female — F0108 54 26:05 —
650 343 Kate Campo Female — F2199 89 26:07 —

Showing 601–650 of 1033 results