Tri the Parks - John Tanner Fall Sprint — Results
Carrollton, Georgia, United States
1st Place
Ian Cooley
Sprint Triathlon
1:05:10
2nd Place
Thomas Pilliod
Sprint Triathlon
1:06:57
3rd Place
Jason Schott
Sprint Triathlon
1:08:07
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Swim | Transition 1 | Bike | Transition 2 | Run | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 271 | Ian Cooley | Male | 1 | M2529 | — | 11:45 | 0:37 | 33:50 | 0:40 | 18:18 | 1:05:10 | 3:50 /mi |
| 2 | 9 | Thomas Pilliod | Male | 2 | M3539 | — | 9:31 | 0:31 | 36:59 | 0:35 | 19:21 | 1:06:57 | 3:56 /mi |
| 3 | 10 | Jason Schott | Male | 3 | M5054 | — | 10:09 | 1:06 | 35:46 | 0:52 | 20:14 | 1:08:07 | 4:00 /mi |
| 4 | 17 | Jeff Gordon | Male | 4 | M6064 | — | 10:36 | 0:49 | 35:50 | 0:58 | 21:36 | 1:09:49 | 4:06 /mi |
| 5 | 30 | Walker Madsen | Male | 5 | M1519 | 1 | 9:48 | 0:51 | 40:23 | 0:40 | 19:07 | 1:10:48 | 4:10 /mi |
| 6 | 24 | Alex Clement | Male | 6 | M1519 | 2 | 11:18 | 1:53 | 40:33 | 1:24 | 17:17 | 1:12:25 | 4:16 /mi |
| 7 | 22 | Joshua Witt | Male | 7 | M3034 | 1 | 9:59 | 0:50 | 40:20 | 1:06 | 21:07 | 1:13:23 | 4:19 /mi |
| 8 | 50 | Hennen Ehrenclou | Male | 8 | M4549 | — | 12:29 | 1:14 | 38:42 | 1:15 | 20:35 | 1:14:15 | 4:22 /mi |
| 9 | 2 | Nate Flanders | Male | 9 | M1519 | 3 | 9:26 | 0:46 | 41:30 | 0:43 | 22:28 | 1:14:53 | 4:24 /mi |
| 10 | 48 | Erik Waldman | Male | 10 | M4549 | — | 12:37 | 0:58 | 39:57 | 1:02 | 21:03 | 1:15:37 | 4:27 /mi |
| 11 | 57 | Matthew Melnyczuk | Male | 11 | M3539 | 1 | 12:15 | 2:28 | 39:13 | 1:11 | 21:38 | 1:16:46 | 4:31 /mi |
| 12 | 7 | Logan Webb | Male | 12 | M2529 | 1 | 13:41 | 0:52 | 39:30 | 1:33 | 21:45 | 1:17:21 | 4:33 /mi |
| 13 | 13 | Chris Tanner | Male | 13 | M6064 | 1 | 10:50 | 1:07 | 40:57 | 0:58 | 23:39 | 1:17:31 | 4:34 /mi |
| 14 | 277 | RAFAEL FIALLO | Male | 14 | M5054 | 1 | 11:14 | 1:29 | 40:46 | 1:04 | 24:00 | 1:18:33 | 4:37 /mi |
| 15 | 12 | Mark Linenberg | Male | 15 | M5054 | 2 | 12:30 | 2:15 | 37:39 | 1:30 | 24:51 | 1:18:44 | 4:38 /mi |
| 16 | 42 | KC Boyce | Male | 16 | M4549 | 1 | 13:40 | 1:22 | 39:10 | 1:15 | 24:31 | 1:20:00 | 4:42 /mi |
| 17 | 37 | Bennett Smith | Male | 17 | M1519 | 4 | 11:27 | 0:51 | 44:52 | 0:52 | 22:26 | 1:20:27 | 4:44 /mi |
| 18 | 268 | Elizabeth Cooley | Female | 1 | F2024 | — | 11:28 | 1:18 | 43:08 | 1:03 | 23:42 | 1:20:38 | 4:45 /mi |
| 19 | 25 | Greg Carefoot | Male | 18 | M5559 | 1 | 11:38 | 1:32 | 40:37 | 1:21 | 25:39 | 1:20:48 | 4:45 /mi |
| 20 | 92 | David Kurt | Male | 19 | M4549 | 2 | 14:53 | 1:49 | 42:01 | 1:09 | 21:44 | 1:21:36 | 4:48 /mi |
| 21 | 77 | Steve Gillam | Male | 20 | M5054 | 3 | 12:41 | 0:56 | 42:56 | 0:59 | 24:07 | 1:21:39 | 4:48 /mi |
| 22 | 18 | Kaitlyn Judge | Female | 2 | F2529 | — | 12:49 | 1:10 | 44:11 | 1:10 | 23:34 | 1:22:54 | 4:53 /mi |
| 23 | 87 | Brandon Large | Male | 21 | M1519 | 5 | 14:13 | 2:05 | 45:30 | 1:23 | 20:42 | 1:23:52 | 4:56 /mi |
| 24 | 82 | Emily Taylor | Female | 3 | F4044 | — | 14:45 | 1:24 | 44:52 | 1:13 | 22:11 | 1:24:25 | 4:58 /mi |
| 25 | 81 | Ryan Hanula | Male | 22 | M2529 | 2 | 13:28 | 1:43 | 43:53 | 2:09 | 23:27 | 1:24:40 | 4:59 /mi |
| 26 | 55 | Aurelio Mallamace | Male | 23 | M4044 | 1 | 15:21 | 1:56 | 42:26 | 1:15 | 23:47 | 1:24:46 | 4:59 /mi |
| 27 | 47 | Frank George | Male | 24 | M7579 | 1 | 14:24 | 1:29 | 41:54 | 1:46 | 25:23 | 1:24:57 | 5:00 /mi |
| 28 | 52 | Jesus Gonzalez Fernandez | Male | 25 | M4044 | 2 | 14:05 | 2:02 | 43:41 | 1:04 | 24:54 | 1:25:46 | 5:03 /mi |
| 29 | 76 | William Singhose | Male | 26 | M5559 | 2 | 15:31 | 1:42 | 41:49 | 1:10 | 26:03 | 1:26:14 | 5:04 /mi |
| 30 | 105 | Eric Blackmore | Male | 27 | M5054 | 4 | 14:59 | 2:28 | 43:08 | 1:58 | 24:12 | 1:26:46 | 5:06 /mi |
| 31 | 39 | Mark Latham | Male | 28 | M6569 | 1 | 14:42 | 1:32 | 42:06 | 1:46 | 27:31 | 1:27:38 | 5:09 /mi |
| 32 | 143 | Cameron Clement | Male | 29 | M4549 | 3 | 16:25 | 2:26 | 44:39 | 1:26 | 22:46 | 1:27:42 | 5:10 /mi |
| 33 | 46 | Emily Schneider | Female | 4 | F3539 | 1 | 13:52 | 1:08 | 44:35 | 1:12 | 27:03 | 1:27:49 | 5:10 /mi |
| 34 | 11 | Max Linenberg | Male | 30 | M1519 | 6 | 9:56 | 1:29 | 41:03 | 1:12 | 34:18 | 1:27:58 | 5:10 /mi |
| 35 | 4 | Dan Hurwitz | Male | 31 | M4549 | 4 | 13:09 | 1:40 | 44:33 | 1:14 | 27:26 | 1:28:03 | 5:11 /mi |
| 36 | 72 | Elliott Bell | Male | 32 | M6064 | 2 | 14:22 | 1:57 | 42:58 | 1:38 | 27:08 | 1:28:03 | 5:11 /mi |
| 37 | 149 | Joshua Ice | Male | 33 | M3539 | 2 | 15:12 | 2:15 | 46:56 | 1:47 | 22:33 | 1:28:43 | 5:13 /mi |
| 38 | 34 | Daniel Moffit | Male | 34 | M3539 | 3 | 13:21 | 0:49 | 52:03 | 1:12 | 22:03 | 1:29:28 | 5:16 /mi |
| 39 | 94 | RUTH MONTELLS | Female | 5 | F4549 | — | 13:41 | 2:06 | 47:22 | 1:20 | 25:00 | 1:29:29 | 5:16 /mi |
| 40 | 83 | Karen Mckenzie | Female | 6 | F4044 | — | 13:34 | 1:50 | 49:14 | 1:47 | 23:36 | 1:30:01 | 5:18 /mi |
| 41 | 106 | Ornella Vilardo | Female | 7 | F4044 | — | 15:21 | 2:10 | 44:57 | 1:13 | 26:57 | 1:30:38 | 5:20 /mi |
| 42 | 66 | Tracy Soult | Female | 8 | F4044 | 1 | 13:46 | 2:47 | 49:18 | 1:44 | 24:00 | 1:31:36 | 5:23 /mi |
| 43 | 146 | James Royston | Male | 35 | M4044 | 3 | 15:18 | 2:16 | 44:52 | 0:58 | 28:17 | 1:31:41 | 5:24 /mi |
| 44 | 74 | Lori Coward | Female | 9 | F6064 | 1 | 15:55 | 1:44 | 45:10 | 1:25 | 27:40 | 1:31:54 | 5:24 /mi |
| 45 | 153 | Chris Storey | Male | 36 | M3539 | 4 | 16:58 | 2:00 | 47:41 | 0:48 | 24:30 | 1:31:58 | 5:25 /mi |
| 46 | 21 | Michael Buckley | Male | 37 | M3539 | 5 | 14:29 | 1:37 | 44:44 | 1:08 | 30:07 | 1:32:06 | 5:25 /mi |
| 47 | 283 | Joe Aguilar | Male | 38 | M5054 | 5 | 14:25 | 3:20 | 44:51 | 2:00 | 27:42 | 1:32:17 | 5:26 /mi |
| 48 | 144 | Austin Wilson | Male | 39 | M4044 | 4 | — | — | — | — | — | 1:32:17 | 5:26 /mi |
| 49 | 91 | Joaquin Losada | Male | 40 | M4549 | 5 | 15:29 | 2:01 | 47:25 | 1:23 | 26:04 | 1:32:22 | 5:26 /mi |
| 50 | 35 | Coach Harry Sowieja | Male | 41 | M6569 | 2 | 15:03 | 1:31 | 45:28 | 1:26 | 30:24 | 1:33:51 | 5:31 /mi |
Showing 1–50 of 190 results