Tribe Fitness Challenge: Stadium — Results

Lakewood, New Jersey, United States

1st Place

Frankie Tassielli

Elite Doubles

34:12

2nd Place

Zack Damiano

Elite Doubles

34:13

3rd Place

Jason Goldheimer

Elite Doubles

34:24

# Bib Name Gender Gender Rank Age Group AG Rank Bike Burpees Ski Ram Row Farmer Bag Sled Finish Time Pace
1 702 Frankie Tassielli Male 1 M0139 1 2:09 3:27 5:00 4:07 5:27 4:05 7:16 2:42 34:12 —
2 154 Zack Damiano Male 2 M0139 2 2:10 3:27 5:00 4:07 5:27 4:05 7:16 2:42 34:13 —
3 259 Jason Goldheimer Male 3 M0139 3 2:21 3:25 5:05 3:59 5:23 4:02 7:21 2:49 34:24 —
4 569 Josh Reiss Male 4 M4099 1 2:21 3:25 5:06 3:59 5:22 4:02 7:20 2:51 34:25 —
5 678 John Spierto Male 5 M0139 4 1:57 3:09 4:59 4:08 5:26 3:55 7:44 3:26 34:44 —
6 181 Louis Dipippa Male 6 M0139 5 1:58 3:08 5:00 4:08 5:25 3:55 7:44 3:27 34:45 —
7 118 Corrado Cina Male 7 M0139 6 2:27 3:33 5:16 4:22 5:33 4:18 7:25 2:23 35:18 —
8 119 Sebastian Cina Jr Male 8 M0139 7 2:27 3:33 5:17 4:23 5:33 4:18 7:25 2:24 35:19 —
9 210 Nick Eosso Male 9 M4099 2 2:16 3:24 5:05 4:30 5:32 4:28 8:08 2:56 36:20 —
10 320 Steven Jaskowski Male 10 M0139 8 2:17 3:24 5:05 4:31 5:31 4:29 8:08 2:56 36:21 —
11 319 Steve Jarzyk Male 11 M4099 3 2:20 3:44 5:12 4:36 5:52 4:25 7:33 2:54 36:37 —
12 477 John Narducci Male 12 M0139 9 2:22 3:45 5:12 4:37 5:52 4:25 7:32 2:55 36:39 —
13 533 Katie Piaza Female 1 F0139 1 2:21 3:25 5:18 4:26 6:04 4:27 8:01 3:17 37:19 —
14 584 Louis Rizo Male 13 M0139 10 2:20 3:27 5:17 4:25 6:06 4:28 7:59 3:19 37:19 —
15 232 Will Fraumeni Male 14 M0139 11 2:21 3:28 5:14 4:41 6:06 4:50 8:18 2:35 37:33 —
16 522 Matthew Perel Male 15 M0139 12 2:21 3:28 5:14 4:40 6:07 4:49 8:19 2:35 37:34 —
17 638 Kyle Schwartz Male 16 M0139 13 2:14 3:46 5:26 4:40 5:48 4:44 8:43 2:45 38:06 —
18 335 Brian Kenyon Male 17 M0139 14 2:15 3:44 5:26 4:40 5:48 4:45 8:42 2:48 38:08 —
19 737 Stephen Valladares Male 18 M0139 15 2:17 3:32 5:24 4:49 6:15 4:47 8:40 2:42 38:27 —
20 679 Franny Spinosa Female 2 F0139 2 2:18 3:32 5:24 4:49 6:15 4:47 8:40 2:42 38:27 —
21 684 Jesse Steele Male 19 M0139 16 2:10 3:32 5:02 4:41 5:47 4:49 8:02 4:28 38:31 —
22 382 Valerie Lieberman Female 3 F0139 3 2:35 3:49 5:20 4:55 6:01 5:03 8:31 3:15 39:29 —
23 114 Harry Chen Male 20 M0139 17 2:35 3:49 5:20 4:55 6:01 5:02 8:30 3:17 39:30 —
24 248 Becca Gardner Female 4 F0139 4 2:17 3:33 5:20 4:45 6:16 4:56 9:17 3:24 39:48 —
25 22 Casey Annuzzi Male 21 M0139 18 2:17 3:33 5:21 4:45 6:09 4:51 9:07 3:46 39:48 —
26 237 Erin Gaeta Female 5 F4099 1 3:06 3:51 5:52 5:17 6:12 4:47 7:42 3:03 39:48 —
27 597 Christina Rosano Female 6 F0139 5 3:06 3:51 5:51 5:17 6:13 4:46 7:43 3:03 39:49 —
28 635 Brianna Schoeneberg Female 7 F0139 6 2:54 3:57 5:38 5:10 6:13 5:04 8:22 2:48 40:07 —
29 711 Marlee Tharp Female 8 F0139 7 2:54 3:57 5:39 5:10 6:14 5:04 8:22 2:48 40:07 —
30 4 Marisa Adelman Female 9 F0139 8 2:40 3:44 5:39 5:10 6:18 5:04 — — 40:32 —
31 126 J’son Clark Male 22 M0139 19 2:43 3:45 5:41 5:13 6:13 5:05 — — 40:34 —
32 493 Luke Olimpio Male 23 M0139 20 2:16 4:01 5:33 4:55 6:26 5:13 9:41 2:34 40:40 —
33 396 Julia Macone Female 10 F0139 9 2:17 4:01 5:33 4:58 6:24 5:15 9:40 2:33 40:40 —
34 580 Jessie Rivas Male 24 M0139 21 2:01 3:54 5:28 4:53 6:18 5:07 — — 41:20 —
35 570 TeresaAnn Reta Female 11 F0139 10 2:02 3:55 5:30 4:49 6:19 5:06 — — 41:21 —
36 403 Michelle Manganello Female 12 F0139 11 3:23 4:10 6:15 5:35 6:48 4:49 8:03 2:49 41:52 —
37 541 Tina Pillari Female 13 F0139 12 3:24 4:10 6:15 5:35 6:47 4:49 8:03 2:49 41:53 —
38 985 James Paul West Male 25 M0139 22 2:39 4:33 4:25 5:13 6:14 5:08 9:15 4:41 42:07 —
39 984 James West Male 26 M4099 4 2:40 4:33 4:25 5:13 6:14 5:08 9:15 4:41 42:08 —
40 112 Sabrina Chandler Female 14 F0139 13 2:51 4:00 6:20 5:29 6:48 5:09 9:02 2:32 42:11 —
41 199 Kelly Eberly Female 15 F4099 2 2:51 4:00 6:20 5:30 6:48 5:09 9:01 2:33 42:12 —
42 708 Nicky Tenpenny Male 27 M0139 23 2:26 4:25 5:24 5:39 6:16 5:13 9:03 3:52 42:17 —
43 190 Shannon Dullea Female 16 F0139 14 2:56 4:04 6:04 5:20 6:43 5:17 9:12 2:41 42:17 —
44 99 Alexis Carter Female 17 F0139 15 2:57 4:04 6:05 5:20 6:43 5:17 9:12 2:40 42:18 —
45 721 Carlos Torres Male 28 M0139 24 2:27 4:26 5:24 5:40 6:14 5:13 9:03 3:51 42:18 —
46 129 Chris Clune Male 29 M0139 25 2:26 3:49 5:35 5:15 6:36 5:21 8:36 4:49 42:27 —
47 131 Stacie Clune Female 18 F0139 16 2:28 3:49 5:34 5:15 6:36 5:22 8:35 4:52 42:30 —
48 529 Kristen Pezzullo Female 19 F0139 17 2:54 3:51 5:52 5:18 6:43 6:02 9:25 2:31 42:36 —
49 218 Chelsea Farrar Female 20 F0139 18 2:54 3:48 5:54 5:10 6:52 5:54 9:18 2:47 42:36 —
50 52 Micquel Bernier Male 30 M0139 26 2:18 3:55 5:41 5:01 6:30 5:30 9:12 4:29 42:37 —

Showing 1–50 of 133 results