Turkey Day 8K, 5K Trot & 3K Family Fun Run — Results
Missoula, Montana, United States
1st Place
Adam Peterman
8K - Timed
24:39
2nd Place
Matthew Williams
8K - Timed
25:02
3rd Place
Will Luoma
8K - Timed
25:18
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | First 3k | Last 5k | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 951 | 2166 | Janet Diggs | Female | 520 | F4049 | 119 | 24:34 | 44:21 | 1:08:55 | 14:00 /mi |
| 952 | 1805 | Tanner Diggs | Male | 430 | M3039 | 100 | 24:37 | 44:19 | 1:08:56 | 14:01 /mi |
| 953 | 1806 | Katelyn Diggs | Female | 521 | F3039 | 128 | 24:37 | 44:20 | 1:08:57 | 14:01 /mi |
| 954 | 1099 | Erika Spaulding | Female | 522 | F3039 | 129 | 23:13 | 45:58 | 1:09:11 | 14:04 /mi |
| 955 | 2132 | Jordan Stewart | Female | 523 | F2029 | 104 | 24:37 | 44:39 | 1:09:16 | 14:05 /mi |
| 956 | 2115 | Justin O’Dea | Male | 431 | M3039 | 101 | 24:37 | 44:39 | 1:09:16 | 14:05 /mi |
| 957 | 1257 | V. Chinikaylo | Male | 432 | M0019 | 105 | 22:48 | 46:47 | 1:09:35 | 14:09 /mi |
| 958 | 1366 | Melissa Silverman | Female | 524 | F4049 | 120 | 25:36 | 44:09 | 1:09:44 | 14:10 /mi |
| 959 | 1435 | Anne Geiger | Female | 525 | F5059 | 60 | 24:11 | 45:34 | 1:09:45 | 14:11 /mi |
| 960 | 1368 | T. Silverman | Male | 433 | M0019 | 106 | 25:37 | 44:09 | 1:09:46 | 14:11 /mi |
| 961 | 1753 | Mark Shields | Male | 434 | M5059 | 50 | 25:00 | 44:48 | 1:09:48 | 14:11 /mi |
| 962 | 1436 | Ted Geilen | Male | 435 | M5059 | 51 | 24:15 | 45:34 | 1:09:48 | 14:11 /mi |
| 963 | 1973 | L. Vanek | Female | 526 | F0019 | 84 | 23:23 | 46:39 | 1:10:01 | 14:14 /mi |
| 964 | 1079 | Bruce Randall | Male | 436 | M7079 | 9 | 26:17 | 43:44 | 1:10:01 | 14:14 /mi |
| 965 | 1972 | Nicole Vanek | Female | 527 | F4049 | 121 | 23:42 | 46:26 | 1:10:08 | 14:15 /mi |
| 966 | 2066 | Coreen Johnson | Female | 528 | F4049 | 122 | 25:00 | 45:10 | 1:10:10 | 14:16 /mi |
| 967 | 1771 | Khadija Davis Khadija Davis | Female | 529 | F3039 | 130 | 24:25 | 45:46 | 1:10:11 | 14:16 /mi |
| 968 | 2013 | Delaney Scott | Female | 530 | F2029 | 105 | 25:47 | 44:35 | 1:10:21 | 14:18 /mi |
| 969 | 1953 | Vicki Morgan | Female | 531 | F7079 | 4 | — | 1:14:11 | 1:10:43 | 14:22 /mi |
| 970 | 1325 | G. Foster | Female | 532 | F0019 | 85 | 22:10 | 48:45 | 1:10:55 | 14:25 /mi |
| 971 | 1329 | Sarah Foster | Female | 533 | F3039 | 131 | 22:11 | 48:46 | 1:10:57 | 14:25 /mi |
| 972 | 1323 | Ian Foster | Male | 437 | M4049 | 88 | 22:10 | 48:47 | 1:10:57 | 14:25 /mi |
| 973 | 1825 | E. VanderWoude | Female | 534 | F0019 | 86 | 23:32 | 47:42 | 1:11:13 | 14:29 /mi |
| 974 | 1754 | Dana Shields | Female | 535 | F5059 | 61 | 24:57 | 46:16 | 1:11:13 | 14:29 /mi |
| 975 | 1826 | Tammy VanderWoude | Female | 536 | F4049 | 123 | 23:34 | 47:42 | 1:11:15 | 14:29 /mi |
| 976 | 1336 | Michele Aitken | Female | 537 | F6069 | 24 | 24:22 | 46:59 | 1:11:22 | 14:30 /mi |
| 977 | 1193 | Hannah Verlanic | Female | 538 | F2029 | 106 | 24:09 | 47:25 | 1:11:34 | 14:33 /mi |
| 978 | 1194 | Nick Verlanic | Male | 438 | M2029 | 63 | 24:12 | 47:25 | 1:11:36 | 14:33 /mi |
| 979 | 2003 | Emmanuel Castellanos | Male | 439 | M3039 | 102 | 25:18 | 47:02 | 1:12:20 | 14:42 /mi |
| 980 | 1954 | Aleshia Johnson | Female | 539 | F3039 | 132 | — | 1:12:40 | 1:12:40 | 14:46 /mi |
| 981 | 1492 | David Young | Male | 440 | M6069 | 18 | 24:49 | 48:20 | 1:13:09 | 14:52 /mi |
| 982 | 1286 | Becky Stuker | Female | 540 | F7079 | 5 | 25:49 | 47:51 | 1:13:40 | 14:58 /mi |
| 983 | 1572 | Niki Evans | Female | 541 | F6069 | 25 | 27:21 | 46:27 | 1:13:47 | 15:00 /mi |
| 984 | 1573 | Tim Evans | Male | 441 | M7079 | 10 | 27:26 | 46:27 | 1:13:53 | 15:01 /mi |
| 985 | 1561 | Julie Hilley | Female | 542 | F6069 | 26 | 32:53 | 41:08 | 1:14:02 | 15:03 /mi |
| 986 | 1560 | Jessica Mahoney | Female | 543 | F4049 | 124 | 32:53 | 41:09 | 1:14:02 | 15:03 /mi |
| 987 | 1585 | O. Lehr | Male | 442 | M0019 | 107 | 29:19 | 44:51 | 1:14:10 | 15:04 /mi |
| 988 | 1584 | Kyle Lehr | Male | 443 | M4049 | 89 | 29:26 | 44:46 | 1:14:12 | 15:05 /mi |
| 989 | 2185 | Nancy Rosenberger | Female | 544 | F7079 | 6 | 26:14 | 48:03 | 1:14:17 | 15:06 /mi |
| 990 | 1168 | Karlie Slayer | Female | 545 | F4049 | 125 | 25:34 | 48:54 | 1:14:28 | 15:08 /mi |
| 991 | 1169 | Jack Slayer | Male | 444 | M0019 | 108 | 25:34 | 48:54 | 1:14:28 | 15:08 /mi |
| 992 | 1751 | Caleb Haynes | Male | 445 | M3039 | 103 | 32:44 | 41:59 | 1:14:43 | 15:11 /mi |
| 993 | 1752 | Katherine Haynes | Female | 546 | F3039 | 133 | 32:01 | 42:42 | 1:14:43 | 15:11 /mi |
| 994 | 2092 | Peyton Jessop | Female | 547 | F0019 | 87 | 26:17 | 48:33 | 1:14:51 | 15:13 /mi |
| 995 | 2127 | Haley Tate | Female | 548 | F2029 | 107 | 26:18 | 48:33 | 1:14:51 | 15:13 /mi |
| 996 | 2039 | Nannah Myers | Female | 549 | F2029 | 108 | 29:11 | 45:47 | 1:14:58 | 15:14 /mi |
| 997 | 1908 | Janet Hilley | Female | 550 | F6069 | 27 | 26:31 | 48:37 | 1:15:08 | 15:16 /mi |
| 998 | 1859 | Katherine Gillispie | Female | 551 | F6069 | 28 | 27:16 | 48:05 | 1:15:20 | 15:19 /mi |
| 999 | 1862 | Nancy Kinsey | Female | 552 | F7079 | 7 | 27:16 | 48:04 | 1:15:21 | 15:19 /mi |
| 1000 | 1420 | Laura Gray | Female | 553 | F5059 | 62 | 26:51 | 48:42 | 1:15:33 | 15:21 /mi |
Showing 951–1000 of 1127 results