Turkey Trot Oviedo — Results
Oviedo, Florida, United States
1st Place
Evan Casterline
5K Run/Walk - Chip Timed
15:34
2nd Place
Nicholas Jollye
5K Run/Walk - Chip Timed
15:54
3rd Place
Alexandro Madruga
5K Run/Walk - Chip Timed
15:57
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 51 | 1298 | Paul Viscontini | Male | 44 | M4044 | 2 | 20:59 | 6:46 /mi |
| 52 | 1759 | Aaron Germer | Male | 45 | M4549 | 6 | 21:05 | 6:48 /mi |
| 53 | 1303 | N. Dion | Male | 46 | M1014 | 4 | 21:05 | 6:48 /mi |
| 54 | 1877 | Christian Ayers | Male | 47 | M1519 | 12 | 21:07 | 6:49 /mi |
| 55 | 1457 | Alaina David | Female | 8 | F1519 | 1 | 21:07 | 6:49 /mi |
| 56 | 1519 | Nadia Tepper | Female | 9 | F4044 | 1 | 21:07 | 6:49 /mi |
| 57 | 946 | Camden Thompson | Male | 48 | M1014 | 5 | 21:17 | 6:52 /mi |
| 58 | 1368 | Jason Hoffman | Male | 49 | M4549 | 7 | 21:21 | 6:53 /mi |
| 59 | 840 | Will Brotz | Male | 50 | M4044 | 3 | 21:34 | 6:58 /mi |
| 60 | 665 | George Mason | Male | 51 | M6569 | 1 | 21:37 | 6:58 /mi |
| 61 | 1605 | Katrina Pelican | Female | 10 | F4549 | 2 | 21:40 | 6:59 /mi |
| 62 | 1520 | Maddox Tepper | Male | 52 | M1014 | 6 | 21:46 | 7:01 /mi |
| 63 | 1063 | Michael Fongemie | Male | 53 | M5054 | 2 | 21:50 | 7:02 /mi |
| 64 | 1770 | Amy Ansbaugh | Female | 11 | F5054 | 2 | 21:57 | 7:05 /mi |
| 65 | 1787 | Tyler Reinisch | Male | 54 | M1519 | 13 | 21:58 | 7:05 /mi |
| 66 | 1209 | Steven Kirwan | Male | 55 | M5559 | 3 | 21:59 | 7:05 /mi |
| 67 | 1200 | Amelia Gogley | Female | 12 | F1014 | 1 | 22:01 | 7:06 /mi |
| 68 | 1745 | Nicholas Spacey | Male | 56 | M3539 | 3 | 22:05 | 7:07 /mi |
| 69 | 1726 | RAUL RIVERA | Male | 57 | M4549 | 8 | 22:11 | 7:09 /mi |
| 70 | 1357 | Jeffery Flint | Male | 58 | M3539 | 4 | 22:12 | 7:10 /mi |
| 71 | 1119 | Ethan Spielman | Male | 59 | M1014 | 7 | 22:14 | 7:10 /mi |
| 72 | 928 | Michael Thomas | Male | 60 | M3539 | 5 | 22:15 | 7:11 /mi |
| 73 | 1009 | Ray Vecchiarelli | Male | 61 | M4549 | 9 | 22:17 | 7:11 /mi |
| 74 | 1478 | Daniel Barbian | Male | 62 | M3034 | 8 | 22:17 | 7:11 /mi |
| 75 | 680 | Martin Harry | Male | 63 | M6064 | 1 | 22:23 | 7:13 /mi |
| 76 | 916 | Katie Jones | Female | 13 | F3539 | 2 | 22:27 | 7:14 /mi |
| 77 | 1239 | Connor Kracht | Male | 64 | M1519 | 14 | 22:27 | 7:15 /mi |
| 78 | 1322 | Dawn Olson | Male | 65 | M1519 | 15 | 22:34 | 7:17 /mi |
| 79 | 1534 | Kevin Lindley | Male | 66 | M4044 | 4 | 22:37 | 7:18 /mi |
| 80 | 1201 | Aaron Gogley | Male | 67 | M4549 | 10 | 22:37 | 7:18 /mi |
| 81 | 1251 | Trevor MacLaren | Female | 14 | F4549 | 3 | 22:40 | 7:19 /mi |
| 82 | 1371 | Rob Reynolds | Male | 68 | M5054 | 3 | 22:42 | 7:19 /mi |
| 83 | 904 | Patrick Hester | Male | 69 | M1519 | 16 | 22:44 | 7:20 /mi |
| 84 | 1366 | Kimberly DiPersia | Female | 15 | F3539 | 3 | 22:51 | 7:22 /mi |
| 85 | 1412 | Tiffany Daley | Female | 16 | F3034 | 2 | 22:55 | 7:24 /mi |
| 86 | 1591 | Eduardo Mucciolo | Male | 70 | M5559 | 4 | 22:57 | 7:24 /mi |
| 87 | 1206 | Liam Anslow | Male | 71 | M1014 | 8 | 22:58 | 7:25 /mi |
| 88 | 734 | Zach Dearmin - Team Speed-Force-Tri | Male | 72 | M2529 | 7 | 23:01 | 7:26 /mi |
| 89 | 617 | Kate Lanier | Female | 17 | F4044 | 2 | 23:01 | 7:26 /mi |
| 90 | 1818 | Hannah Gottas | Female | 18 | F3034 | 3 | 23:08 | 7:28 /mi |
| 91 | 1503 | Rachel Eichelberger | Female | 19 | F5559 | 1 | 23:10 | 7:28 /mi |
| 92 | 935 | Anthony Scalice | Male | 73 | M1014 | 9 | 23:12 | 7:29 /mi |
| 93 | 1723 | Jason Corp | Male | 74 | M2529 | 8 | 23:15 | 7:30 /mi |
| 94 | 1717 | Melissa Corp | Female | 20 | F6064 | 1 | 23:15 | 7:30 /mi |
| 95 | 1347 | Jordan Ross | Male | 75 | M3034 | 9 | 23:16 | 7:30 /mi |
| 96 | 1827 | Daniel Garcia | Male | 76 | M3539 | 6 | 23:17 | 7:31 /mi |
| 97 | 1522 | J. Tepper | Male | 77 | M1014 | 10 | 23:18 | 7:31 /mi |
| 98 | 619 | Caroline Lanier | Female | 21 | F1014 | 2 | 23:21 | 7:32 /mi |
| 99 | 1413 | Fernando Lizardi | Male | 78 | M5054 | 4 | 23:22 | 7:32 /mi |
| 100 | 1816 | Zachary Smith | Male | 79 | M4549 | 11 | 23:24 | 7:33 /mi |
Showing 51–100 of 1207 results