Two Cities Marathon — Results
Fresno, California, United States
1st Place
CJ Albertson
Full Marathon
2:11:35
2nd Place
Dylan Marx
Full Marathon
2:17:47
3rd Place
Patrick Fernandez
Full Marathon
2:19:32
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | 1 Mile | 10k | 13.1 Miles | 19.8 Miles | 25.2 Miles | 26.2(Final Mile) | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | 37 | Jeff Russell | Male | 231 | M6069 | 12 | 8:33 | 55:48 | 1:58:20 | 3:06:13 | 4:30:06 | 4:45:35 | 4:45:35 | 10:54 /mi |
| 302 | 170 | Jodi Butler | Female | 71 | F4049 | 14 | 9:46 | 1:01:58 | 2:10:25 | 3:20:46 | 4:32:38 | 4:45:40 | 4:45:40 | 10:54 /mi |
| 303 | 255 | Laurie Sagardia | Female | 72 | F5059 | 8 | 9:08 | 59:09 | 2:09:03 | 3:22:47 | 4:33:04 | 4:45:48 | 4:45:48 | 10:55 /mi |
| 304 | 57 | Haylee Koch | Female | 73 | F3039 | 29 | 7:59 | 53:59 | 1:59:04 | 3:14:39 | 4:35:33 | 4:45:56 | 4:45:56 | 10:55 /mi |
| 305 | 276 | Maggy Quon | Female | 74 | F4049 | 15 | 9:57 | 1:02:20 | 2:13:25 | 3:27:49 | 4:35:00 | 4:46:00 | 4:46:00 | 10:55 /mi |
| 306 | 167 | Kudzai Nyandoro | Male | 232 | M4049 | 49 | 9:51 | 1:01:52 | 2:11:00 | 3:22:36 | 4:34:36 | 4:46:09 | 4:46:09 | 10:55 /mi |
| 307 | 253 | Irvin Camacho | Male | 233 | M3039 | 76 | 8:43 | 1:01:13 | 2:11:57 | 3:26:58 | 4:38:16 | 4:47:45 | 4:47:45 | 10:59 /mi |
| 308 | 388 | Laura Grant | Female | 75 | F4049 | 16 | 11:08 | 1:06:06 | 2:20:10 | 3:33:28 | 4:36:46 | 4:47:48 | 4:47:48 | 10:59 /mi |
| 309 | 512 | Dante Medlock | Male | 234 | M3039 | 77 | 6:53 | 44:29 | 1:41:44 | 3:05:32 | 4:29:27 | 4:49:05 | 4:49:05 | 11:02 /mi |
| 310 | 622 | Eldon Latham | Male | 235 | M5059 | 32 | 10:24 | 1:01:59 | 2:10:30 | 3:19:24 | 4:33:58 | 4:49:37 | 4:49:37 | 11:03 /mi |
| 311 | 562 | Carmen Topete | Female | 76 | F5059 | 9 | 9:54 | 1:01:06 | 2:10:36 | 3:26:11 | 4:37:36 | 4:49:52 | 4:49:52 | 11:04 /mi |
| 312 | 145 | Warren Rupp | Male | 236 | M2029 | 59 | 10:15 | 1:03:12 | 2:15:16 | 3:27:37 | 4:39:21 | 4:50:09 | 4:50:09 | 11:04 /mi |
| 313 | 211 | Fatima Miranda | Female | 77 | F3039 | 30 | 9:12 | 57:01 | 2:02:23 | 3:21:54 | 4:37:49 | 4:50:15 | 4:50:15 | 11:05 /mi |
| 314 | 186 | David Schilling | Male | 237 | M6069 | 13 | 9:35 | 1:01:13 | 2:10:32 | 3:21:33 | 4:37:50 | 4:50:16 | 4:50:16 | 11:05 /mi |
| 315 | 605 | Ted Ito | Male | 238 | M5059 | 33 | 10:09 | 1:06:15 | 2:20:25 | 3:33:13 | — | 4:51:01 | 4:51:01 | 11:06 /mi |
| 316 | 310 | Chad Valorosi | Male | 239 | M4049 | 50 | 8:40 | 54:40 | 2:01:18 | 3:27:10 | 4:38:00 | 4:51:16 | 4:51:16 | 11:07 /mi |
| 317 | 393 | Gabriel Bradley | Male | 240 | M3039 | 78 | 8:43 | 55:43 | 1:57:37 | 3:23:59 | 4:41:52 | 4:51:51 | 4:51:51 | 11:08 /mi |
| 318 | 395 | Paul Rodman | Male | 241 | M6069 | 14 | 11:02 | 1:08:39 | 2:24:53 | 3:40:14 | 4:41:06 | 4:52:11 | 4:52:11 | 11:09 /mi |
| 319 | 532 | Vince Ntukogu | Male | 242 | M4049 | 51 | 10:42 | 1:01:56 | 2:13:27 | 3:27:31 | 4:39:49 | 4:52:27 | 4:52:27 | 11:10 /mi |
| 320 | 341 | Christian Farley | Male | 243 | M3039 | 79 | 9:39 | 1:01:44 | 2:11:22 | 3:25:40 | 4:41:10 | 4:52:36 | 4:52:36 | 11:10 /mi |
| 321 | 340 | Cathryn Farley | Female | 78 | F3039 | 31 | 9:38 | 1:01:44 | 2:10:38 | 3:25:35 | 4:41:08 | 4:52:36 | 4:52:36 | 11:10 /mi |
| 322 | 250 | Benjamin Angeles | Male | 244 | M5059 | 34 | 10:02 | 1:05:01 | 2:18:09 | 3:33:18 | 4:41:40 | 4:54:16 | 4:54:16 | 11:14 /mi |
| 323 | 477 | Yer Thao | Female | 79 | F4049 | 17 | 9:36 | 1:01:42 | 2:16:51 | 3:34:41 | 4:42:56 | 4:54:24 | 4:54:24 | 11:14 /mi |
| 324 | 292 | Alisha Zamora | Female | 80 | F4049 | 18 | 10:06 | 1:01:36 | 2:14:46 | 3:34:56 | 4:44:15 | 4:55:46 | 4:55:46 | 11:17 /mi |
| 325 | 619 | Luis Salinas | Male | 245 | M3039 | 80 | 8:37 | 55:41 | 2:05:50 | 3:28:28 | 4:42:54 | 4:55:51 | 4:55:51 | 11:18 /mi |
| 326 | 573 | Stephanie Rodriguez | Female | 81 | F2029 | 21 | 10:32 | 1:07:11 | 2:21:51 | 3:37:36 | 4:45:20 | 4:56:23 | 4:56:23 | 11:19 /mi |
| 327 | 540 | Angelica Reyes-Waters | Female | 82 | F4049 | 19 | 10:09 | 1:02:30 | 2:15:30 | 3:32:13 | 4:46:16 | 4:56:31 | 4:56:31 | 11:19 /mi |
| 328 | 67 | Athenna Peralta | Female | 83 | F3039 | 32 | 10:04 | 1:04:29 | 2:19:16 | 3:35:53 | 4:45:08 | 4:57:11 | 4:57:11 | 11:21 /mi |
| 329 | 444 | Hannah Mayer | Female | 84 | F2029 | 22 | 10:03 | 1:05:56 | 2:20:01 | 3:39:58 | 4:49:43 | 4:58:28 | 4:58:28 | 11:23 /mi |
| 330 | 518 | Luke Baird | Male | 246 | M0119 | 8 | 9:59 | 1:00:18 | 2:10:53 | 3:25:46 | 4:50:21 | 4:59:11 | 4:59:11 | 11:25 /mi |
| 331 | 660 | Ethan Dunn | Male | 247 | M3039 | 81 | 8:31 | 49:55 | 1:53:04 | 3:24:54 | 4:46:01 | 4:59:24 | 4:59:24 | 11:26 /mi |
| 332 | 411 | James Mitchell | Male | 248 | M4049 | 52 | 10:13 | 1:02:07 | 2:10:04 | 3:24:55 | 4:44:55 | 5:00:40 | 5:00:40 | 11:29 /mi |
| 333 | 93 | Rudy Rendon | Male | 249 | M3039 | 82 | 9:37 | 1:01:41 | 2:10:37 | 3:24:47 | 4:46:54 | 5:01:22 | 5:01:22 | 11:30 /mi |
| 334 | 180 | Mailor Lee | Female | 85 | F4049 | 20 | 9:29 | 1:01:01 | 2:13:38 | 3:34:38 | 4:50:14 | 5:01:58 | 5:01:58 | 11:32 /mi |
| 335 | 495 | Rochelle Salinas | Female | 86 | F3039 | 33 | 10:20 | 1:06:36 | 2:23:43 | 3:42:58 | 4:51:23 | 5:03:03 | 5:03:03 | 11:34 /mi |
| 336 | 285 | William Ortiz | Male | 250 | M4049 | 53 | 9:47 | 1:01:52 | 2:13:21 | 3:35:07 | 4:49:37 | 5:03:38 | 5:03:38 | 11:35 /mi |
| 337 | 454 | Cathy Minshall | Female | 87 | F6069 | 2 | 11:04 | 1:10:08 | 2:30:18 | 3:49:03 | 4:53:12 | 5:04:14 | 5:04:14 | 11:37 /mi |
| 338 | 623 | Steve Milton | Male | 251 | M6069 | 15 | 11:47 | 1:15:14 | 2:34:18 | 3:50:46 | 4:54:36 | 5:04:39 | 5:04:39 | 11:38 /mi |
| 339 | 361 | Michael Pletcher | Male | 252 | M4049 | 54 | 10:48 | 1:07:08 | 2:22:28 | 3:37:53 | 4:53:06 | 5:04:45 | 5:04:45 | 11:38 /mi |
| 340 | 237 | Jonathan Gensler | Male | 253 | M5059 | 35 | 9:18 | 59:56 | 2:07:53 | 3:18:23 | 4:47:43 | 5:04:54 | 5:04:54 | 11:38 /mi |
| 341 | 244 | Brandon Alcala | Male | 254 | M2029 | 60 | 10:23 | 1:03:50 | 2:15:46 | 3:27:21 | 4:51:38 | 5:05:06 | 5:05:06 | 11:39 /mi |
| 342 | 500 | Frank Vawter | Male | 255 | M4049 | 55 | 9:13 | 57:21 | 2:02:03 | 3:13:09 | 4:47:38 | 5:05:38 | 5:05:38 | 11:40 /mi |
| 343 | 587 | Cesar Maya | Male | 256 | M4049 | 56 | 10:26 | 1:05:15 | 2:19:25 | 3:37:44 | 4:53:38 | 5:06:25 | 5:06:25 | 11:42 /mi |
| 344 | 509 | Cristina Olmos macias | Female | 88 | F3039 | 34 | 8:59 | 58:30 | 2:09:06 | 3:33:03 | 4:52:55 | 5:06:40 | 5:06:40 | 11:42 /mi |
| 345 | 510 | Aristeo Macias | Male | 257 | M7099 | 1 | 9:00 | 58:31 | 2:09:07 | 3:33:11 | 4:52:56 | 5:06:42 | 5:06:42 | 11:42 /mi |
| 346 | 232 | REBECCA BENAS | Female | 89 | F4049 | 21 | 9:47 | 1:00:43 | 2:14:02 | 3:38:18 | 4:54:18 | 5:06:44 | 5:06:44 | 11:42 /mi |
| 347 | 582 | Roehl Caragao | Male | 258 | M6069 | 16 | 9:18 | 57:43 | 2:13:42 | 3:44:31 | 4:56:09 | 5:07:04 | 5:07:04 | 11:43 /mi |
| 348 | 28 | Tyrone Haban | Male | 259 | M3039 | 83 | 10:03 | 1:02:38 | 2:14:38 | 3:30:11 | 4:52:49 | 5:08:10 | 5:08:10 | 11:46 /mi |
| 349 | 544 | Bradley Ellis | Male | 260 | M4049 | 57 | 10:34 | 1:08:15 | 2:24:05 | 3:42:53 | 4:56:51 | 5:09:04 | 5:09:04 | 11:48 /mi |
| 350 | 596 | Cameron Thomas | Female | 90 | F2029 | 23 | 10:18 | 1:06:31 | 2:26:48 | 3:46:48 | 4:56:52 | 5:09:05 | 5:09:05 | 11:48 /mi |
Showing 301–350 of 481 results