Ubly Homecoming 5K — Results
Ubly, Michigan, United States
1st Place
Utah Gusa
5K Run
16:20
2nd Place
Steven Marr
5K Run
16:32
3rd Place
Micah Bragg
5K Run
17:21
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 51 | 461 | Joshua Stanley | Male | — | M3034 | 5 | 29:21 | 9:27 /mi |
| 52 | 426 | Jaiden Schulte | Female | — | F2024 | 1 | 29:27 | 9:29 /mi |
| 53 | 427 | Morgan Schulte | Female | — | F1519 | 8 | 29:27 | 9:29 /mi |
| 54 | 448 | Rebecca Wolf | Female | — | F1519 | 9 | 30:01 | 9:40 /mi |
| 55 | 367 | Kevin Haskin | Male | — | — | — | 30:37 | 9:51 /mi |
| 56 | 434 | Olivia Tenbusch | Female | — | F1519 | 10 | 30:52 | 9:56 /mi |
| 57 | 341 | Ashly Chandler | Female | — | F2529 | 3 | 31:16 | 10:04 /mi |
| 58 | 400 | C. Nowiski | Male | — | M0114 | 10 | 31:34 | 10:10 /mi |
| 59 | 444 | N. Warchuck | Male | — | M0114 | 11 | 31:38 | 10:11 /mi |
| 60 | 436 | Misty Thurkettle | Female | — | F4549 | 2 | 31:38 | 10:11 /mi |
| 61 | 450 | Ashton Workman | Male | — | M3034 | 6 | 32:35 | 10:29 /mi |
| 62 | 463 | S. Jurgess | Male | — | M0114 | 12 | 32:37 | 10:30 /mi |
| 63 | 430 | Rosa Skrobola | Female | — | F2024 | 2 | 32:40 | 10:31 /mi |
| 64 | 373 | Kristie Jurgess | Female | — | F3539 | 2 | 33:17 | 10:43 /mi |
| 65 | 334 | Leandra Booms | Female | — | F3034 | 3 | 33:23 | 10:45 /mi |
| 66 | 346 | Courtney Dekoski | Female | — | F4044 | 3 | 33:38 | 10:50 /mi |
| 67 | 347 | K. Dekoski | Female | — | F0114 | 4 | 33:39 | 10:50 /mi |
| 68 | 445 | Rodney Warchuck | Male | — | M4044 | 4 | 33:46 | 10:52 /mi |
| 69 | 378 | Tammy Klosowski | Female | — | F5054 | 1 | 33:53 | 10:54 /mi |
| 70 | 372 | P. Jurges | Male | — | M0114 | 13 | 34:16 | 11:02 /mi |
| 71 | 383 | Leona Lefevre | Female | — | F2024 | 3 | 34:51 | 11:13 /mi |
| 72 | 336 | Matthew Booms | Male | — | M1519 | 3 | 35:32 | 11:26 /mi |
| 73 | 411 | E. Pionk | Female | — | F0114 | 5 | 36:08 | 11:38 /mi |
| 74 | 353 | Sarah Franzel | Female | — | F4044 | 4 | 36:18 | 11:41 /mi |
| 75 | 420 | A. Roggenbuck | Male | — | M0114 | 14 | 37:07 | 11:57 /mi |
| 76 | 410 | C. Pionk | Male | — | M0114 | 15 | 37:18 | 12:00 /mi |
| 77 | 470 | Jenna Falor | Female | — | F3034 | 4 | 37:36 | 12:06 /mi |
| 78 | 465 | Stephanie Workman | Female | — | F3034 | 5 | 38:17 | 12:19 /mi |
| 79 | 394 | K. McDonald | Female | — | F0114 | 6 | 39:10 | 12:36 /mi |
| 80 | 337 | Michael Booms | Male | — | M2024 | 5 | 40:39 | 13:05 /mi |
| 81 | 359 | James Graczyk | Male | — | M6064 | 1 | 41:04 | 13:13 /mi |
| 82 | 387 | Kiley London | Female | — | F1519 | 11 | 41:12 | 13:16 /mi |
| 83 | 388 | Layne London | Female | — | F2024 | 4 | 41:15 | 13:16 /mi |
| 84 | 439 | Kayla Vogel | Female | — | F1519 | 12 | 41:16 | 13:17 /mi |
| 85 | 391 | Jenna McCoy | Female | — | F4044 | 5 | 41:22 | 13:19 /mi |
| 86 | 460 | Ted Davenport | Male | — | — | — | 41:49 | 13:28 /mi |
| 87 | 351 | Linda Flues | Female | — | — | — | 41:56 | 13:30 /mi |
| 88 | 376 | Ava Karle | Female | — | F1519 | 13 | 42:48 | 13:47 /mi |
| 89 | 335 | Liz Booms | Female | — | — | — | 44:12 | 14:14 /mi |
| 90 | 446 | Katie Warner | Female | — | F4044 | 6 | 46:06 | 14:50 /mi |
| 91 | 332 | Jason Booms | Male | — | M4549 | 2 | 48:49 | 15:43 /mi |
| 92 | 338 | Nayeli Booms | Female | — | F4549 | 3 | 48:50 | 15:43 /mi |
Showing 51–92 of 92 results