Ukrop's Monument Avenue 10k presented by Kroger — Results
Henrico, Virginia, United States
1st Place
RYAN HAGEN
Ukrop's Monument Avenue 10k Only (Non-Seeded Runners & Walkers)
30:37
2nd Place
NICK CIOLKOWSKI
Ukrop's Monument Avenue 10k Only (Non-Seeded Runners & Walkers)
30:40
3rd Place
SILAS FRANTZ
Ukrop's Monument Avenue 10k Only (Non-Seeded Runners & Walkers)
30:49
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | 5k Split | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 1951 | 4156 | CHRISTIAN MALOTT | Male | — | — | — | 24:35 | 50:20 | — |
| 1952 | 13576 | JORDAN MAROTTA | Female | — | — | — | 25:16 | 50:20 | — |
| 1953 | 4444 | PAULA INSERRA | Female | — | — | — | 25:21 | 50:20 | — |
| 1954 | 21213 | JACKSON SOUTHWORTH | Male | — | — | — | 24:25 | 50:20 | — |
| 1955 | 18516 | CHRISTOPHER GRANT | Male | — | — | — | 25:47 | 50:21 | — |
| 1956 | 17268 | WILLIAM TRIGG | Male | — | — | — | 25:05 | 50:21 | — |
| 1957 | 3532 | LARRY COMSTOCK | Male | — | — | — | 25:58 | 50:21 | — |
| 1958 | 4196 | CINDY KIESEL | Female | — | — | — | 24:58 | 50:21 | — |
| 1959 | 575 | GEOFFREY CHEGE | Male | — | — | — | 25:09 | 50:21 | — |
| 1960 | 20916 | CHASE COX | Male | — | — | — | 25:50 | 50:21 | — |
| 1961 | 4467 | DAVID WOMACK | Male | — | — | — | 24:22 | 50:22 | — |
| 1962 | 3086 | HEMANT DESAI | Male | — | — | — | 24:41 | 50:22 | — |
| 1963 | 3114 | BENJAMIN DYER | Male | — | — | — | 25:11 | 50:22 | — |
| 1964 | 4354 | MARY GRACE MILLER | Female | — | — | — | 26:21 | 50:23 | — |
| 1965 | 5466 | JEROME COLEMAN | Male | — | — | — | 24:42 | 50:23 | — |
| 1966 | 4008 | TIMOTHY VASS | Male | — | — | — | 23:54 | 50:24 | — |
| 1967 | 24030 | AUSTIN FRIES | Male | — | — | — | 25:07 | 50:24 | — |
| 1968 | 6359 | ALICIA DAVID | Female | — | — | — | 26:31 | 50:24 | — |
| 1969 | 28544 | OLIVIA WAYBRIGHT | Female | — | — | — | 25:26 | 50:24 | — |
| 1970 | 5074 | RUBEN VALLE | Male | — | — | — | 25:07 | 50:25 | — |
| 1971 | 2131 | RON POWELL | Male | — | — | — | 24:08 | 50:25 | — |
| 1972 | 9290 | LESLIE LOGWOOD | Female | — | — | — | 25:36 | 50:25 | — |
| 1973 | 16300 | ARTHUR NOLES | Male | — | — | — | 26:31 | 50:25 | — |
| 1974 | 15472 | K.C. HARRISON | Female | — | — | — | 25:02 | 50:25 | — |
| 1975 | 2450 | BRENT SCHNEIDER | Male | — | — | — | 26:05 | 50:26 | — |
| 1976 | 14092 | BAILEY RILEY | Female | — | — | — | 25:30 | 50:26 | — |
| 1977 | 18399 | MATTHEW ANDERSON | Male | — | — | — | 26:11 | 50:26 | — |
| 1978 | 6061 | D. GIRVIN | Male | — | — | — | 24:48 | 50:26 | — |
| 1979 | 3284 | LLOYD VANSICKLE | Male | — | — | — | 24:58 | 50:26 | — |
| 1980 | 35367 | ALEE JOHNSON | Female | — | — | — | 25:02 | 50:26 | — |
| 1981 | 18185 | CATHARINE CAIN | Female | — | — | — | 25:54 | 50:26 | — |
| 1982 | 5219 | AVERY KIRBY | Female | — | — | — | 25:26 | 50:27 | — |
| 1983 | 20572 | RICKY HANN | Male | — | — | — | 26:04 | 50:27 | — |
| 1984 | 4092 | BLAKE LAWRENCE | Male | — | — | — | 24:32 | 50:28 | — |
| 1985 | 6087 | JOSHUA PUSEY | Male | — | — | — | 25:37 | 50:28 | — |
| 1986 | 5184 | RENAULD LAWRENCE | Male | — | — | — | 25:45 | 50:28 | — |
| 1987 | 19417 | JOEL MARK | Male | — | — | — | 25:48 | 50:28 | — |
| 1988 | 4267 | CHRISTINE MURON | Female | — | — | — | 25:00 | 50:28 | — |
| 1989 | 9303 | SARAH DILLAHUNTY | Female | — | — | — | 25:00 | 50:28 | — |
| 1990 | 3238 | CAITLIN KELLY | Female | — | — | — | 25:26 | 50:29 | — |
| 1991 | 8249 | AUGUSTA RIDDLE | Female | — | — | — | 25:26 | 50:29 | — |
| 1992 | 17001 | LAURA MCCARTHY | Female | — | — | — | 25:51 | 50:29 | — |
| 1993 | 6326 | TERRA GATTI | Female | — | — | — | 24:57 | 50:29 | — |
| 1994 | 4136 | DANIEL GIBBONS | Male | — | — | — | 24:37 | 50:29 | — |
| 1995 | 2009 | WYATT CUTCHINS | Male | — | — | — | 27:32 | 50:29 | — |
| 1996 | 4191 | TOM MAFFEY | Male | — | — | — | 25:14 | 50:30 | — |
| 1997 | 5543 | BRIAN CROOKSHANK | Male | — | — | — | 25:52 | 50:30 | — |
| 1998 | 4371 | MICK CRAWFORD | Male | — | — | — | 24:37 | 50:30 | — |
| 1999 | 20923 | KAYLA MAGILL | Female | — | — | — | 27:09 | 50:30 | — |
| 2000 | 21142 | HANNAH SACKFIELD | Female | — | — | — | 25:21 | 50:30 | — |
Showing 1951–2000 of 21954 results