Ukrop's Monument Avenue 10k presented by Kroger — Results

Henrico, Virginia, United States

1st Place

BRODY SMITH

2022 10k Challenge

30:00

2nd Place

PETER BORGER

2022 10k Challenge

30:21

3rd Place

HARRISON TONEY

2022 10k Challenge

30:46

# Bib Name Gender Gender Rank Age Group AG Rank 5k Split Finish Time Pace
5451 39741 ANGELOS VAZIOURACIS Male — — — 33:29 1:08:37 5:31 /mi
5452 39305 RANDY MOORE Male — — — 32:34 1:08:37 5:31 /mi
5453 28975 TATIANA PESTOVA Female — — — 34:05 1:08:37 5:31 /mi
5454 38628 MCKENNA BRADY Female — — — 32:47 1:08:38 5:31 /mi
5455 33796 STELLA DAVIES Female — — — 32:57 1:08:38 5:31 /mi
5456 37581 VAUGHAN KIRBY Male — — — 33:15 1:08:38 5:31 /mi
5457 36355 BRIAN SNYDER Male — — — 34:13 1:08:38 5:31 /mi
5458 31196 JON FRANCISCO Male — — — 33:10 1:08:38 5:31 /mi
5459 31197 C. FRANCISCO Male — — — 33:12 1:08:39 5:31 /mi
5460 31180 KRISTIN KARMON Female — — — 34:07 1:08:39 5:31 /mi
5461 31181 SHERIDAN SIMECK Female — — — 34:07 1:08:40 5:32 /mi
5462 37035 LINDSEY SLAUGHTER Female — — — 33:00 1:08:40 5:32 /mi
5463 27980 KASEY HARDING Female — — — 31:09 1:08:40 5:32 /mi
5464 31686 SUE MILLER Female — — — 32:25 1:08:41 5:32 /mi
5465 32569 JASON WAKEFIELD Male — — — 33:03 1:08:41 5:32 /mi
5466 34070 TRAVIS LUKE Male — — — 33:42 1:08:41 5:32 /mi
5467 31684 STACEY BLAHA Female — — — 32:26 1:08:41 5:32 /mi
5468 28316 JELANI HARTSFIELD Male — — — 32:32 1:08:42 5:32 /mi
5469 33681 E. WAKEFIELD Female — — — 33:03 1:08:42 5:32 /mi
5470 34785 VERONICA PAULSON Female — — — 33:39 1:08:42 5:32 /mi
5471 32953 SHRAVALI KARNAPANDUGA Female — — — 34:13 1:08:42 5:32 /mi
5472 20788 DEBORAH WINBUSH Female — — — 34:42 1:08:43 5:32 /mi
5473 31225 CARSON EDDY Female — — — 33:57 1:08:43 5:32 /mi
5474 34406 SETH SEABORNE Male — — — 36:11 1:08:43 5:32 /mi
5475 34069 TAMARA LUKE Female — — — 33:43 1:08:43 5:32 /mi
5476 20764 WENDY WARREN SHAW Female — — — 34:44 1:08:43 5:32 /mi
5477 35116 JUSTIN STEPHENSON Male — — — 35:25 1:08:44 5:32 /mi
5478 20234 DIANA BOXEY Female — — — 34:45 1:08:45 5:32 /mi
5479 35840 ELLIE SUMMERS Female — — — 33:29 1:08:46 5:32 /mi
5480 32691 CASEY ARMSTRONG Male — — — 35:24 1:08:46 5:32 /mi
5481 39021 APRILE WATKINS Female — — — 33:06 1:08:47 5:32 /mi
5482 31960 MICHELLE ALDER Female — — — 34:55 1:08:47 5:32 /mi
5483 20631 NEAL QUINN Male — — — 34:00 1:08:48 5:32 /mi
5484 26326 G. LEUSCHEN Male — — — 32:41 1:08:48 5:32 /mi
5485 38741 MEGHAN GUNN Female — — — 32:20 1:08:49 5:32 /mi
5486 30681 JAY PIRIE Male — — — 32:05 1:08:49 5:32 /mi
5487 38740 DARREN TEDESCO Male — — — 32:22 1:08:50 5:32 /mi
5488 26325 ANITA LEUSCHEN Female — — — 32:48 1:08:50 5:32 /mi
5489 27827 AUSTIN SMITH Male — — — 33:33 1:08:53 5:33 /mi
5490 33286 TAMMY WARD Female — — — 35:40 1:08:53 5:33 /mi
5491 37334 SHAWN BALON Male — — — 32:53 1:08:53 5:33 /mi
5492 35682 ROSA BALLARD Female — — — 33:06 1:08:54 5:33 /mi
5493 39555 EKATERINA OSIPOVA Female — — — 34:08 1:08:54 5:33 /mi
5494 25691 MARK SMITH Male — — — 34:38 1:08:54 5:33 /mi
5495 33287 DONNA HUESGEN Female — — — 35:42 1:08:54 5:33 /mi
5496 25692 MELISSA SMITH Female — — — 34:38 1:08:55 5:33 /mi
5497 39757 COLTON WILLIS Male — — — 33:15 1:08:55 5:33 /mi
5498 37271 RIGUEY KING Female — — — 34:26 1:08:56 5:33 /mi
5499 36977 MARY HAISLIP Female — — — 32:13 1:08:56 5:33 /mi
5500 37853 JONATHAN STEARNS Male — — — 32:49 1:08:56 5:33 /mi

Showing 5451–5500 of 12129 results