Ukrop's Monument Avenue 10k presented by Kroger — Results

Henrico, Virginia, United States

1st Place

BRODY SMITH

2022 10k Challenge

30:00

2nd Place

PETER BORGER

2022 10k Challenge

30:21

3rd Place

HARRISON TONEY

2022 10k Challenge

30:46

# Bib Name Gender Gender Rank Age Group AG Rank 5k Split Finish Time Pace
6801 28103 JEREMY OTT Male — — — 39:07 1:16:07 6:07 /mi
6802 39323 STACY WARREN Female — — — 36:28 1:16:08 6:08 /mi
6803 32177 NICOLE GRAHAM Female — — — 37:56 1:16:08 6:08 /mi
6804 32190 CLARANCE BAINES Male — — — 37:32 1:16:08 6:08 /mi
6805 27501 LAFAYETTE THOMAS Male — — — 34:12 1:16:08 6:08 /mi
6806 28706 LAURA LOWE Female — — — 37:46 1:16:08 6:08 /mi
6807 30420 DICK WILDERMANN Male — — — 38:13 1:16:10 6:08 /mi
6808 36790 SUSAN ROWE Female — — — 36:08 1:16:10 6:08 /mi
6809 39138 N. AGRAWAL Male — — — 37:40 1:16:10 6:08 /mi
6810 26037 STEPHEN FARISH Male — — — 36:58 1:16:10 6:08 /mi
6811 39137 VINIT AGRAWAL Male — — — 37:41 1:16:11 6:08 /mi
6812 26240 ROSE LINDSEY Female — — — 36:36 1:16:11 6:08 /mi
6813 20812 MARIAH AYALA Female — — — 38:42 1:16:11 6:08 /mi
6814 30902 L. WALKER Female — — — 37:45 1:16:12 6:08 /mi
6815 38227 STEPHANIE BECK Female — — — 36:47 1:16:12 6:08 /mi
6816 30509 KAREN GALICHON Female — — — 36:41 1:16:13 6:08 /mi
6817 20767 BILLY WELDON Male — — — 36:19 1:16:13 6:08 /mi
6818 38226 MEREDITH RAFFERTY Female — — — 36:47 1:16:13 6:08 /mi
6819 32484 ZACHARY TROTTA Male — — — 36:47 1:16:13 6:08 /mi
6820 27941 KRYSTLE MERCHANT Female — — — 37:53 1:16:14 6:08 /mi
6821 25858 HANNAH BREIN Female — — — 38:09 1:16:14 6:08 /mi
6822 31702 LILLIE COLOMBO Female — — — 35:52 1:16:15 6:08 /mi
6823 38383 SCOTT AGEE Male — — — 36:48 1:16:15 6:08 /mi
6824 28707 VICTORIA HOLSTINE Female — — — 37:45 1:16:15 6:08 /mi
6825 35369 ALAN BRIJBASSIE Male — — — 37:07 1:16:15 6:08 /mi
6826 28892 JUSTIN ALLEN Male — — — 38:22 1:16:16 6:08 /mi
6827 26314 Anonymous Anonymous Male — — — 32:31 1:16:16 6:08 /mi
6828 39643 STEVEN BOND Male — — — 37:41 1:16:16 6:08 /mi
6829 27285 SELVAKUMAR ESWARAN Male — — — 37:19 1:16:16 6:08 /mi
6830 26203 CHRIS LIAKOS Male — — — 35:52 1:16:17 6:08 /mi
6831 30142 BRIGID WICKS Female — — — 37:56 1:16:17 6:08 /mi
6832 37531 KYLE KIRKBRIDE Male — — — 34:24 1:16:17 6:08 /mi
6833 38829 RON REUSCHLING Male — — — 37:24 1:16:17 6:08 /mi
6834 33387 SANDY WITTIG Female — — — 40:26 1:16:18 6:08 /mi
6835 30982 VANESSA DUPREE Female — — — 37:20 1:16:18 6:08 /mi
6836 38830 MONIKA JANKOWSKI Female — — — 37:25 1:16:18 6:08 /mi
6837 33828 FRANCES ELWOOD Female — — — 37:56 1:16:19 6:08 /mi
6838 35971 ANNA BRYSON Female — — — 37:19 1:16:20 6:09 /mi
6839 38627 ELIZABETH BRADY Female — — — 36:32 1:16:21 6:09 /mi
6840 25654 JACQUE CLAIBORNE Female — — — 39:16 1:16:21 6:09 /mi
6841 28105 DAVID REISSNER Male — — — 36:22 1:16:21 6:09 /mi
6842 31389 ERICA CLAIBORNE Female — — — 39:16 1:16:21 6:09 /mi
6843 26295 RANDI LACROIX Female — — — 37:12 1:16:21 6:09 /mi
6844 30712 JACK BLACKMON Male — — — 36:23 1:16:22 6:09 /mi
6845 20333 LISA DURISH Female — — — 37:52 1:16:22 6:09 /mi
6846 34847 KIMBERLY SMITH Female — — — 35:47 1:16:23 6:09 /mi
6847 27657 ELISSA LICHTMAN Female — — — 35:49 1:16:23 6:09 /mi
6848 27656 GRANT PETERS Male — — — 35:50 1:16:23 6:09 /mi
6849 30248 JESSICA BRADLEY Female — — — 36:39 1:16:24 6:09 /mi
6850 37068 DELPHINE WILLIAMS Female — — — 37:59 1:16:26 6:09 /mi

Showing 6801–6850 of 12129 results