Ukrop's Monument Avenue 10k presented by Kroger — Results

Henrico, Virginia, United States

1st Place

BRODY SMITH

2022 10k Challenge

30:00

2nd Place

PETER BORGER

2022 10k Challenge

30:21

3rd Place

HARRISON TONEY

2022 10k Challenge

30:46

# Bib Name Gender Gender Rank Age Group AG Rank 5k Split Finish Time Pace
201 20148 DYLAN MAPES Male — — — 19:54 40:53 3:17 /mi
202 27660 JESSICA PALMER Female — — — 20:14 40:58 3:18 /mi
203 37240 THOMAS LEE Male — — — 21:32 40:59 3:18 /mi
204 32119 BRAYDEN LEWIS Male — — — 20:51 40:59 3:18 /mi
205 28979 JOHN LASER Male — — — 19:40 40:59 3:18 /mi
206 20544 MICHAEL MAILEY Male — — — 20:01 41:01 3:18 /mi
207 38512 TYLER WATKINS Male — — — 20:08 41:04 3:18 /mi
208 32043 KEVIN BURCHAM Male — — — 20:48 41:04 3:18 /mi
209 36269 CONOR SHAPIRO Male — — — 20:21 41:06 3:18 /mi
210 35061 CORRINE LAMBERSON Female — — — 19:54 41:06 3:18 /mi
211 35060 PIERCE LAMBERSON Male — — — 20:01 41:07 3:19 /mi
212 31418 W. GIRVIN Male — — — 20:11 41:08 3:19 /mi
213 31242 JIM ECONOMOS Male — — — — 41:09 3:19 /mi
214 30536 TYLER BROWN Male — — — 20:18 41:11 3:19 /mi
215 34744 JOHN TROTTA Male — — — 20:22 41:12 3:19 /mi
216 36099 NATHANIEL RICH Male — — — 20:59 41:13 3:19 /mi
217 37884 JOSH BROOKS Male — — — 20:43 41:13 3:19 /mi
218 37714 LEE HARRELSON Male — — — 20:25 41:18 3:19 /mi
219 25571 ROBERT RAMSEY Male — — — 20:51 41:21 3:20 /mi
220 25715 CODY EARLES Male — — — 21:25 41:23 3:20 /mi
221 37478 PETER FELLAND Male — — — 19:52 41:23 3:20 /mi
222 37402 SCOTT BOOKER Male — — — 20:17 41:23 3:20 /mi
223 26712 CAMERON HOPPER Male — — — 20:57 41:25 3:20 /mi
224 27088 ATTILIO ARCARI Male — — — 19:56 41:27 3:20 /mi
225 31842 SAM FORSYTH Male — — — 20:28 41:28 3:20 /mi
226 33588 ELIJAH GRILES Male — — — 20:38 41:28 3:20 /mi
227 20061 LILLY SMITH Female — — — 19:59 41:28 3:20 /mi
228 33383 TERRY PRICE Male — — — 21:01 41:30 3:20 /mi
229 25880 MAX TANK Male — — — 20:34 41:31 3:20 /mi
230 37278 WILL BLACK Male — — — 21:34 41:31 3:20 /mi
231 28181 BENJAMIN SCHNEIDER Male — — — 20:44 41:32 3:21 /mi
232 32744 RACHEL TISCHLER Female — — — 20:50 41:33 3:21 /mi
233 30314 PETER HANES Male — — — 21:18 41:34 3:21 /mi
234 27977 COLLIN MANN Male — — — 20:40 41:35 3:21 /mi
235 28466 WILEY MULHOLLAND Male — — — 19:33 41:36 3:21 /mi
236 35251 MADELINE NATHE Female — — — 20:19 41:37 3:21 /mi
237 28647 NICK ZWEERINK Male — — — 20:06 41:38 3:21 /mi
238 26266 CRAIG HYMES Male — — — 20:12 41:38 3:21 /mi
239 33426 TODD WEIMER Male — — — 21:11 41:39 3:21 /mi
240 27445 COREY VISOTSKI Male — — — 21:09 41:40 3:21 /mi
241 28735 LEAH HOPPER Female — — — 20:19 41:42 3:21 /mi
242 34703 ANDY SVANDA Male — — — 21:01 41:43 3:21 /mi
243 39651 ERIC BROWN Male — — — 20:50 41:44 3:21 /mi
244 35238 STEFAN CALOS Male — — — 21:00 41:46 3:22 /mi
245 30312 ADAM ROTH Male — — — 21:01 41:47 3:22 /mi
246 27031 JOSEPH VIDUNAS Male — — — 21:21 41:47 3:22 /mi
247 28084 STEPHEN PAPE Male — — — 21:27 41:48 3:22 /mi
248 33592 CHRISTOPHER LESLIE Male — — — 21:00 41:49 3:22 /mi
249 26542 JOHN GALVIN Male — — — 21:12 41:50 3:22 /mi
250 33807 JEFF SMITH Male — — — 20:46 41:50 3:22 /mi

Showing 201–250 of 12129 results