Ukrop's Monument Avenue 10k presented by Kroger — Results

Henrico, Virginia, United States

1st Place

BRODY SMITH

2022 10k Challenge

30:00

2nd Place

PETER BORGER

2022 10k Challenge

30:21

3rd Place

HARRISON TONEY

2022 10k Challenge

30:46

# Bib Name Gender Gender Rank Age Group AG Rank 5k Split Finish Time Pace
2901 27579 STEPHANIE DONG Female — — — 29:39 57:58 4:40 /mi
2902 34570 JOSHUA OWENS Male — — — 28:42 57:58 4:40 /mi
2903 38597 CAROLYN WHITAKER Female — — — 28:29 57:58 4:40 /mi
2904 34238 MATTHEW ROBERTS Male — — — 27:39 57:58 4:40 /mi
2905 38544 SEAN HUDSON Male — — — 26:38 57:58 4:40 /mi
2906 37837 LAWSON MCVEY Female — — — 28:06 57:58 4:40 /mi
2907 33547 JOSEPH LOWERY Male — — — 29:47 57:58 4:40 /mi
2908 38208 KIRSTEN ELIM Female — — — 28:57 57:58 4:40 /mi
2909 35491 SCOTT WALDO Male — — — 28:29 57:59 4:40 /mi
2910 34866 GRACIE REIBEL Female — — — 30:47 57:59 4:40 /mi
2911 26599 LOGAN CASAZZA Male — — — 29:05 57:59 4:40 /mi
2912 38054 YI LIU Female — — — 30:22 57:59 4:40 /mi
2913 20632 NANCY RACHLIS Female — — — 28:30 58:00 4:40 /mi
2914 28531 ERIC MOREHOUSE Male — — — 29:53 58:00 4:40 /mi
2915 28532 EDDIE WILSON Male — — — 29:53 58:00 4:40 /mi
2916 34267 L. SPEARS Male — — — 31:18 58:00 4:40 /mi
2917 33951 GILL SIGMON Male — — — 28:49 58:01 4:40 /mi
2918 26645 BERNADETTE GHAEMMAGHAMI Female — — — 28:17 58:01 4:40 /mi
2919 27388 CAROLINE KEALY Female — — — 27:58 58:01 4:40 /mi
2920 39376 JONAH DEVRIENDT Male — — — 29:15 58:02 4:40 /mi
2921 38241 ROXANN REGAN Female — — — 29:06 58:02 4:40 /mi
2922 25820 LYNN GITTELMAN Female — — — 28:02 58:04 4:40 /mi
2923 25794 SUDHIR SHARMA Male — — — 29:52 58:04 4:40 /mi
2924 38537 LEE HASTINGS Male — — — 29:01 58:04 4:40 /mi
2925 34102 JAMES SCHRECKENBACH Male — — — 30:21 58:04 4:40 /mi
2926 35316 LOGAN HENEHAN Male — — — 28:28 58:04 4:40 /mi
2927 34019 DAVID WILEY Male — — — 29:19 58:05 4:40 /mi
2928 25913 COLLIN JONES Male — — — 28:25 58:05 4:40 /mi
2929 38556 KENDRA PATACCA Female — — — 29:06 58:05 4:40 /mi
2930 32171 SUSAN SURMA Female — — — 28:41 58:05 4:40 /mi
2931 25507 DALE FARKAS Male — — — 27:46 58:06 4:41 /mi
2932 38860 GRAY GURKIN Male — — — 31:16 58:06 4:41 /mi
2933 36414 ANDRES JIMENEZ Male — — — 32:07 58:06 4:41 /mi
2934 20244 JENNIFER BROTHERS Female — — — 28:42 58:06 4:41 /mi
2935 25728 JENYA HAYES Female — — — 29:11 58:06 4:41 /mi
2936 36346 JEFF WILSON Male — — — 29:42 58:06 4:41 /mi
2937 32251 P. LETELLIER Female — — — 30:07 58:06 4:41 /mi
2938 20303 SAM COX Male — — — 28:44 58:07 4:41 /mi
2939 28403 DURON CHANDLER Male — — — 29:19 58:07 4:41 /mi
2940 33073 SARA KITT Female — — — 28:53 58:07 4:41 /mi
2941 26872 ARNAV SIKKA Male — — — 28:10 58:07 4:41 /mi
2942 31014 J. MERRILL Male — — — 29:14 58:08 4:41 /mi
2943 38656 ANDREW LOMBARDOZZI Male — — — 29:05 58:08 4:41 /mi
2944 35102 JARED PUGH Male — — — 28:09 58:09 4:41 /mi
2945 36113 MARY DEANE DAVIS Female — — — 28:20 58:09 4:41 /mi
2946 32625 JEFF HALUN Male — — — 29:36 58:09 4:41 /mi
2947 28579 PEYTON HOGE Male — — — 31:31 58:10 4:41 /mi
2948 35595 DAN COON Male — — — 29:21 58:10 4:41 /mi
2949 32723 REILLY SCHAEFER Female — — — 28:10 58:11 4:41 /mi
2950 33745 SAMANTHA THIBODEAUX Female — — — 30:42 58:11 4:41 /mi

Showing 2901–2950 of 12129 results