Ukrop's Monument Avenue 10k presented by Kroger — Results

Henrico, Virginia, United States

1st Place

BRODY SMITH

2022 10k Challenge

30:00

2nd Place

PETER BORGER

2022 10k Challenge

30:21

3rd Place

HARRISON TONEY

2022 10k Challenge

30:46

# Bib Name Gender Gender Rank Age Group AG Rank 5k Split Finish Time Pace
4351 38535 SAM BROWN Male — — — 29:27 1:03:48 5:08 /mi
4352 33690 BHARATH PADAKANTI Male — — — 29:21 1:03:48 5:08 /mi
4353 32394 THEA LEVINE Female — — — 31:54 1:03:48 5:08 /mi
4354 36135 EILEEN DAHLSTEDT Female — — — 30:44 1:03:48 5:08 /mi
4355 30243 CHARLES MAGENDA Male — — — 30:11 1:03:49 5:08 /mi
4356 27927 JOSEPH SCHUMACHER Male — — — 30:34 1:03:49 5:08 /mi
4357 27821 VERONA WILBORN Female — — — 31:36 1:03:49 5:08 /mi
4358 36450 LINDSEY WASHINGTON Female — — — 33:06 1:03:49 5:08 /mi
4359 34593 WENDY PLATT Female — — — 32:14 1:03:49 5:08 /mi
4360 20306 STACY CRAWFORD Female — — — 32:45 1:03:50 5:08 /mi
4361 37912 ALEXANDER GALIDO Male — — — 33:28 1:03:51 5:08 /mi
4362 26113 PATRICK ALSPAUGH Male — — — 32:21 1:03:51 5:08 /mi
4363 31969 KATHERINE CROWDER Female — — — — 1:03:51 5:08 /mi
4364 36481 NATALIE BROWNING Female — — — 32:16 1:03:51 5:08 /mi
4365 34422 JOHN SICAT Male — — — 33:29 1:03:51 5:08 /mi
4366 37543 LAUREN CUNNINGHAM Female — — — 33:04 1:03:52 5:08 /mi
4367 26505 JIMMY GRANDPIERRE Male — — — 30:13 1:03:53 5:08 /mi
4368 36220 ETHAN DILLINGHAM Male — — — 31:16 1:03:53 5:08 /mi
4369 30948 ALEXIS MANILA Female — — — 30:01 1:03:53 5:08 /mi
4370 32582 LAUREN WHITE Female — — — 31:19 1:03:53 5:08 /mi
4371 30704 MATTHEW O'DONNELL Male — — — 30:57 1:03:53 5:08 /mi
4372 31031 ANNA LOUCKS Female — — — 31:32 1:03:54 5:09 /mi
4373 26917 D. SWANGER Male — — — 33:36 1:03:54 5:09 /mi
4374 33115 CHRISTY VILLHAUER Female — — — 31:25 1:03:54 5:09 /mi
4375 33117 MELISSA OUTHOUS Female — — — 31:25 1:03:54 5:09 /mi
4376 38827 KAYLA NEWTON Female — — — 34:40 1:03:55 5:09 /mi
4377 33189 JAMES LAFRATTA Male — — — 31:39 1:03:55 5:09 /mi
4378 34776 MARY CHRIS ESCOBAR Female — — — 31:16 1:03:56 5:09 /mi
4379 38912 LEANNE BATTLE Female — — — 32:41 1:03:57 5:09 /mi
4380 34884 MATTHEW WILSON Male — — — 30:53 1:03:57 5:09 /mi
4381 28775 JENNIFER DEVIERS Female — — — 31:45 1:03:57 5:09 /mi
4382 28776 KIMBERLY OHGREN Female — — — 31:35 1:03:57 5:09 /mi
4383 26371 SUNG CHEOL KIM Male — — — 31:10 1:03:58 5:09 /mi
4384 27507 GARY EDWARDS Male — — — 30:10 1:03:58 5:09 /mi
4385 25861 CATHI MCMASTER Female — — — 31:30 1:03:58 5:09 /mi
4386 25659 DAVID BOYD Male — — — 29:41 1:03:59 5:09 /mi
4387 39242 RANDALL GROH Male — — — 32:15 1:03:59 5:09 /mi
4388 30378 MEGAN HIGGINS Female — — — 30:49 1:03:59 5:09 /mi
4389 20678 AMBER SAUNDERS Female — — — 31:51 1:03:59 5:09 /mi
4390 20367 REEVES GARNETT Male — — — 30:30 1:03:59 5:09 /mi
4391 27504 RYAN PARKER Male — — — 29:47 1:03:59 5:09 /mi
4392 28557 KYLE DAVIDSON Male — — — 29:42 1:04:00 5:09 /mi
4393 34668 MEAGAN WELLS Female — — — 31:51 1:04:00 5:09 /mi
4394 27505 NATHAN PARKER Male — — — 29:48 1:04:00 5:09 /mi
4395 31641 JAMES BROOKS Male — — — 31:34 1:04:00 5:09 /mi
4396 26916 MICOL HUTCHISON Female — — — 33:36 1:04:00 5:09 /mi
4397 26530 JC BROOKS Male — — — 31:35 1:04:00 5:09 /mi
4398 27400 EMERY HASENSTAB Female — — — 33:07 1:04:01 5:09 /mi
4399 35677 RODNEY ROANE Male — — — 31:44 1:04:01 5:09 /mi
4400 34544 EDNA MORRIS Female — — — 31:01 1:04:01 5:09 /mi

Showing 4351–4400 of 12129 results