Ukrop's Monument Avenue 10k presented by Kroger — Results
Henrico, Virginia, United States
1st Place
Jordan Bendura
2024 Ukrop's Monument Avenue 10k
30:19
2nd Place
Stuart Terrill
2024 Ukrop's Monument Avenue 10k
30:26
3rd Place
Henry Haase
2024 Ukrop's Monument Avenue 10k
31:14
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | #|5K SPLIT | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 11251 | 23659 | Yasmin Alamdeen | Female | — | — | — | 38:07 | 1:22:13 | 13:14 /mi |
| 11252 | 8535 | Kaia Hadnott | Female | — | — | — | 41:37 | 1:22:13 | 13:14 /mi |
| 11253 | 13404 | R. Shah | Female | — | — | — | 41:04 | 1:22:14 | 13:14 /mi |
| 11254 | 7987 | Susan McKenney | Female | — | — | — | 40:59 | 1:22:14 | 13:14 /mi |
| 11255 | 10077 | Jennifer Baird | Female | — | — | — | 43:06 | 1:22:14 | 13:14 /mi |
| 11256 | 12312 | Alexia Posner | Female | — | — | — | 40:15 | 1:22:15 | 13:14 /mi |
| 11257 | 16243 | Ryan King | Male | — | — | — | 42:38 | 1:22:15 | 13:14 /mi |
| 11258 | 20498 | Dianne M Trujillo | Female | — | — | — | 41:56 | 1:22:15 | 13:14 /mi |
| 11259 | 8671 | Rashmi Jaikumar | Female | — | — | — | 40:50 | 1:22:16 | 13:14 /mi |
| 11260 | 12930 | Michael Harris | Male | — | — | — | 40:34 | 1:22:17 | 13:14 /mi |
| 11261 | 14348 | Ashley Jenkins | Female | — | — | — | 39:45 | 1:22:17 | 13:15 /mi |
| 11262 | 13286 | Caroline Cabell | Female | — | — | — | 41:44 | 1:22:17 | 13:15 /mi |
| 11263 | 9670 | William Meldrum | Male | — | — | — | 39:59 | 1:22:18 | 13:15 /mi |
| 11264 | 9127 | Ally Obrien | Female | — | — | — | 40:18 | 1:22:18 | 13:15 /mi |
| 11265 | 15588 | Ashley Lauritzen | Female | — | — | — | 42:56 | 1:22:19 | 13:15 /mi |
| 11266 | 7384 | Lena Jones | Female | — | — | — | 41:23 | 1:22:19 | 13:15 /mi |
| 11267 | 17214 | Misty Munson | Female | — | — | — | 42:17 | 1:22:20 | 13:15 /mi |
| 11268 | 16247 | Kevin Purnell | Male | — | — | — | 42:11 | 1:22:20 | 13:15 /mi |
| 11269 | 25427 | Beth Goller | Female | — | — | — | 40:52 | 1:22:20 | 13:15 /mi |
| 11270 | 25428 | Suellen Hooper | Female | — | — | — | 40:51 | 1:22:20 | 13:15 /mi |
| 11271 | 18163 | Susie Liverman | Female | — | — | — | 40:51 | 1:22:21 | 13:15 /mi |
| 11272 | 19236 | Theresa Simonson | Female | — | — | — | 40:18 | 1:22:22 | 13:15 /mi |
| 11273 | 12273 | Ryan Neilson | Male | — | — | — | 41:54 | 1:22:22 | 13:15 /mi |
| 11274 | 10492 | William Conner | Male | — | — | — | 40:15 | 1:22:23 | 13:15 /mi |
| 11275 | 23270 | Elisha Darden II | Male | — | — | — | 42:02 | 1:22:23 | 13:16 /mi |
| 11276 | 4759 | Brian Kingery | Male | — | — | — | 40:14 | 1:22:23 | 13:16 /mi |
| 11277 | 12984 | Erika Latta | Female | — | — | — | 41:35 | 1:22:23 | 13:16 /mi |
| 11278 | 13946 | Elsie Baylor-Holmes | Female | — | — | — | 41:25 | 1:22:24 | 13:16 /mi |
| 11279 | 16267 | Jared Morgan | Male | — | — | — | 41:13 | 1:22:24 | 13:16 /mi |
| 11280 | 16860 | Amanda Hunt | Female | — | — | — | 40:15 | 1:22:25 | 13:16 /mi |
| 11281 | 9885 | S. Almiray-Cardona | Female | — | — | — | 40:57 | 1:22:25 | 13:16 /mi |
| 11282 | 9226 | Cordell Hayes Jr | Male | — | — | — | 40:30 | 1:22:26 | 13:16 /mi |
| 11283 | 5641 | Matthew Ashford | Male | — | — | — | 42:48 | 1:22:26 | 13:16 /mi |
| 11284 | 2389 | Sarah Isaacs | Female | — | — | — | 42:11 | 1:22:27 | 13:16 /mi |
| 11285 | 21806 | Alvin Adkins Jr | Male | — | — | — | 40:58 | 1:22:27 | 13:16 /mi |
| 11286 | 7575 | Jon Baratta | Male | — | — | — | 41:30 | 1:22:28 | 13:16 /mi |
| 11287 | 21805 | Byron Adkins | Male | — | — | — | 40:51 | 1:22:29 | 13:16 /mi |
| 11288 | 2287 | Raymond Rivers | Male | — | — | — | 40:47 | 1:22:29 | 13:16 /mi |
| 11289 | 17180 | Kara McCallum | Female | — | — | — | 40:51 | 1:22:29 | 13:17 /mi |
| 11290 | 16904 | Kathryn Will | Female | — | — | — | 40:50 | 1:22:29 | 13:17 /mi |
| 11291 | 25007 | Lynn Cook | Female | — | — | — | 39:55 | 1:22:30 | 13:17 /mi |
| 11292 | 20187 | Alpha Nickelberry | Male | — | — | — | 40:18 | 1:22:30 | 13:17 /mi |
| 11293 | 27360 | Megan Caposell | Female | — | — | — | 39:05 | 1:22:30 | 13:17 /mi |
| 11294 | 6385 | Harrison Haylor | Male | — | — | — | 36:10 | 1:22:30 | 13:17 /mi |
| 11295 | 14519 | Lauren Shephard | Female | — | — | — | 40:45 | 1:22:31 | 13:17 /mi |
| 11296 | 9943 | Jesse Lacy | Male | — | — | — | 43:01 | 1:22:31 | 13:17 /mi |
| 11297 | 14223 | Julie Henderson | Female | — | — | — | 40:49 | 1:22:31 | 13:17 /mi |
| 11298 | 7169 | Aaron Loboda | Male | — | — | — | 39:14 | 1:22:31 | 13:17 /mi |
| 11299 | 14172 | Diane Imken | Female | — | — | — | 41:38 | 1:22:32 | 13:17 /mi |
| 11300 | 8516 | Justin Matthews | Male | — | — | — | 38:34 | 1:22:32 | 13:17 /mi |
Showing 11251–11300 of 18396 results