Ukrop's Monument Avenue 10k presented by Kroger — Results
Henrico, Virginia, United States
1st Place
Jordan Bendura
2024 Ukrop's Monument Avenue 10k
30:19
2nd Place
Stuart Terrill
2024 Ukrop's Monument Avenue 10k
30:26
3rd Place
Henry Haase
2024 Ukrop's Monument Avenue 10k
31:14
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | #|5K SPLIT | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 12801 | 15375 | Trey Paroongsup | Male | — | — | — | 56:58 | 1:32:19 | 14:51 /mi |
| 12802 | 9362 | Sierra Seaborne | Female | — | — | — | 46:07 | 1:32:19 | 14:51 /mi |
| 12803 | 20470 | Katrice Wilkerson | Female | — | — | — | 45:15 | 1:32:20 | 14:52 /mi |
| 12804 | 7803 | Lauren Madigan | Female | — | — | — | 45:53 | 1:32:20 | 14:52 /mi |
| 12805 | 8289 | Kerry Schaefer | Female | — | — | — | 46:30 | 1:32:20 | 14:52 /mi |
| 12806 | 20742 | Donna Copley | Female | — | — | — | 46:43 | 1:32:21 | 14:52 /mi |
| 12807 | 21082 | Ash Aycock | Female | — | — | — | 43:47 | 1:32:22 | 14:52 /mi |
| 12808 | 21083 | Kasey Talbot | Female | — | — | — | 43:47 | 1:32:22 | 14:52 /mi |
| 12809 | 10135 | Wesley Nicholas Jr | Male | — | — | — | 45:20 | 1:32:22 | 14:52 /mi |
| 12810 | 21033 | Willette Ellis | Female | — | — | — | 46:51 | 1:32:22 | 14:52 /mi |
| 12811 | 15930 | Amber Stocker | Female | — | — | — | 45:07 | 1:32:22 | 14:52 /mi |
| 12812 | 21034 | Andrea Boozer | Female | — | — | — | 46:57 | 1:32:22 | 14:52 /mi |
| 12813 | 15673 | Kristen Ross | Female | — | — | — | 46:57 | 1:32:23 | 14:52 /mi |
| 12814 | 17317 | Marilou Woolstenhulme | Female | — | — | — | 48:20 | 1:32:24 | 14:52 /mi |
| 12815 | 6200 | Kevin Daub | Male | — | — | — | 44:38 | 1:32:24 | 14:52 /mi |
| 12816 | 21506 | Shana Song | Female | — | — | — | 46:59 | 1:32:24 | 14:52 /mi |
| 12817 | 17087 | Takina Alston | Female | — | — | — | 49:35 | 1:32:24 | 14:52 /mi |
| 12818 | 22903 | Venkat Sangishetty | Male | — | — | — | 45:42 | 1:32:25 | 14:52 /mi |
| 12819 | 25455 | John Vasko | Male | — | — | — | 45:00 | 1:32:25 | 14:52 /mi |
| 12820 | 8871 | V. Datla | Male | — | — | — | 39:30 | 1:32:26 | 14:53 /mi |
| 12821 | 7450 | Laura Anderson | Female | — | — | — | 45:45 | 1:32:28 | 14:53 /mi |
| 12822 | 19400 | Courtney Miller | Female | — | — | — | 45:19 | 1:32:28 | 14:53 /mi |
| 12823 | 8737 | Jennifer Maitland | Female | — | — | — | 43:13 | 1:32:30 | 14:53 /mi |
| 12824 | 23145 | Matthew Weiss | Male | — | — | — | 44:30 | 1:32:30 | 14:53 /mi |
| 12825 | 8736 | Alicia Lockard | Female | — | — | — | 43:17 | 1:32:30 | 14:53 /mi |
| 12826 | 21504 | Patrick Roden | Male | — | — | — | 44:56 | 1:32:30 | 14:53 /mi |
| 12827 | 8328 | Pamela Brumbaugh | Female | — | — | — | 51:36 | 1:32:30 | 14:53 /mi |
| 12828 | 21335 | Mary Milton | Female | — | — | — | 45:42 | 1:32:32 | 14:53 /mi |
| 12829 | 13370 | Charisse Matthews | Female | — | — | — | 44:37 | 1:32:32 | 14:54 /mi |
| 12830 | 21163 | Beth Higgins | Female | — | — | — | 44:58 | 1:32:32 | 14:54 /mi |
| 12831 | 12871 | Fidel Gonzalez | Male | — | — | — | 46:12 | 1:32:33 | 14:54 /mi |
| 12832 | 5678 | Tracy Pustover | Female | — | — | — | 44:58 | 1:32:33 | 14:54 /mi |
| 12833 | 7908 | Andrew Mire | Male | — | — | — | 41:37 | 1:32:34 | 14:54 /mi |
| 12834 | 2552 | Lakecia O'Neal | Female | — | — | — | 46:22 | 1:32:34 | 14:54 /mi |
| 12835 | 7907 | Julia Funovits | Female | — | — | — | 41:37 | 1:32:34 | 14:54 /mi |
| 12836 | 6585 | Katelyn Costello | Female | — | — | — | 45:29 | 1:32:34 | 14:54 /mi |
| 12837 | 20495 | Julie Pinkard | Female | — | — | — | 45:22 | 1:32:34 | 14:54 /mi |
| 12838 | 7281 | Gwyn Garrett | Female | — | — | — | 47:07 | 1:32:35 | 14:54 /mi |
| 12839 | 12386 | Sally Hunnicutt | Female | — | — | — | 47:03 | 1:32:35 | 14:54 /mi |
| 12840 | 14486 | Kimly Seng-Thompson | Female | — | — | — | 46:05 | 1:32:36 | 14:54 /mi |
| 12841 | 8582 | Lauren Nelson | Female | — | — | — | 45:29 | 1:32:36 | 14:54 /mi |
| 12842 | 19885 | Victor Rogers | Male | — | — | — | 41:35 | 1:32:36 | 14:54 /mi |
| 12843 | 5158 | A. Uzochukwu | Female | — | — | — | 44:49 | 1:32:36 | 14:54 /mi |
| 12844 | 13612 | Franny Kakoma | Female | — | — | — | 48:28 | 1:32:36 | 14:54 /mi |
| 12845 | 7857 | Summer Barnett | Female | — | — | — | 45:03 | 1:32:37 | 14:54 /mi |
| 12846 | 13777 | Raquelle Carter | Female | — | — | — | 45:58 | 1:32:37 | 14:54 /mi |
| 12847 | 14415 | Toni Reeves | Female | — | — | — | 46:05 | 1:32:37 | 14:54 /mi |
| 12848 | 4021 | Jennifer Montoya | Female | — | — | — | 46:40 | 1:32:37 | 14:54 /mi |
| 12849 | 8581 | Joseph Weibel | Male | — | — | — | 45:30 | 1:32:37 | 14:54 /mi |
| 12850 | 8164 | Stephanie Aurand | Female | — | — | — | 45:36 | 1:32:38 | 14:54 /mi |
Showing 12801–12850 of 18396 results