Ukrop's Monument Avenue 10k presented by Kroger — Results
Henrico, Virginia, United States
1st Place
Henry Haase
2025 Ukrop's Monument Avenue 10k
30:30
2nd Place
Nate Jennings
2025 Ukrop's Monument Avenue 10k
30:42
3rd Place
Connor Moses
2025 Ukrop's Monument Avenue 10k
31:28
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | 5K SPLIT | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 8501 | 25766 | Drake Price | Male | — | — | — | 39:39 | 1:09:57 | 11:15 /mi |
| 8502 | 9893 | Catherine Morse | Female | — | — | — | 35:47 | 1:09:57 | 11:16 /mi |
| 8503 | 18446 | Julia Holmes | Female | — | — | — | 35:24 | 1:09:58 | 11:16 /mi |
| 8504 | 2599 | Kimberly Salkey | Female | — | — | — | 37:13 | 1:09:58 | 11:16 /mi |
| 8505 | 15496 | Shivanthi Ratnayake | Female | — | — | — | 35:02 | 1:09:58 | 11:16 /mi |
| 8506 | 5057 | Tanya Rutherford | Female | — | — | — | 35:54 | 1:09:58 | 11:16 /mi |
| 8507 | 19553 | Brian Moore | Male | — | — | — | 35:44 | 1:09:59 | 11:16 /mi |
| 8508 | 10706 | Gerald Hobbs | Male | — | — | — | 35:25 | 1:09:59 | 11:16 /mi |
| 8509 | 9600 | Marykate Sinclair | Female | — | — | — | 34:26 | 1:09:59 | 11:16 /mi |
| 8510 | 20467 | Sarah Bu | Female | — | — | — | 36:03 | 1:10:00 | 11:16 /mi |
| 8511 | 6224 | Robert McLaughlin | Male | — | — | — | 35:10 | 1:10:00 | 11:16 /mi |
| 8512 | 20468 | Sean Blackwell | Male | — | — | — | 36:03 | 1:10:00 | 11:16 /mi |
| 8513 | 4830 | Jordan Smolko | Female | — | — | — | 34:39 | 1:10:01 | 11:16 /mi |
| 8514 | 9014 | Caleb Clarke | Male | — | — | — | 35:46 | 1:10:01 | 11:16 /mi |
| 8515 | 17022 | Timothy Richard | Male | — | — | — | 34:21 | 1:10:01 | 11:16 /mi |
| 8516 | 16207 | Oscar Enriquez | Male | — | — | — | 29:46 | 1:10:02 | 11:16 /mi |
| 8517 | 10374 | Mary Saenz | Female | — | — | — | 34:30 | 1:10:02 | 11:16 /mi |
| 8518 | 11247 | Vipanchika D Dara | Female | — | — | — | 34:01 | 1:10:02 | 11:16 /mi |
| 8519 | 22254 | Tasha Nasevich | Female | — | — | — | 36:33 | 1:10:02 | 11:16 /mi |
| 8520 | 8656 | Tricia Mangas | Female | — | — | — | 35:31 | 1:10:03 | 11:16 /mi |
| 8521 | 10962 | Rachel Moore | Female | — | — | — | 36:07 | 1:10:03 | 11:16 /mi |
| 8522 | 8041 | Biz Flynn | Female | — | — | — | 36:33 | 1:10:03 | 11:16 /mi |
| 8523 | 14381 | Bailey Willard | Female | — | — | — | 35:29 | 1:10:04 | 11:16 /mi |
| 8524 | 11172 | Stephanie Jefferson | Female | — | — | — | 34:10 | 1:10:04 | 11:16 /mi |
| 8525 | 15391 | Devin Gallagher | Male | — | — | — | 34:15 | 1:10:04 | 11:17 /mi |
| 8526 | 10381 | Kayla Aaron | Female | — | — | — | 36:21 | 1:10:04 | 11:17 /mi |
| 8527 | 6391 | Deborah Woodle | Female | — | — | — | 37:01 | 1:10:04 | 11:17 /mi |
| 8528 | 8945 | Jake Ashley | Male | — | — | — | 37:53 | 1:10:05 | 11:17 /mi |
| 8529 | 6322 | Jula Erpe | Female | — | — | — | 36:16 | 1:10:05 | 11:17 /mi |
| 8530 | 15392 | Emily Cooper | Female | — | — | — | 34:16 | 1:10:05 | 11:17 /mi |
| 8531 | 14472 | Bridget Bush | Female | — | — | — | 36:17 | 1:10:05 | 11:17 /mi |
| 8532 | 9664 | Alexander Pittas | Male | — | — | — | 35:14 | 1:10:06 | 11:17 /mi |
| 8533 | 6448 | Kathryn Hernandez | Female | — | — | — | 32:33 | 1:10:06 | 11:17 /mi |
| 8534 | 11431 | Beatriz Mendiola | Female | — | — | — | 34:53 | 1:10:06 | 11:17 /mi |
| 8535 | 4520 | Evan Allman | Male | — | — | — | 34:47 | 1:10:06 | 11:17 /mi |
| 8536 | 5356 | Sharon Bennett | Female | — | — | — | 35:56 | 1:10:06 | 11:17 /mi |
| 8537 | 9665 | Anna Branch | Female | — | — | — | 35:14 | 1:10:06 | 11:17 /mi |
| 8538 | 14501 | Laura Marshall | Female | — | — | — | 35:50 | 1:10:07 | 11:17 /mi |
| 8539 | 6250 | Dwight Ellis | Male | — | — | — | 34:48 | 1:10:07 | 11:17 /mi |
| 8540 | 13996 | Kosta Dombrovskiy | Male | — | — | — | 35:43 | 1:10:07 | 11:17 /mi |
| 8541 | 15361 | Julie Jones | Female | — | — | — | 34:48 | 1:10:07 | 11:17 /mi |
| 8542 | 3930 | Ali Nailor | Female | — | — | — | 35:52 | 1:10:07 | 11:17 /mi |
| 8543 | 23727 | Lizzie Lenart | Female | — | — | — | 36:26 | 1:10:07 | 11:17 /mi |
| 8544 | 17868 | Elizabeth Pagano | Female | — | — | — | 35:16 | 1:10:08 | 11:17 /mi |
| 8545 | 20295 | Linn Coghill | Female | — | — | — | 36:47 | 1:10:08 | 11:17 /mi |
| 8546 | 8237 | Bethany Aslett | Female | — | — | — | 36:18 | 1:10:08 | 11:17 /mi |
| 8547 | 11081 | Kirk Montrose | Male | — | — | — | 33:07 | 1:10:08 | 11:17 /mi |
| 8548 | 13664 | Jameson Eddy | Male | — | — | — | 33:43 | 1:10:09 | 11:17 /mi |
| 8549 | 25034 | Betsy Somerville | Female | — | — | — | 34:29 | 1:10:09 | 11:17 /mi |
| 8550 | 24441 | Emily Robbins | Female | — | — | — | 32:11 | 1:10:10 | 11:18 /mi |
Showing 8501–8550 of 18157 results