Unite For HER Run/Walk — Results
West Chester, Pennsylvania, United States
1st Place
Christopher Crossen
Go the Distance for HER 5K (In Person - West Chester, PA)
15:55
2nd Place
Kevin Long
Go the Distance for HER 5K (In Person - West Chester, PA)
16:06
3rd Place
Brian Louis
Go the Distance for HER 5K (In Person - West Chester, PA)
16:16
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DNF | 1020 | Audrey Danley | Female | — | F0114 | — | 11:13 | 11:22 | 15:38 | — | — | — |
| DNF | 2132 | Maddie Diem | Female | — | F0114 | — | 11:14 | 11:25 | 15:34 | — | — | — |
| DNF | 1132 | Emily Hobbs | Female | — | — | — | 13:37 | 12:07 | 12:31 | — | — | — |
| DNF | 1157 | Sarah McKinney | Female | — | — | — | 13:15 | 11:57 | 13:17 | — | — | — |
| DNF | 1731 | Tom Kinderman | Male | — | — | — | 4:25 | 18:32 | 15:39 | — | — | — |
| DNF | 1737 | Alex Fad | Male | — | — | — | 4:17 | 18:31 | 15:47 | — | — | — |
| DNF | 1730 | Sandy Kinderman | Female | — | — | — | 4:20 | 18:29 | 15:47 | — | — | — |
| DNF | 1728 | Stephanie Bennis | Female | — | — | — | 4:19 | 18:29 | 15:47 | — | — | — |
| DNF | 1738 | Karen Fad | Female | — | — | — | 4:19 | 18:30 | 15:47 | — | — | — |
| DNF | 2033 | Tiffany Loner-Diemer | Female | — | — | — | 11:38 | 12:26 | 14:52 | — | — | — |
| DNF | 639 | Amy Stout | Female | — | — | — | 4:18 | 18:23 | 16:32 | — | — | — |
| DNF | 799 | Liam Stout | Male | — | — | — | 4:20 | 18:21 | 16:33 | — | — | — |
| DNF | 644 | Catey Baroni | Female | — | — | — | 4:08 | 18:32 | 16:35 | — | — | — |
| DNF | 641 | Jeff Stuart | Male | — | — | — | 4:07 | 18:35 | 16:34 | — | — | — |
| DNF | 640 | Cole Stout | Male | — | — | — | 4:07 | 18:32 | 16:39 | — | — | — |
| DNF | 643 | Scott Edwards | Male | — | — | — | 4:22 | 18:19 | 16:38 | — | — | — |
| DNF | 642 | Crystal Edwards | Female | — | — | — | 4:22 | 18:20 | 16:39 | — | — | — |
| DNF | 2517 | Jack Urie | Male | — | — | — | 5:37 | 17:21 | 16:23 | — | — | — |
| DNF | 153 | Martha Bormann | Female | — | — | — | 12:39 | 13:26 | 13:37 | — | — | — |
| DNF | 155 | Kathy Bozarth | Female | — | — | — | 12:42 | 13:24 | 13:38 | — | — | — |
| DNF | 154 | Martha Agnew | Female | — | — | — | 12:45 | 13:21 | 13:38 | — | — | — |
| DNF | 434 | M. Eppler | Female | — | F0114 | — | 18:57 | 9:47 | 11:00 | — | — | — |
| DNF | 2518 | Donna Urie | Female | — | — | — | 5:35 | 17:23 | 16:47 | — | — | — |
| DNF | 1628 | Sirama Adzalla | Female | — | — | — | 12:04 | 13:38 | 14:05 | — | — | — |
| DNF | 2580 | Peggy Schenck | Female | — | — | — | 16:53 | 15:47 | 7:08 | — | — | — |
| DNF | 2402 | Linda Toth | Female | — | — | — | 5:42 | 17:19 | 16:47 | — | — | — |
| DNF | 156 | Al WESTFALL | Male | — | — | — | 12:44 | 13:31 | 13:34 | — | — | — |
| DNF | 1629 | Massassi Odou | Male | — | — | — | 12:03 | 13:38 | 14:07 | — | — | — |
| DNF | 157 | Kristi WESTFALL | Female | — | — | — | 12:46 | 13:31 | 13:34 | — | — | — |
| DNF | 535 | Marie DiSandro | Female | — | — | — | 5:18 | 18:31 | 16:04 | — | — | — |
| DNF | 2404 | Thomas Toth | Male | — | — | — | 5:43 | 17:18 | 16:51 | — | — | — |
| DNF | 1046 | Jennifer Phillips | Female | — | — | — | 12:59 | 12:35 | 14:20 | — | — | — |
| DNF | 1047 | Sandy Abood | Female | — | — | — | 12:59 | 12:36 | 14:20 | — | — | — |
| DNF | 515 | Amy Somerville | Female | — | — | — | 13:38 | 12:59 | 13:20 | — | — | — |
| DNF | 516 | Susan Morris | Female | — | — | — | 13:36 | 13:00 | 13:21 | — | — | — |
| DNF | 309 | Laura Thiele | Female | — | — | — | 13:28 | 13:01 | 13:30 | — | — | — |
| DNF | 308 | Kim Tissue | Female | — | — | — | 13:28 | 13:01 | 13:30 | — | — | — |
| DNF | 909 | Kathy Finnegan | Female | — | — | — | 13:27 | 13:01 | 13:31 | — | — | — |
| DNF | 2342 | Kimberly Marnien | Female | — | — | — | 12:26 | 13:15 | 14:26 | — | — | — |
| DNF | 1019 | I. Rhodes | Female | — | F0114 | — | 10:15 | 13:41 | 16:26 | — | — | — |
| DNF | 2379 | E. Perrone | Female | — | F0114 | — | 10:15 | 13:42 | 16:26 | — | — | — |
| DNF | 1016 | Jim Rhodes | Male | — | — | — | 10:17 | 13:40 | 16:30 | — | — | — |
| DNF | 1015 | Kristin Braca | Female | — | — | — | 10:15 | 13:40 | 16:31 | — | — | — |
| DNF | 1206 | Elaine Davis | Female | — | — | — | 14:52 | 12:53 | 12:42 | — | — | — |
| DNF | 1017 | Alex Rhodes | Male | — | — | — | 10:16 | 13:39 | 16:32 | — | — | — |
| DNF | 1208 | Nana Atuobi | Male | — | — | — | 14:52 | 12:53 | 12:42 | — | — | — |
| DNF | 432 | Lori Caranfa | Female | — | — | — | 14:37 | 12:35 | 13:22 | — | — | — |
| DNF | 433 | A. Caranfa | Female | — | F0114 | — | 14:37 | 12:35 | 13:22 | — | — | — |
| DNF | 899 | David Griffith | Male | — | — | — | 16:09 | 12:00 | 12:26 | — | — | — |
| DNF | 1929 | Amy Liermann | Female | — | — | — | 14:37 | 12:35 | 13:23 | — | — | — |
Showing 851–900 of 1992 results