University of Michigan Health-West Grand Rapids Marathon — Results
Grand Rapids, Michigan, United States
1st Place
Justin Gillette
Marathon
2:27:45
2nd Place
Matt Logan
Marathon
2:33:32
3rd Place
Keith Shoemaker
Marathon
2:39:12
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | 7 Mile | Half | 21 Mile | Finish | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1301 | 1600 | Bobby Klinesteker | Male | — | M 40-44 | 143 | 57:51 | 50:02 | 1:22:13 | 1:48:35 | 4:58:41 | 11:24 /mi |
| 1302 | 878 | Sara Morrison | Female | — | F 50-54 | 36 | 1:18:21 | 1:08:06 | 1:32:02 | 1:00:12 | 4:58:41 | 11:24 /mi |
| 1303 | 1553 | Howard Huyser | Male | — | M 55-59 | 49 | 1:19:15 | 1:09:11 | 1:31:46 | 58:41 | 4:58:54 | 11:24 /mi |
| 1304 | 1266 | Joan MacMeekin | Female | — | F 50-54 | 37 | 1:11:02 | 1:05:11 | 1:37:07 | 1:06:07 | 4:59:27 | 11:26 /mi |
| 1305 | 1843 | Jessica Lamphier | Female | — | F 30-34 | 90 | 1:14:13 | 1:06:35 | 1:38:34 | 1:00:08 | 4:59:31 | 11:26 /mi |
| 1306 | 554 | Todd Beel | Male | — | M 55-59 | 50 | 1:19:07 | 1:07:42 | 1:33:27 | 59:16 | 4:59:33 | 11:26 /mi |
| 1307 | 958 | Joshua Puuri | Male | — | M 25-29 | 74 | 1:11:08 | 1:04:48 | 1:43:42 | 1:00:10 | 4:59:49 | 11:27 /mi |
| 1308 | 1252 | Joel Hoekema | Male | — | M 30-34 | 104 | 1:14:55 | 1:05:36 | 1:32:20 | 1:07:00 | 4:59:50 | 11:27 /mi |
| 1309 | 45 | Therese Poland | Female | — | F 45-49 | 57 | 1:10:41 | 1:04:12 | 1:37:32 | 1:07:30 | 4:59:55 | 11:27 /mi |
| 1310 | 246 | Erika Saltzman | Female | — | F 45-49 | 58 | 1:14:05 | 1:06:46 | 1:36:30 | 1:02:43 | 5:00:04 | 11:27 /mi |
| 1311 | 766 | Rita Trimarchi | Female | — | F 55-59 | 12 | 1:17:50 | 1:09:42 | 1:33:52 | 58:46 | 5:00:10 | 11:27 /mi |
| 1312 | 1455 | Abhishek Bhat | Male | — | M 25-29 | 75 | 1:02:50 | 1:02:18 | 1:39:02 | 1:16:10 | 5:00:20 | 11:28 /mi |
| 1313 | 281 | Paul Olejniczak | Male | — | M 50-54 | 81 | 1:19:07 | 1:09:03 | 1:32:07 | 1:00:18 | 5:00:36 | 11:28 /mi |
| 1314 | 698 | Russ Nelson | Male | — | M 40-44 | 144 | 1:12:35 | 1:06:21 | 1:36:35 | 1:05:05 | 5:00:36 | 11:28 /mi |
| 1315 | 998 | Kelly Kievit | Female | — | F 30-34 | 91 | 1:15:08 | 1:13:33 | 1:32:06 | 59:53 | 5:00:40 | 11:29 /mi |
| 1316 | 994 | Ovell Barbee | Male | — | M 40-44 | 145 | 1:15:25 | 1:08:46 | 1:34:56 | 1:01:34 | 5:00:41 | 11:29 /mi |
| 1317 | 1131 | Michelle Kramer | Female | — | F 35-39 | 112 | 1:12:36 | 1:06:49 | 1:36:42 | 1:04:42 | 5:00:50 | 11:29 /mi |
| 1318 | 1399 | Rod Wortley | Male | — | M 45-49 | 101 | 1:11:40 | 1:07:28 | 1:35:38 | 1:06:12 | 5:00:59 | 11:29 /mi |
| 1319 | 1300 | Anita Wortley | Female | — | F 45-49 | 59 | 1:11:50 | 1:07:18 | 1:35:39 | 1:06:11 | 5:00:59 | 11:29 /mi |
| 1320 | 511 | Emily Smith | Female | — | F 30-34 | 92 | 1:15:59 | 1:08:03 | 1:32:14 | 1:05:02 | 5:01:18 | 11:30 /mi |
| 1321 | 750 | Cerissa Hocker | Female | — | F 25-29 | 82 | 1:09:34 | 1:08:29 | 1:38:26 | 1:04:53 | 5:01:22 | 11:30 /mi |
| 1322 | 987 | Amy Montanye | Female | — | F 30-34 | 93 | 1:15:08 | 1:13:33 | 1:32:06 | 1:00:40 | 5:01:27 | 11:30 /mi |
| 1323 | 1478 | Carolyn Otis | Female | — | F 50-54 | 38 | 1:10:33 | 1:07:37 | 1:37:58 | 1:05:35 | 5:01:43 | 11:31 /mi |
| 1324 | 225 | Duane Goslin | Male | — | M 45-49 | 102 | 1:20:47 | 1:05:35 | 1:33:32 | 1:01:49 | 5:01:43 | 11:31 /mi |
| 1325 | 1542 | Maria Birmingham | Female | — | F 40-44 | 86 | 1:15:01 | 1:08:36 | 1:35:05 | 1:03:14 | 5:01:55 | 11:31 /mi |
| 1326 | 1638 | David Colling | Male | — | M 20-24 | 51 | 1:07:25 | 1:06:56 | 1:40:50 | 1:07:31 | 5:02:41 | 11:33 /mi |
| 1327 | 1176 | Robyn Pitock | Female | — | F 40-44 | 87 | 1:20:17 | 1:12:56 | 1:34:51 | 54:52 | 5:02:56 | 11:34 /mi |
| 1328 | 647 | Laurie Whorley | Female | — | F 35-39 | 113 | 1:19:08 | 1:08:12 | 1:30:51 | 1:04:46 | 5:02:58 | 11:34 /mi |
| 1329 | 460 | William Hunter | Male | — | M 40-44 | 146 | 55:53 | 55:31 | 1:52:44 | 1:19:00 | 5:03:09 | 11:34 /mi |
| 1330 | 889 | Diana Nagel | Female | — | F 40-44 | 88 | 1:23:50 | 1:08:20 | 1:32:06 | 59:07 | 5:03:24 | 11:35 /mi |
| 1331 | 762 | Hilary Tydd | Female | — | F 60-64 | 6 | 1:23:32 | 1:11:03 | 1:30:54 | 58:16 | 5:03:45 | 11:36 /mi |
| 1332 | 866 | George Brewer | Male | — | M 55-59 | 51 | 1:10:46 | 1:03:37 | 1:43:24 | 1:06:25 | 5:04:12 | 11:37 /mi |
| 1333 | 801 | Cynthia Chibe | Female | — | F 50-54 | 39 | 1:19:07 | 1:09:04 | 1:31:56 | 1:04:10 | 5:04:16 | 11:37 /mi |
| 1334 | 390 | Julie Kearney | Female | — | F 40-44 | 89 | 1:05:19 | 1:10:18 | 1:44:10 | 1:04:40 | 5:04:27 | 11:37 /mi |
| 1335 | 215 | Jody Bilbee | Female | — | F 45-49 | 60 | 1:13:04 | 1:07:10 | 1:36:45 | 1:07:35 | 5:04:33 | 11:37 /mi |
| 1336 | 1282 | Enrique Gonzalez | Male | — | M 45-49 | 103 | 1:09:38 | 1:02:35 | 1:36:34 | 1:15:50 | 5:04:38 | 11:38 /mi |
| 1337 | 1883 | John Cartwright | Male | — | M 25-29 | 76 | 1:04:39 | 1:12:04 | 1:43:29 | 1:04:28 | 5:04:41 | 11:38 /mi |
| 1338 | 1886 | Jonathan Bradley | Male | — | M 35-39 | 138 | 1:14:53 | 1:05:45 | 1:38:05 | 1:05:58 | 5:04:42 | 11:38 /mi |
| 1339 | 710 | Brook Breeding | Female | — | F 40-44 | 90 | 1:15:23 | 1:01:10 | 1:35:17 | 1:13:02 | 5:04:52 | 11:38 /mi |
| 1340 | 857 | Marie Young | Female | — | F 40-44 | 91 | 1:11:53 | 1:07:50 | 1:39:00 | 1:06:14 | 5:04:58 | 11:38 /mi |
| 1341 | 312 | Jennifer Engstrom | Female | — | F 30-34 | 94 | 1:15:16 | 1:06:27 | 1:40:25 | 1:03:07 | 5:05:15 | 11:39 /mi |
| 1342 | 1861 | Chris Nelson | Female | — | F 50-54 | 40 | 1:10:34 | 1:10:37 | 1:38:34 | 1:05:57 | 5:05:42 | 11:40 /mi |
| 1343 | 812 | Peyman Moradshahi | Male | — | M 45-49 | 104 | 1:11:32 | 1:08:11 | 1:39:47 | 1:06:42 | 5:06:12 | 11:41 /mi |
| 1344 | 627 | Zack Anderson | Male | — | — | — | 1:06:51 | 57:40 | 1:54:44 | 1:07:16 | 5:06:31 | 11:42 /mi |
| 1345 | 952 | Doug Troyer | Male | — | M 45-49 | 105 | 1:10:59 | 1:03:45 | 1:41:29 | 1:10:23 | 5:06:36 | 11:42 /mi |
| 1346 | 359 | Benjamin Wright | Male | — | M 35-39 | 139 | 1:10:51 | 1:01:45 | 1:43:42 | 1:10:35 | 5:06:54 | 11:43 /mi |
| 1347 | 453 | Daniel Trigg | Male | — | M 35-39 | 140 | 1:10:51 | 1:01:46 | 1:42:58 | 1:11:20 | 5:06:54 | 11:43 /mi |
| 1348 | 1002 | Michael France | Male | — | M 45-49 | 106 | 1:06:55 | 1:01:36 | 1:42:45 | 1:15:39 | 5:06:55 | 11:43 /mi |
| 1349 | 1690 | Jeff Riley | Male | — | M 25-29 | 77 | 1:06:12 | 58:59 | 1:43:20 | 1:18:45 | 5:07:16 | 11:44 /mi |
| 1350 | 741 | Rebecca Beisel | Female | — | F 35-39 | 114 | 1:12:31 | 1:09:52 | 1:40:06 | 1:04:51 | 5:07:20 | 11:44 /mi |
Showing 1301–1350 of 1563 results