University of Michigan Health-West Grand Rapids Marathon — Results
Grand Rapids, Michigan, United States
1st Place
Mike Camilleri
Marathon
2:31:12
2nd Place
Brent Wrisley
Marathon
2:31:33
3rd Place
Brendan Molony
Marathon
2:37:41
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | 7m Split | Half Split | 20m Split | Finish | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 801 | 1102 | Karen Feczko | Female | — | F 40-44 | 38 | 1:11:11 | 1:03:25 | 1:12:19 | 1:07:53 | 4:34:47 | 10:29 /mi |
| 802 | 487 | Todd Sadler | Male | — | M 50-54 | 58 | 1:08:29 | 1:01:41 | 1:13:26 | 1:11:28 | 4:35:03 | 10:30 /mi |
| 803 | 1024 | Pamela Scholten | Female | — | F 35-39 | 62 | 1:10:00 | 1:01:57 | 1:13:48 | 1:09:22 | 4:35:07 | 10:30 /mi |
| 804 | 1300 | Kristin Contant | Female | — | F 35-39 | 63 | 1:10:00 | 1:01:58 | 1:13:48 | 1:09:22 | 4:35:07 | 10:30 /mi |
| 805 | 656 | Justin Lambers | Male | — | M 25-29 | 55 | 1:09:34 | 59:45 | 1:09:02 | 1:16:47 | 4:35:07 | 10:30 /mi |
| 806 | 219 | Justin Orlik | Male | — | M 35-39 | 80 | 1:08:25 | 58:30 | 1:11:56 | 1:16:17 | 4:35:08 | 10:30 /mi |
| 807 | 1234 | Sarah Schrotenboer | Female | — | F 25-29 | 45 | 1:12:14 | 1:02:26 | 1:15:40 | 1:04:49 | 4:35:09 | 10:30 /mi |
| 808 | 773 | Josiah Schrotenboer | Male | — | M 30-34 | 65 | 1:12:14 | 1:02:25 | 1:15:40 | 1:04:49 | 4:35:09 | 10:30 /mi |
| 809 | 1302 | Wendi Cummings | Female | — | F 40-44 | 39 | 1:05:34 | 57:30 | 1:13:17 | 1:18:48 | 4:35:09 | 10:30 /mi |
| 810 | 372 | Michael Ladisch | Male | — | M 65-69 | 10 | 1:07:33 | 59:08 | 1:10:57 | 1:17:37 | 4:35:15 | 10:30 /mi |
| 811 | 1368 | Susan Potter | Female | — | F 35-39 | 64 | 1:09:05 | 1:01:25 | 1:12:52 | 1:11:56 | 4:35:17 | 10:30 /mi |
| 812 | 1112 | Lindsay Grandy | Female | — | F 30-34 | 43 | 1:03:20 | 55:52 | 1:13:20 | 1:22:56 | 4:35:28 | 10:31 /mi |
| 813 | 1457 | Hilary Frank | Female | — | F 30-34 | 44 | 1:07:04 | 59:54 | 1:14:17 | 1:14:23 | 4:35:37 | 10:31 /mi |
| 814 | 916 | Jeff Sweet | Male | — | M 45-49 | 69 | 1:12:58 | 57:07 | 1:13:04 | 1:12:32 | 4:35:41 | 10:31 /mi |
| 815 | 1199 | Debra Saltz | Female | — | F 45-49 | 42 | 1:13:44 | 1:03:23 | 1:13:09 | 1:05:56 | 4:36:12 | 10:33 /mi |
| 816 | 579 | Kuo Hsiu Chuang | Male | — | M 55-59 | 29 | 1:13:59 | 1:04:15 | 1:12:54 | 1:05:17 | 4:36:26 | 10:33 /mi |
| 817 | 439 | Tim Stob | Male | — | M 35-39 | 81 | 1:12:03 | 1:01:25 | 1:12:27 | 1:10:32 | 4:36:27 | 10:33 /mi |
| 818 | 960 | Vikki Boersma | Female | — | F 35-39 | 65 | 1:12:59 | 1:06:46 | 1:11:01 | 1:05:42 | 4:36:28 | 10:33 /mi |
| 819 | 679 | Juan Carlos Mena Ivars | Male | — | M 55-59 | 30 | 1:03:17 | 58:16 | 1:15:54 | 1:19:03 | 4:36:30 | 10:33 /mi |
| 820 | 1098 | Laura Dibert | Female | — | F 25-29 | 46 | 1:14:50 | 1:04:51 | 1:13:04 | 1:03:48 | 4:36:33 | 10:33 /mi |
| 821 | 967 | Mary Jo Fischer | Female | — | F 45-49 | 43 | 1:14:50 | 1:04:52 | 1:13:04 | 1:03:56 | 4:36:41 | 10:34 /mi |
| 822 | 1330 | Alice Henderson | Female | — | F 40-44 | 40 | 1:10:23 | 59:03 | 1:15:18 | 1:12:03 | 4:36:47 | 10:34 /mi |
| 823 | 367 | Brenton Kilroy | Male | — | M 25-29 | 56 | 1:15:37 | 1:05:22 | 1:14:26 | 1:01:45 | 4:37:09 | 10:35 /mi |
| 824 | 107 | Gary Van Dyken | Male | — | M 55-59 | 31 | 1:13:37 | 1:03:00 | 1:14:28 | 1:06:47 | 4:37:51 | 10:36 /mi |
| 825 | 1379 | Sheryl Schlueter | Female | — | F 45-49 | 44 | 1:07:31 | 1:01:16 | 1:16:16 | 1:12:49 | 4:37:53 | 10:36 /mi |
| 826 | 839 | Doug Vanderjagt | Male | — | M 45-49 | 70 | 1:06:22 | 58:23 | 1:15:36 | 1:17:42 | 4:38:03 | 10:37 /mi |
| 827 | 1145 | Heather Lobbezoo | Female | — | F 40-44 | 41 | 1:06:23 | 58:24 | 1:15:36 | 1:17:40 | 4:38:04 | 10:37 /mi |
| 828 | 1078 | Anne Breck-Meyer | Female | — | F 40-44 | 42 | 1:11:12 | 1:03:26 | 1:10:28 | 1:13:06 | 4:38:12 | 10:37 /mi |
| 829 | 364 | Stephen Karlzen | Male | — | M 50-54 | 59 | 1:07:27 | 57:27 | 1:13:50 | 1:19:34 | 4:38:18 | 10:37 /mi |
| 830 | 349 | Nathan Hillis | Male | — | M 45-49 | 71 | 1:08:29 | 1:00:49 | 1:15:19 | 1:13:42 | 4:38:19 | 10:37 /mi |
| 831 | 1118 | Marilyn Harms | Female | — | F 50-54 | 16 | 1:10:06 | 1:05:25 | 1:15:08 | 1:07:53 | 4:38:32 | 10:38 /mi |
| 832 | 271 | Jonathan Ankney | Male | — | M 40-44 | 80 | 1:13:02 | 1:03:42 | 1:14:45 | 1:07:14 | 4:38:42 | 10:38 /mi |
| 833 | 1060 | Paula Bouwman | Female | — | F 50-54 | 17 | 1:10:00 | 1:02:32 | 1:11:56 | 1:14:14 | 4:38:44 | 10:38 /mi |
| 834 | 898 | John Murphy | Male | — | M 55-59 | 32 | 1:12:53 | 1:03:29 | 1:12:42 | 1:10:10 | 4:39:14 | 10:39 /mi |
| 835 | 954 | Melissa Wilson | Female | — | F 35-39 | 66 | 1:07:09 | 59:36 | 1:15:23 | 1:17:17 | 4:39:25 | 10:40 /mi |
| 836 | 1551 | Melissa Dombrowski | Female | — | F 35-39 | 67 | 1:16:58 | 1:04:29 | 1:12:44 | 1:05:24 | 4:39:34 | 10:40 /mi |
| 837 | 236 | David Karel | Male | — | M 45-49 | 72 | 1:07:26 | 1:02:08 | 1:22:19 | 1:07:50 | 4:39:43 | 10:41 /mi |
| 838 | 673 | Mike Mann | Male | — | M 30-34 | 66 | 1:03:39 | 57:20 | 1:18:31 | 1:20:18 | 4:39:48 | 10:41 /mi |
| 839 | 202 | Brian Steinberg | Male | — | M 35-39 | 82 | 1:07:27 | 1:02:12 | 1:22:16 | 1:08:01 | 4:39:56 | 10:41 /mi |
| 840 | 1463 | Amy Hayes | Female | — | F 35-39 | 68 | 1:12:19 | 1:03:09 | 1:13:21 | 1:11:10 | 4:39:59 | 10:41 /mi |
| 841 | 844 | Mitch Brouwer | Male | — | M 45-49 | 73 | 1:07:27 | 1:02:06 | 1:22:20 | 1:08:06 | 4:40:00 | 10:41 /mi |
| 842 | 516 | Matt Lane | Male | — | M 40-44 | 81 | 1:12:19 | 1:03:10 | 1:13:21 | 1:11:10 | 4:40:00 | 10:41 /mi |
| 843 | 1205 | Kathryn Selva | Female | — | F 55-59 | 13 | 1:10:33 | 1:00:33 | 1:13:13 | 1:15:41 | 4:40:00 | 10:41 /mi |
| 844 | 41 | Melissa Lane | Female | — | F 40-44 | 43 | 1:12:18 | 1:03:09 | 1:13:21 | 1:11:11 | 4:40:00 | 10:41 /mi |
| 845 | 1039 | Nicole Hayden | Female | — | F 40-44 | 44 | 1:07:28 | 1:02:07 | 1:22:21 | 1:08:04 | 4:40:00 | 10:41 /mi |
| 846 | 442 | Derek Stuhan | Male | — | M 30-34 | 67 | 1:13:02 | 1:05:10 | 1:11:15 | 1:10:37 | 4:40:05 | 10:41 /mi |
| 847 | 1191 | Sarah Riley | Female | — | F 35-39 | 69 | 1:09:32 | 1:01:09 | 1:13:44 | 1:15:44 | 4:40:09 | 10:42 /mi |
| 848 | 403 | Madhu Nutakki | Male | — | M 40-44 | 82 | 1:06:10 | 1:01:59 | 1:17:28 | 1:14:32 | 4:40:10 | 10:42 /mi |
| 849 | 317 | Matthew Dunklee | Male | — | M 20-24 | 42 | 1:07:49 | 1:00:27 | 1:15:45 | 1:16:16 | 4:40:17 | 10:42 /mi |
| 850 | 1186 | Courteney Reed | Female | — | F 25-29 | 47 | 1:14:10 | 1:04:55 | 1:15:34 | 1:05:54 | 4:40:32 | 10:42 /mi |
Showing 801–850 of 1206 results