University of Michigan Health-West Grand Rapids Marathon — Results
Grand Rapids, Michigan, United States
1st Place
Michael Gravelyn
Marathon
2:27:47
2nd Place
Lee Schwass
Marathon
2:34:04
3rd Place
Thomas Doyle
Marathon
2:34:28
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | 7m Split | Half Split | 16.6 Mile | 20m Split | Finish | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 501 | 932 | Ricky Green | Male | — | M 50-54 | 30 | 1:07:02 | 2:10:30 | 2:46:41 | 3:22:16 | 4:29:25 | 4:29:25 | 10:17 /mi |
| 502 | 663 | Katherine Raney | Female | — | F 35-39 | 26 | 1:07:30 | 2:06:03 | 2:41:45 | 3:18:46 | 4:29:33 | 4:29:33 | 10:17 /mi |
| 503 | 1049 | Baylee Vaughan | Female | — | F 25-29 | 30 | 1:10:57 | 2:12:14 | 2:47:52 | 3:23:17 | 4:29:53 | 4:29:53 | 10:18 /mi |
| 504 | 648 | Harry Boeschenstein | Male | — | M 20-24 | 36 | 1:09:58 | 2:10:26 | 2:46:02 | 3:20:54 | 4:30:01 | 4:30:01 | 10:18 /mi |
| 505 | 348 | Michelle Van Buskirk | Female | — | F 55-59 | 6 | 1:07:47 | 2:06:14 | 2:39:56 | 3:15:15 | 4:30:16 | 4:30:16 | 10:19 /mi |
| 506 | 935 | JD Steffen | Male | — | M 30-34 | 39 | 1:09:15 | 2:09:05 | 2:45:06 | 3:22:16 | 4:30:31 | 4:30:31 | 10:19 /mi |
| 507 | 852 | Kim Schievink | Male | — | M 35-39 | 47 | 1:07:23 | 2:06:37 | 2:43:03 | 3:20:48 | 4:30:47 | 4:30:47 | 10:20 /mi |
| 508 | 499 | Tim Bouma | Male | — | M 35-39 | 48 | 1:05:47 | 2:03:06 | 2:38:21 | 3:16:00 | 4:30:50 | 4:30:50 | 10:20 /mi |
| 509 | 221 | Matthew Hawley | Male | — | M 40-44 | 53 | 1:10:45 | 2:10:43 | 2:47:15 | 3:23:29 | 4:31:25 | 4:31:25 | 10:22 /mi |
| 510 | 562 | ASHLEY MEJEUR | Female | — | F 30-34 | 20 | 1:14:26 | 2:19:13 | 2:54:48 | 3:29:12 | 4:31:32 | 4:31:32 | 10:22 /mi |
| 511 | 696 | Heather Durian | Female | — | F 40-44 | 25 | 1:10:18 | 2:12:54 | 2:49:15 | 3:25:26 | 4:32:39 | 4:32:39 | 10:24 /mi |
| 512 | 897 | Ryan Burnett | Male | — | M 35-39 | 49 | 1:07:51 | 2:07:20 | 2:44:10 | 3:23:03 | 4:32:41 | 4:32:41 | 10:24 /mi |
| 513 | 988 | Lee Huff | Male | — | M 50-54 | 31 | 1:07:53 | 2:07:22 | 2:44:12 | 3:23:04 | 4:32:43 | 4:32:43 | 10:25 /mi |
| 514 | 927 | Mitch Brouwer | Male | — | M 50-54 | 32 | 1:07:53 | 2:07:21 | 2:44:51 | 3:23:04 | 4:32:43 | 4:32:43 | 10:25 /mi |
| 515 | 928 | Modesto Castillo | Male | — | M 50-54 | 33 | 1:07:53 | 2:07:22 | 2:44:12 | 3:23:04 | 4:32:43 | 4:32:43 | 10:25 /mi |
| 516 | 731 | Angie Ontiveros | Female | — | F 25-29 | 31 | 1:11:40 | 2:13:25 | 2:48:43 | 3:24:31 | 4:32:56 | 4:32:56 | 10:25 /mi |
| 517 | 792 | Daniel Bosscher | Male | — | M 30-34 | 40 | 1:08:25 | 2:05:41 | 2:40:05 | 3:20:10 | 4:33:15 | 4:33:15 | 10:26 /mi |
| 518 | 1031 | Kyle Seibert | Male | — | M 40-44 | 54 | 1:07:47 | 2:05:38 | 2:39:38 | 3:12:36 | 4:33:45 | 4:33:45 | 10:27 /mi |
| 519 | 287 | Geoffrey Melton | Male | — | M 30-34 | 41 | 1:03:10 | 1:58:50 | 2:36:18 | 3:15:39 | 4:33:47 | 4:33:47 | 10:27 /mi |
| 520 | 899 | Dakota Tomac | Male | — | M 20-24 | 37 | 1:09:28 | 2:11:54 | 2:49:08 | 3:25:30 | 4:34:09 | 4:34:09 | 10:28 /mi |
| 521 | 481 | Erin Aul | Female | — | F 40-44 | 26 | 1:13:40 | 2:18:29 | 2:56:18 | 3:31:53 | 4:34:35 | 4:34:35 | 10:29 /mi |
| 522 | 720 | Bailey Uggeri | Female | — | F 25-29 | 32 | 1:11:43 | 2:13:33 | 2:49:09 | 3:24:49 | 4:34:40 | 4:34:40 | 10:29 /mi |
| 523 | 879 | Benjamin Eggers | Male | — | M 50-54 | 34 | 1:10:02 | 2:13:02 | 2:49:20 | 3:24:45 | 4:34:50 | 4:34:50 | 10:29 /mi |
| 524 | 611 | Erin Lehouiller | Female | — | F 25-29 | 33 | 1:08:37 | 2:08:46 | 2:44:37 | 3:21:40 | 4:34:52 | 4:34:52 | 10:29 /mi |
| 525 | 1006 | Michael Warren | Male | — | M 55-59 | 26 | 1:07:21 | 2:05:48 | 2:39:54 | 3:15:41 | 4:35:47 | 4:35:47 | 10:32 /mi |
| 526 | 769 | Matthew Lindstrom | Male | — | M 45-49 | 45 | 1:11:12 | 2:12:36 | 2:50:05 | 3:25:24 | 4:36:38 | 4:36:38 | 10:34 /mi |
| 527 | 768 | Courtney Darga | Female | — | F 35-39 | 27 | 1:11:12 | 2:12:36 | 2:50:06 | 3:25:24 | 4:36:39 | 4:36:39 | 10:34 /mi |
| 528 | 575 | Lydia Schubkegel | Female | — | F 20-24 | 17 | 1:07:56 | 2:09:56 | 2:45:38 | 3:22:48 | 4:36:42 | 4:36:42 | 10:34 /mi |
| 529 | 654 | Tammy Stuyfzand | Female | — | F 40-44 | 27 | 1:04:20 | 2:03:04 | 2:38:08 | 3:16:20 | 4:37:07 | 4:37:07 | 10:35 /mi |
| 530 | 497 | Kourtney Baker | Female | — | F 20-24 | 18 | 1:13:12 | 2:17:05 | 2:54:07 | 3:30:16 | 4:37:11 | 4:37:11 | 10:35 /mi |
| 531 | 546 | Donald Alm | Male | — | M 20-24 | 38 | 1:02:03 | 2:00:56 | 2:37:11 | 3:15:45 | 4:37:16 | 4:37:16 | 10:35 /mi |
| 532 | 761 | Paige Wolfe | Female | — | F 25-29 | 34 | 1:08:32 | 2:06:32 | 2:44:56 | 3:23:07 | 4:37:19 | 4:37:19 | 10:35 /mi |
| 533 | 552 | Colin Cummings | Male | — | M 30-34 | 42 | 1:04:56 | 2:00:03 | 2:32:44 | 3:04:55 | 4:37:42 | 4:37:42 | 10:36 /mi |
| 534 | 415 | Matthew Bowman | Male | — | M 35-39 | 50 | 1:06:16 | 2:02:13 | 2:35:57 | 3:12:24 | 4:38:08 | 4:38:08 | 10:37 /mi |
| 535 | 908 | Ashley Baney | Female | — | F 40-44 | 28 | 1:09:03 | 2:09:27 | 2:45:15 | 3:24:48 | 4:38:26 | 4:38:26 | 10:38 /mi |
| 536 | 341 | Bernadette Schapman | Female | — | F 25-29 | 35 | 1:12:35 | 2:13:42 | 2:51:18 | 3:29:02 | 4:38:33 | 4:38:33 | 10:38 /mi |
| 537 | 710 | Jason Clauser | Male | — | M 45-49 | 46 | 1:11:47 | 2:12:53 | 2:49:04 | 3:25:44 | 4:38:40 | 4:38:40 | 10:38 /mi |
| 538 | 1072 | Matt5150 Harrell | Male | — | M 45-49 | 47 | 1:12:49 | 2:16:14 | 2:52:33 | 3:30:06 | 4:39:06 | 4:39:06 | 10:39 /mi |
| 539 | 202 | Ben Meyer | Male | — | M 40-44 | 55 | 1:14:25 | 2:19:00 | 2:55:44 | 3:31:36 | 4:39:10 | 4:39:10 | 10:39 /mi |
| 540 | 916 | Justine Bunka | Female | — | F 35-39 | 28 | 1:16:55 | 2:19:38 | 2:55:25 | 3:29:29 | 4:39:41 | 4:39:41 | 10:40 /mi |
| 541 | 811 | Davis Rastigue | Male | — | M 20-24 | 39 | 1:10:20 | 2:13:58 | 2:51:46 | 3:28:09 | 4:39:44 | 4:39:44 | 10:41 /mi |
| 542 | 1064 | Greg Tower | Male | — | M 65-69 | 3 | 1:06:46 | 2:05:58 | 2:43:22 | 3:22:56 | 4:40:59 | 4:40:59 | 10:43 /mi |
| 543 | 367 | Sarah Gazi | Female | — | F 40-44 | 29 | 1:06:24 | 2:08:27 | 2:48:33 | 3:25:07 | 4:41:08 | 4:41:08 | 10:44 /mi |
| 544 | 885 | Angela Rietberg | Female | — | F 45-49 | 18 | 1:14:21 | 2:19:01 | 2:57:42 | 3:35:19 | 4:42:04 | 4:42:04 | 10:46 /mi |
| 545 | 818 | Amy Orth | Female | — | F 40-44 | 30 | 1:08:14 | 2:12:28 | 2:51:40 | 3:30:30 | 4:42:05 | 4:42:05 | 10:46 /mi |
| 546 | 509 | Anonymous Anonymous | Male | — | M 30-34 | 43 | 1:05:50 | 2:05:08 | 2:41:21 | 3:20:21 | 4:42:07 | 4:42:07 | 10:46 /mi |
| 547 | 802 | Todd Sadler | Male | — | M 55-59 | 27 | 1:08:14 | 2:12:27 | 2:51:40 | 3:30:30 | 4:42:08 | 4:42:08 | 10:46 /mi |
| 548 | 783 | Ed Maas | Male | — | M 55-59 | 28 | 1:15:41 | 2:21:25 | 2:58:43 | 3:35:27 | 4:42:08 | 4:42:08 | 10:46 /mi |
| 549 | 2 | Rick Ganzi | Male | — | M 55-59 | 29 | 1:15:41 | 2:21:25 | 2:58:43 | 3:35:27 | 4:42:09 | 4:42:09 | 10:46 /mi |
| 550 | 740 | Lisa Sciachetano | Female | — | F 45-49 | 19 | 1:15:42 | 2:21:27 | 2:58:44 | 3:35:28 | 4:42:09 | 4:42:09 | 10:46 /mi |
Showing 501–550 of 784 results