Urban Bourbon Half Marathon and 5K — Results

Louisville, Kentucky, United States

1st Place

Patrick Hynes

Urban Bourbon Half Marathon

1:15:25

2nd Place

Rizik Lado

Urban Bourbon Half Marathon

1:16:16

3rd Place

Jason Crosby

Urban Bourbon Half Marathon

1:17:59

# Bib Name Gender Gender Rank Age Group AG Rank To HalfWay To 12 MI To 13.1 MI Finish Time Pace
1601 3019 Carey Cockrum Female — F 40-44 99 1:13:41 2:14:16 2:26:52 2:26:52 11:13 /mi
1602 1672 Mike Marino Male — M 25-29 126 1:16:27 2:15:19 2:26:52 2:26:52 11:13 /mi
1603 1437 David Jett Male — M 45-49 104 1:13:40 2:14:04 2:26:52 2:26:52 11:13 /mi
1604 2009 Kathryn Perry Female — F 25-29 145 1:12:09 2:14:20 2:26:53 2:26:53 11:13 /mi
1605 2193 Erica Samelson Female — F 40-44 100 1:11:00 2:13:11 2:26:54 2:26:54 11:13 /mi
1606 2194 Erik Samelson Male — M 40-44 102 1:11:00 2:13:10 2:26:54 2:26:54 11:13 /mi
1607 123 Ashley Ervin Female — F 25-29 146 1:12:29 2:14:25 2:26:54 2:26:54 11:13 /mi
1608 1431 Kimberly Jenkins Female — F 21-24 82 1:10:09 2:13:40 2:26:55 2:26:55 11:13 /mi
1609 2237 Martin Scheuer Male — M 50-54 92 1:07:08 2:13:08 2:26:58 2:26:58 11:13 /mi
1610 999 Tonia Dziak Female — F 45-49 62 1:09:34 2:13:22 2:26:59 2:26:59 11:13 /mi
1611 1933 Nkem Okorie Male — M 60-64 24 1:14:38 2:16:14 2:27:00 2:27:00 11:13 /mi
1612 1210 Jessica Griffin Female — F 30-34 171 1:16:10 2:15:32 2:27:00 2:27:00 11:13 /mi
1613 1993 Stacey Pearce Female — F 40-44 101 1:16:10 2:15:32 2:27:00 2:27:00 11:13 /mi
1614 2629 Elizabeth Williams Female — F 21-24 83 1:10:32 2:13:29 2:27:04 2:27:04 11:14 /mi
1615 2974 Jerry Hargrave Male — M 50-54 93 1:08:14 2:09:26 2:27:06 2:27:06 11:14 /mi
1616 1763 Jennifer McQueen Female — F 35-39 124 1:15:46 2:16:06 2:27:07 2:27:07 11:14 /mi
1617 542 Constance Begley Female — F 30-34 172 1:10:05 2:14:23 2:27:08 2:27:08 11:14 /mi
1618 543 Kevin Begley Male — M 35-39 149 1:10:05 2:14:25 2:27:08 2:27:08 11:14 /mi
1619 626 Chad Borne Male — M 35-39 150 1:10:23 2:12:54 2:27:15 2:27:15 11:14 /mi
1620 625 Cameron Borne Female — F 35-39 125 1:10:23 2:13:41 2:27:15 2:27:15 11:14 /mi
1621 552 Kelly Bendorf Female — F 35-39 126 1:16:18 2:15:42 2:27:22 2:27:22 11:15 /mi
1622 1065 Heidi Fister Female — F 35-39 127 1:10:09 2:13:14 2:27:23 2:27:23 11:15 /mi
1623 404 Karri Ward Female — F 30-34 173 1:16:08 2:14:31 2:27:29 2:27:29 11:15 /mi
1624 1380 Meredith Huff Female — F 21-24 84 1:09:31 2:14:45 2:27:29 2:27:29 11:16 /mi
1625 2280 Jennifer Sellmeyer Female — F 21-24 85 1:11:06 2:14:34 2:27:30 2:27:30 11:16 /mi
1626 2016 Ryan Pfeifer Male — M 25-29 127 1:16:02 2:15:07 2:27:30 2:27:30 11:16 /mi
1627 2958 Tom Partipilo Male — M 55-59 40 1:16:02 2:15:06 2:27:31 2:27:31 11:16 /mi
1628 1158 Emily Goetz Female — F 21-24 86 1:11:47 2:14:37 2:27:36 2:27:36 11:16 /mi
1629 2556 Dorota Waked Female — F 50-54 52 1:13:05 2:15:30 2:27:37 2:27:37 11:16 /mi
1630 1138 Tanya Gibson Female — F 40-44 102 1:14:15 2:15:09 2:27:39 2:27:39 11:16 /mi
1631 1252 Laura Hammer Female — F 25-29 147 1:14:37 2:16:01 2:27:41 2:27:41 11:16 /mi
1632 1309 Alexandra Helton Female — F 25-29 148 1:15:20 2:16:03 2:27:42 2:27:42 11:16 /mi
1633 22 Natalie Atherton Female — F 30-34 174 1:10:21 2:14:16 2:27:46 2:27:46 11:17 /mi
1634 686 Jamie Burdette Male — M 45-49 105 1:08:15 2:10:48 2:27:52 2:27:52 11:17 /mi
1635 841 Karissa Cox Female — F 40-44 103 1:13:11 2:14:15 2:27:53 2:27:53 11:17 /mi
1636 2125 Karen Rippy Female — F 50-54 53 1:14:41 2:15:31 2:27:53 2:27:53 11:17 /mi
1637 3020 James Wolff Male — M 55-59 41 1:02:32 2:14:03 2:27:55 2:27:55 11:17 /mi
1638 1402 Sherry Hurley Female — F 35-39 128 1:12:47 2:14:22 2:27:55 2:27:55 11:17 /mi
1639 1403 Ashley Hurst Female — F 30-34 175 1:10:53 2:14:55 2:27:56 2:27:56 11:18 /mi
1640 188 Allen Hornung Male — M 21-24 43 1:12:11 2:14:37 2:27:57 2:27:57 11:18 /mi
1641 1925 Jeremy Ockerman Female — F 30-34 176 1:14:24 2:15:09 2:27:59 2:27:59 11:18 /mi
1642 1149 Jamie Glass Female — F 30-34 177 1:13:27 2:15:48 2:28:05 2:28:05 11:18 /mi
1643 2380 John Stafford Male — M 60-64 25 1:06:47 2:12:39 2:28:05 2:28:05 11:18 /mi
1644 1880 Erin Naiser Female — F 30-34 178 1:10:14 2:14:34 2:28:06 2:28:06 11:18 /mi
1645 1032 Matt Evans Male — M 40-44 103 1:04:39 2:11:42 2:28:06 2:28:06 11:18 /mi
1646 1560 Adwait Kumar Male — M 25-29 128 1:12:35 2:15:00 2:28:06 2:28:06 11:18 /mi
1647 1611 Melanie Levin Female — F 55-59 22 1:14:07 2:16:00 2:28:09 2:28:09 11:19 /mi
1648 2439 Tonilynne Swartz Female — F 35-39 129 1:11:48 2:15:40 2:28:11 2:28:11 11:19 /mi
1649 646 Johna Bredemeier Female — F 45-49 63 1:14:27 2:16:00 2:28:15 2:28:15 11:19 /mi
1650 2405 Samantha Stevens Female — F 21-24 87 1:12:51 2:14:47 2:28:17 2:28:17 11:19 /mi

Showing 1601–1650 of 2597 results