Urban Bourbon Half Marathon and 5K — Results
Louisville, Kentucky, United States
1st Place
Mike Purvis
Urban Bourbon Half Marathon
1:14:07
2nd Place
Jacob Law
Urban Bourbon Half Marathon
1:14:33
3rd Place
David Grieshaber
Urban Bourbon Half Marathon
1:17:19
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | To HalfWay | To 12 MI | To 13.1 MI | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 951 | 2070 | Taylor Sphon | Male | — | M 25-29 | 91 | 1:02:40 | 1:55:08 | 2:05:54 | 2:05:54 | 9:37 /mi |
| 952 | 937 | Debbie Harris | Female | — | F 30-34 | 61 | 58:26 | 1:54:29 | 2:05:55 | 2:05:55 | 9:37 /mi |
| 953 | 2207 | Amy Unzicker | Female | — | F 25-29 | 95 | 58:26 | 1:54:29 | 2:05:55 | 2:05:55 | 9:37 /mi |
| 954 | 1787 | Mary Reed | Female | — | F 30-34 | 62 | 1:02:09 | 1:54:26 | 2:05:55 | 2:05:55 | 9:37 /mi |
| 955 | 2607 | Emily Olesh | Female | — | F 21-24 | 43 | 1:02:41 | 1:56:00 | 2:05:57 | 2:05:57 | 9:37 /mi |
| 956 | 2764 | Ebony Butler | Female | — | F 30-34 | 63 | 1:03:27 | 1:55:12 | 2:06:00 | 2:06:00 | 9:37 /mi |
| 957 | 768 | Sarah Freeland | Female | — | F 30-34 | 64 | 1:02:43 | 1:55:20 | 2:06:02 | 2:06:02 | 9:37 /mi |
| 958 | 1964 | Keith Seymour | Male | — | M 45-49 | 63 | 1:04:11 | 1:55:49 | 2:06:03 | 2:06:03 | 9:37 /mi |
| 959 | 195 | Jeanne Bibelhauser | Female | — | F 45-49 | 33 | 58:53 | 1:54:35 | 2:06:03 | 2:06:03 | 9:37 /mi |
| 960 | 1760 | Karl Rademacher | Male | — | M 40-44 | 99 | 1:00:40 | 1:54:16 | 2:06:05 | 2:06:05 | 9:37 /mi |
| 961 | 2149 | Leslie Taylor | Female | — | F 45-49 | 34 | 1:02:22 | 1:55:20 | 2:06:08 | 2:06:08 | 9:38 /mi |
| 962 | 2457 | Scott Ferrelli | Male | — | M 35-39 | 82 | — | 1:55:20 | 2:06:12 | 2:06:12 | 9:38 /mi |
| 963 | 962 | Caitlin Heller | Female | — | F 25-29 | 96 | 1:03:20 | 1:55:34 | 2:06:12 | 2:06:12 | 9:38 /mi |
| 964 | 2747 | Jade Babb | Female | — | F 35-39 | 64 | 1:04:04 | 1:55:43 | 2:06:15 | 2:06:15 | 9:38 /mi |
| 965 | 1577 | Justin Murray | Male | — | M 40-44 | 100 | 59:45 | 1:54:49 | 2:06:15 | 2:06:15 | 9:38 /mi |
| 966 | 1794 | Ashley Reilly | Female | — | F 30-34 | 65 | 1:01:35 | 1:54:33 | 2:06:17 | 2:06:17 | 9:38 /mi |
| 967 | 2452 | Brett Farris | Male | — | M 30-34 | 105 | 1:00:54 | — | 2:06:18 | 2:06:18 | 9:38 /mi |
| 968 | 2300 | Aaron Welenken | Male | — | M 35-39 | 83 | 1:03:57 | 1:55:55 | 2:06:18 | 2:06:18 | 9:38 /mi |
| 969 | 637 | Chris Dunn | Male | — | M 45-49 | 64 | 1:03:57 | 1:55:55 | 2:06:19 | 2:06:19 | 9:39 /mi |
| 970 | 1127 | Elle Kaiser | Female | — | F 21-24 | 44 | 1:01:27 | 1:55:08 | 2:06:20 | 2:06:20 | 9:39 /mi |
| 971 | 924 | Mary Hammond | Female | — | F 25-29 | 97 | 1:03:20 | 1:55:38 | 2:06:20 | 2:06:20 | 9:39 /mi |
| 972 | 1319 | Chelsea Lousignont | Female | — | F 25-29 | 98 | 1:03:33 | 1:55:17 | 2:06:21 | 2:06:21 | 9:39 /mi |
| 973 | 1280 | Jessica Leidecker | Female | — | F 25-29 | 99 | 1:03:27 | 1:55:40 | 2:06:21 | 2:06:21 | 9:39 /mi |
| 974 | 686 | Robert Evans | Male | — | M 35-39 | 84 | 1:03:59 | 1:55:38 | 2:06:27 | 2:06:27 | 9:39 /mi |
| 975 | 1002 | Tiffany Hoback | Female | — | F 40-44 | 41 | 1:03:35 | 1:55:38 | 2:06:28 | 2:06:28 | 9:39 /mi |
| 976 | 1281 | Kristen Lemastus | Female | — | F 45-49 | 35 | 1:03:44 | 1:56:12 | 2:06:29 | 2:06:29 | 9:39 /mi |
| 977 | 1597 | Ron Nash | Male | — | M 70-99 | 3 | 1:02:17 | 1:55:31 | 2:06:36 | 2:06:36 | 9:40 /mi |
| 978 | 1429 | Holly McCarty | Female | — | F 40-44 | 42 | 1:01:32 | 1:55:06 | 2:06:37 | 2:06:37 | 9:40 /mi |
| 979 | 1333 | Eric Luetkenhaus | Male | — | M 25-29 | 92 | 1:00:23 | 1:54:39 | 2:06:40 | 2:06:40 | 9:40 /mi |
| 980 | 1366 | Mary Ann Mandola | Female | — | F 45-49 | 36 | 1:02:49 | 1:55:33 | 2:06:40 | 2:06:40 | 9:40 /mi |
| 981 | 110 | Kelly Baer | Female | — | F 25-29 | 100 | 1:03:15 | 1:55:48 | 2:06:40 | 2:06:40 | 9:40 /mi |
| 982 | 2057 | Casey Snow | Male | — | M 35-39 | 85 | 1:02:30 | 1:56:29 | 2:06:45 | 2:06:45 | 9:41 /mi |
| 983 | 2442 | Michael Dufresne | Male | — | M 30-34 | 106 | 1:02:05 | 1:55:17 | 2:06:46 | 2:06:46 | 9:41 /mi |
| 984 | 963 | Donna Helm | Female | — | F 45-49 | 37 | 1:03:43 | 1:55:54 | 2:06:47 | 2:06:47 | 9:41 /mi |
| 985 | 689 | Katie Everette | Female | — | F 40-44 | 43 | 1:03:59 | 1:55:41 | 2:06:48 | 2:06:48 | 9:41 /mi |
| 986 | 462 | Taylor Cortolillo | Female | — | F 25-29 | 101 | 1:02:52 | 1:55:47 | 2:06:52 | 2:06:52 | 9:41 /mi |
| 987 | 818 | Tracie Gill | Female | — | F 40-44 | 44 | 1:04:20 | 1:56:19 | 2:06:53 | 2:06:53 | 9:41 /mi |
| 988 | 171 | Adam Bellin | Male | — | M 35-39 | 86 | 1:08:21 | 1:57:37 | 2:06:53 | 2:06:53 | 9:41 /mi |
| 989 | 2667 | Ashton Sorrels | Female | — | F 30-34 | 66 | 1:04:09 | 1:56:39 | 2:06:57 | 2:06:57 | 9:41 /mi |
| 990 | 2551 | Brandon Lytle | Male | — | M 30-34 | 107 | 1:04:12 | 1:56:41 | 2:06:59 | 2:06:59 | 9:42 /mi |
| 991 | 1936 | Keith Schnell | Male | — | M 55-59 | 33 | 1:04:56 | 1:57:09 | 2:07:02 | 2:07:02 | 9:42 /mi |
| 992 | 1953 | Teresa Scott | Female | — | F 55-59 | 11 | 1:02:30 | 1:55:59 | 2:07:02 | 2:07:02 | 9:42 /mi |
| 993 | 2241 | Matthew Wagner | Male | — | M 30-34 | 108 | 1:02:10 | 1:55:52 | 2:07:05 | 2:07:05 | 9:42 /mi |
| 994 | 590 | Chau Doan | Female | — | F 50-54 | 16 | 1:04:11 | 1:56:32 | 2:07:05 | 2:07:05 | 9:42 /mi |
| 995 | 1634 | Keith Northrup | Male | — | M 45-49 | 65 | 1:05:43 | 1:57:01 | 2:07:13 | 2:07:13 | 9:43 /mi |
| 996 | 1547 | Amanda Morris-Shrum | Female | — | F 35-39 | 65 | 1:03:27 | 1:56:30 | 2:07:16 | 2:07:16 | 9:43 /mi |
| 997 | 2329 | Ryan Wigginton | Male | — | M 35-39 | 87 | 1:04:46 | 1:57:09 | 2:07:16 | 2:07:16 | 9:43 /mi |
| 998 | 1475 | Kim Meredith | Female | — | F 40-44 | 45 | 1:03:17 | 1:56:02 | 2:07:16 | 2:07:16 | 9:43 /mi |
| 999 | 822 | Stacy Ginn | Male | — | M 45-49 | 66 | 1:05:24 | 1:56:54 | 2:07:18 | 2:07:18 | 9:43 /mi |
| 1000 | 1595 | Lisa Nash | Female | — | F 50-54 | 17 | 1:03:22 | 1:56:08 | 2:07:20 | 2:07:20 | 9:43 /mi |
Showing 951–1000 of 2508 results