Urban Bourbon Half Marathon and 5K — Results

Louisville, Kentucky, United States

1st Place

Ali Faraji-Tajrishi

Urban Bourbon Half Marathon presented by Jim Beam®

1:14:56

2nd Place

Benjamin Price

Urban Bourbon Half Marathon presented by Jim Beam®

1:15:36

3rd Place

Andrew Carnes

Urban Bourbon Half Marathon presented by Jim Beam®

1:15:54

# Bib Name Gender Gender Rank Age Group AG Rank 5K 10K 15K 20K 13.1M Finish Time Pace
701 3378 John Stafford Male — M 65-69 9 29:38 — — — 1:56:59 1:56:59 8:56 /mi
702 1619 Jonathan Kroeger Male — M 35-39 92 26:06 53:52 1:23:49 1:52:13 1:57:01 1:57:01 8:56 /mi
703 2315 Colin Purcell Male — M 35-39 93 — — 1:20:27 1:50:16 1:57:01 1:57:01 8:56 /mi
704 896 Amy Eversole Female — F 35-39 45 27:08 54:34 1:23:23 1:51:36 1:57:02 1:57:02 8:56 /mi
705 1197 Keith Hamilton Male — M 50-54 37 28:03 — 1:23:03 1:51:12 1:57:03 1:57:03 8:56 /mi
706 1753 Diana Lunsford Female — F 50-54 12 26:59 54:58 1:23:50 1:51:48 1:57:06 1:57:06 8:56 /mi
707 2855 Brian Thompson Male — M 35-39 94 28:00 56:18 1:24:32 1:52:04 1:57:07 1:57:07 8:56 /mi
708 1039 Randy Garrett Male — M 65-69 10 25:37 52:52 1:21:49 1:51:22 1:57:12 1:57:12 8:57 /mi
709 1628 Bill Kuhn Male — M 40-44 76 26:56 — 1:23:49 1:51:52 1:57:13 1:57:13 8:57 /mi
710 578 Roz Cordini Female — F 50-54 13 27:01 55:12 1:24:02 1:51:59 1:57:14 1:57:14 8:57 /mi
711 1570 Kyle Kindbom Male — M 35-39 95 27:44 55:09 1:23:08 1:51:51 1:57:15 1:57:15 8:57 /mi
712 3118 Markus Williams Male — M 40-44 77 27:20 54:59 1:23:23 1:51:40 1:57:16 1:57:16 8:57 /mi
713 1701 Andrew Liles Male — M 45-49 55 28:31 56:38 1:24:38 1:52:11 1:57:20 1:57:20 8:57 /mi
714 2186 Heather Padgett Female — F 35-39 46 27:15 55:43 1:24:19 1:52:31 1:57:21 1:57:21 8:57 /mi
715 2733 Heather Sprutte Female — F 40-44 23 27:48 55:56 1:24:09 1:52:04 1:57:21 1:57:21 8:58 /mi
716 3358 Mark Curtis Male — M 45-49 56 — 55:14 1:23:45 1:52:05 1:57:22 1:57:22 8:58 /mi
717 136 William Bailey Male — M 65-69 11 25:19 52:54 1:22:09 1:51:48 1:57:23 1:57:23 8:58 /mi
718 1527 Josi Kauffman Female — F 35-39 47 27:03 — 1:24:07 1:52:20 1:57:23 1:57:23 8:58 /mi
719 465 Karen Carter Female — F 50-54 14 27:21 55:48 1:24:16 1:52:05 1:57:24 1:57:24 8:58 /mi
720 683 Michelle Davis Female — F 35-39 48 27:49 55:58 1:23:56 1:51:52 1:57:26 1:57:26 8:58 /mi
721 1419 Sarah Irvin Female — F 30-34 47 27:06 55:29 1:24:09 1:52:10 1:57:27 1:57:27 8:58 /mi
722 1051 Ian Gaydos Male — M 45-49 57 27:20 55:30 1:23:49 1:51:55 1:57:29 1:57:29 8:58 /mi
723 1878 Karla McCollum Female — F 55-59 7 27:43 56:32 1:25:12 1:52:29 1:57:30 1:57:30 8:58 /mi
724 1352 Matthew Holt Male — M 35-39 96 26:47 54:15 1:22:22 1:51:55 1:57:31 1:57:31 8:58 /mi
725 1148 Gina Grissom Female — F 40-44 24 27:19 55:37 1:24:14 1:52:17 1:57:32 1:57:32 8:58 /mi
726 1050 Travis Gay Male — M 35-39 97 29:38 58:27 1:26:32 — 1:57:34 1:57:34 8:58 /mi
727 3597 Mary Cahill Female — F 50-54 15 26:36 54:30 1:23:37 1:52:04 1:57:35 1:57:35 8:59 /mi
728 15 Bernadette Acocella Female — F 30-34 48 27:14 55:19 1:24:07 1:52:15 1:57:35 1:57:35 8:59 /mi
729 3541 Jared Nolan Male — M 25-29 73 27:02 55:13 1:23:34 1:51:58 1:57:36 1:57:36 8:59 /mi
730 219 Geoff Bentzel Male — M 40-44 78 26:53 54:40 1:23:57 1:52:17 1:57:38 1:57:38 8:59 /mi
731 503 Kristina Childress Female — F 40-44 25 27:12 — 1:23:45 1:52:20 1:57:39 1:57:39 8:59 /mi
732 2183 Casey O’Shea Female — F 30-34 49 25:05 52:04 1:21:03 1:51:16 1:57:39 1:57:39 8:59 /mi
733 2425 Jay Robertson Male — M 30-34 89 27:38 55:52 1:25:10 1:52:33 1:57:40 1:57:40 8:59 /mi
734 367 Benjamin Buford Male — M 35-39 98 — — 1:23:29 1:52:05 1:57:41 1:57:41 8:59 /mi
735 2916 Katie Urbancic Female — F 25-29 33 28:25 57:43 1:25:57 1:52:48 1:57:43 1:57:43 8:59 /mi
736 794 Allan Dunaway Male — M 45-49 58 27:25 — 1:24:06 1:52:27 1:57:45 1:57:45 8:59 /mi
737 2649 Kyle Slone Male — M 30-34 90 26:25 54:41 1:23:49 1:52:15 1:57:45 1:57:45 8:59 /mi
738 1093 Chris Good Male — M 50-54 38 28:54 57:44 1:26:10 1:52:43 1:57:46 1:57:46 8:59 /mi
739 2106 Ashley Nevin Female — F 30-34 50 26:48 — 1:23:35 1:52:23 1:57:46 1:57:46 8:59 /mi
740 1859 Brittany McAndrew Female — F 30-34 51 26:47 — 1:23:36 1:52:25 1:57:46 1:57:46 8:59 /mi
741 3074 Kim White Female — F 40-44 26 26:58 55:13 1:23:49 1:52:18 1:57:46 1:57:46 8:59 /mi
742 600 John Crawley Male — M 50-54 39 26:58 — 1:23:49 1:52:18 1:57:47 1:57:47 8:59 /mi
743 2362 Dorothy Reid Female — F 25-29 34 28:27 56:41 1:25:19 1:52:27 1:57:47 1:57:47 8:59 /mi
744 2485 Jonathan Rusnak Male — M 30-34 91 27:47 — 1:25:34 1:52:47 1:57:48 1:57:48 9:00 /mi
745 1378 Nicole Howley Female — F 25-29 35 26:57 56:45 1:24:27 1:52:23 1:57:48 1:57:48 9:00 /mi
746 2270 Jackie Podolsky Female — F 25-29 36 27:14 55:14 1:24:00 1:52:26 1:57:49 1:57:49 9:00 /mi
747 1897 Colm McGuckian Male — M 45-49 59 26:13 — 1:27:40 1:53:05 1:57:50 1:57:50 9:00 /mi
748 2582 Noah Seelhorst Male — M 21-24 29 26:52 54:03 1:22:43 1:52:13 1:57:51 1:57:51 9:00 /mi
749 1901 Kimberly McIntosh Female — F 35-39 49 28:29 56:33 1:25:10 1:52:46 1:57:55 1:57:55 9:00 /mi
750 754 Rebecca Doepke Female — F 35-39 50 26:53 54:58 1:23:28 1:52:26 1:57:57 1:57:57 9:00 /mi

Showing 701–750 of 3064 results