Urban Bourbon Half Marathon and 5K — Results
Louisville, Kentucky, United States
1st Place
David Grieshaber
Urban Bourbon Half Marathon presented by Jim Beam®
1:11:05
2nd Place
Chris Striegel
Urban Bourbon Half Marathon presented by Jim Beam®
1:12:50
3rd Place
Ali Faraji-Tajrishi
Urban Bourbon Half Marathon presented by Jim Beam®
1:12:56
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | 3M | 10k | 9M | 13.1M | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 751 | 564 | Amy McClain | Female | — | F 50-54 | 21 | 27:54 | 57:37 | 1:23:48 | 2:04:29 | 2:04:29 | 9:30 /mi |
| 752 | 96 | Jessica Henderson | Female | — | F 35-39 | 51 | 27:16 | 56:51 | 1:24:53 | 2:04:33 | 2:04:33 | 9:30 /mi |
| 753 | 269 | Christy Huber | Female | — | F 55-59 | 11 | 28:23 | 58:20 | 1:25:22 | 2:04:33 | 2:04:33 | 9:30 /mi |
| 754 | 267 | Cindi Stanton | Female | — | F 60-64 | 8 | 28:23 | 58:21 | 1:25:22 | 2:04:34 | 2:04:34 | 9:31 /mi |
| 755 | 1426 | James Hayes | Male | — | M 50-54 | 41 | 30:18 | 1:01:19 | 1:26:31 | 2:04:36 | 2:04:36 | 9:31 /mi |
| 756 | 29 | Kristi Lay | Female | — | F 25-29 | 52 | 27:34 | 57:37 | 1:24:15 | 2:04:42 | 2:04:42 | 9:31 /mi |
| 757 | 6 | Stephanie McCrocklin | Female | — | F 40-44 | 44 | 27:11 | 57:15 | 1:24:01 | 2:04:43 | 2:04:43 | 9:31 /mi |
| 758 | 1296 | Annabel Anderson | Female | — | F 30-34 | 47 | 28:17 | 58:41 | 1:24:59 | 2:04:49 | 2:04:49 | 9:32 /mi |
| 759 | 93 | Tyler Chambers | Male | — | M 25-29 | 62 | 28:56 | 59:13 | 1:25:22 | 2:04:49 | 2:04:49 | 9:32 /mi |
| 760 | 276 | Zac Anderson | Male | — | M 25-29 | 63 | 29:47 | 1:00:22 | 1:26:17 | 2:04:49 | 2:04:49 | 9:32 /mi |
| 761 | 1553 | Amy Courtney | Female | — | F 45-49 | 24 | 28:29 | 58:49 | 1:25:04 | 2:04:49 | 2:04:49 | 9:32 /mi |
| 762 | 1461 | Teresa Fisher | Female | — | F 50-54 | 22 | 27:32 | 58:31 | 1:25:17 | 2:04:50 | 2:04:50 | 9:32 /mi |
| 763 | 275 | Elizabeth Anderson | Female | — | F 21-24 | 24 | 29:47 | 1:00:22 | 1:26:17 | 2:04:50 | 2:04:50 | 9:32 /mi |
| 764 | 2244 | Austyn Gaffney | Female | — | F 30-34 | 48 | 28:19 | 58:52 | 1:25:01 | 2:04:51 | 2:04:51 | 9:32 /mi |
| 765 | 925 | Dexter Howard | Male | — | M 50-54 | 42 | 28:59 | 59:03 | 1:24:40 | 2:04:52 | 2:04:52 | 9:32 /mi |
| 766 | 700 | Sam Marcus | Male | — | M 65-69 | 8 | 28:27 | 58:42 | 1:25:23 | 2:04:52 | 2:04:52 | 9:32 /mi |
| 767 | 1098 | Nick Mulieri | Male | — | M 35-39 | 82 | 29:35 | 1:00:16 | 1:25:58 | 2:04:53 | 2:04:53 | 9:32 /mi |
| 768 | 223 | Kevin Grunduski | Male | — | M 55-59 | 31 | 28:47 | 59:11 | 1:25:18 | 2:04:53 | 2:04:53 | 9:32 /mi |
| 769 | 257 | Shamir Dasgupta | Male | — | M 55-59 | 32 | 28:22 | 58:19 | 1:24:54 | 2:04:54 | 2:04:54 | 9:32 /mi |
| 770 | 1549 | Katie Blair | Female | — | F 40-44 | 45 | 29:10 | 1:00:42 | 1:26:33 | 2:04:57 | 2:04:57 | 9:32 /mi |
| 771 | 1548 | Michael Blair | Male | — | M 40-44 | 70 | 29:10 | 1:00:42 | 1:26:33 | 2:04:57 | 2:04:57 | 9:32 /mi |
| 772 | 1699 | Alex Smither | Male | — | M 45-49 | 46 | 30:07 | 1:00:53 | 1:26:37 | 2:04:58 | 2:04:58 | 9:32 /mi |
| 773 | 243 | Brooke Heitz | Female | — | F 35-39 | 52 | 30:45 | 1:01:33 | 1:27:02 | 2:04:58 | 2:04:58 | 9:32 /mi |
| 774 | 711 | Sarah Ford | Female | — | F 35-39 | 53 | 29:13 | 1:00:14 | 1:26:25 | 2:05:05 | 2:05:05 | 9:33 /mi |
| 775 | 829 | Gregory Haven | Male | — | M 60-64 | 19 | 28:48 | 59:29 | 1:25:39 | 2:05:05 | 2:05:05 | 9:33 /mi |
| 776 | 2138 | Michelle Waleski | Female | — | F 45-49 | 25 | 27:18 | 57:12 | 1:23:51 | 2:05:10 | 2:05:10 | 9:33 /mi |
| 777 | 698 | Morgan Freeman | Male | — | M 25-29 | 64 | 25:02 | 55:41 | 1:21:19 | 2:05:10 | 2:05:10 | 9:33 /mi |
| 778 | 2495 | Michael Gray | Female | — | F 55-59 | 12 | 27:39 | 57:35 | 1:23:55 | 2:05:11 | 2:05:11 | 9:33 /mi |
| 779 | 986 | Brandi Owenby | Female | — | F 35-39 | 54 | 26:46 | 56:44 | 1:23:33 | 2:05:17 | 2:05:17 | 9:34 /mi |
| 780 | 76 | Jennifer Rau | Female | — | F 40-44 | 46 | 28:37 | 59:05 | 1:25:31 | 2:05:19 | 2:05:19 | 9:34 /mi |
| 781 | 1663 | Nicole Gallinaro | Female | — | F 25-29 | 53 | 27:48 | 57:57 | 1:24:24 | 2:05:20 | 2:05:20 | 9:34 /mi |
| 782 | 1664 | Ashley Gallinaro | Female | — | F 25-29 | 54 | 27:49 | 57:58 | 1:24:25 | 2:05:21 | 2:05:21 | 9:34 /mi |
| 783 | 758 | Anonymous Anonymous | — | — | — | — | 27:32 | 57:46 | 1:24:25 | 2:05:25 | 2:05:25 | 9:34 /mi |
| 784 | 1308 | Keith Owen | Male | — | M 55-59 | 33 | 28:57 | 1:00:34 | 1:26:16 | 2:05:26 | 2:05:26 | 9:35 /mi |
| 785 | 1643 | Jamie Bushman | Female | — | F 40-44 | 47 | 29:21 | 59:57 | 1:26:31 | 2:05:28 | 2:05:28 | 9:35 /mi |
| 786 | 1641 | Lee Baugh | Male | — | M 40-44 | 71 | 29:21 | 59:57 | 1:26:31 | 2:05:28 | 2:05:28 | 9:35 /mi |
| 787 | 1145 | Paula Wanner | Female | — | F 60-64 | 9 | 28:49 | 59:59 | 1:26:24 | 2:05:32 | 2:05:32 | 9:35 /mi |
| 788 | 1374 | William Petering | Male | — | M 55-59 | 34 | 28:13 | 59:11 | 1:27:08 | 2:05:32 | 2:05:32 | 9:35 /mi |
| 789 | 340 | James O'Brien | Male | — | M 40-44 | 72 | 30:09 | 1:02:16 | 1:28:01 | 2:05:33 | 2:05:33 | 9:35 /mi |
| 790 | 1338 | Alison Stiber | Female | — | F 40-44 | 48 | 27:21 | 57:52 | 1:24:30 | 2:05:35 | 2:05:35 | 9:35 /mi |
| 791 | 2330 | Amanda Riney | Female | — | F 40-44 | 49 | 26:53 | 57:06 | 1:24:20 | 2:05:38 | 2:05:38 | 9:35 /mi |
| 792 | 54 | Karen Gibson | Female | — | F 55-59 | 13 | 28:15 | 58:58 | 1:25:18 | 2:05:45 | 2:05:45 | 9:36 /mi |
| 793 | 1199 | Ellie Allen | Female | — | F 50-54 | 23 | 26:45 | 1:00:00 | 1:27:15 | 2:05:46 | 2:05:46 | 9:36 /mi |
| 794 | 498 | Stacy Doyon | Female | — | F 50-54 | 24 | 29:09 | 1:00:11 | 1:26:00 | 2:05:46 | 2:05:46 | 9:36 /mi |
| 795 | 864 | April Elston | Female | — | F 40-44 | 50 | 27:35 | 56:51 | 1:22:39 | 2:05:50 | 2:05:50 | 9:36 /mi |
| 796 | 692 | Laura Wierzbicki | Female | — | F 25-29 | 55 | 27:11 | 57:19 | 1:24:34 | 2:05:53 | 2:05:53 | 9:37 /mi |
| 797 | 693 | Kasy Hayes | Female | — | F 35-39 | 55 | 27:11 | 57:19 | 1:24:32 | 2:05:53 | 2:05:53 | 9:37 /mi |
| 798 | 97 | Heather Cain | Female | — | F 40-44 | 51 | 26:50 | — | 1:22:57 | 2:05:56 | 2:05:56 | 9:37 /mi |
| 799 | 1048 | Jessica Klein | Female | — | F 45-49 | 26 | 31:11 | 1:01:28 | 1:27:20 | 2:05:57 | 2:05:57 | 9:37 /mi |
| 800 | 1703 | Steve Kersey | Male | — | M 60-64 | 20 | 28:04 | 57:49 | 1:24:13 | 2:05:58 | 2:05:58 | 9:37 /mi |
Showing 751–800 of 1993 results