Urban Youth Impact Fall Stampede 5K Presented by Chick-fil-A — Results

West Palm Beach, Florida, United States

1st Place

Zachary Rapaport

Urban Youth Impact Fall Stampede 5K Presented by Chick-fil-A

18:02

2nd Place

Jose Guerrero

Urban Youth Impact Fall Stampede 5K Presented by Chick-fil-A

18:06

3rd Place

John Reback

Urban Youth Impact Fall Stampede 5K Presented by Chick-fil-A

19:02

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
301 556 Nicholas Russo Male 182 M3539 15 38:56 12:32 /mi
302 789 Katie Abrams Female 120 F4549 10 38:59 12:33 /mi
303 766 James McCroy Male 183 M2024 22 39:14 12:38 /mi
304 641 V. Ojito Female 121 F0114 18 39:16 12:38 /mi
305 205 Michelle Mcphee Female 122 F6569 2 39:18 12:39 /mi
306 348 Q. Joseph Male 184 M0114 35 39:23 12:41 /mi
307 349 Claudette Wilkerson Female 123 F4044 9 39:25 12:41 /mi
308 875 Natasha Dorcent Female 124 F2529 25 39:30 12:43 /mi
309 185 B Byrd Female 125 F5559 9 39:32 12:43 /mi
310 767 SHAVON RAHMING Female 126 F4549 11 39:38 12:45 /mi
311 360 L. Sanderson Female 127 F0114 19 39:42 12:47 /mi
312 307 Z. DORSETT Male 185 M0114 36 39:43 12:47 /mi
313 204 Kevin Greene Male 186 M2024 23 39:43 12:47 /mi
314 504 Shavon Green Male 187 M3539 16 39:44 12:47 /mi
315 577 Jaclyn Cheek Female 128 F3539 10 40:06 12:54 /mi
316 677 Gary Barnett Male 188 M6064 9 40:06 12:54 /mi
317 569 C. Cheek Male 189 M0114 37 40:11 12:56 /mi
318 189 Michelle Cook Female 129 F2529 26 40:11 12:56 /mi
319 188 Casey Cook Male 190 M3034 13 40:12 12:56 /mi
320 578 Dan Cheek Male 191 M3539 17 40:13 12:57 /mi
321 297 Emily Lundgren Female 130 F2529 27 40:14 12:57 /mi
322 304 R. Glover Female 131 F0114 20 40:15 12:57 /mi
323 665 SERGIO MEZA Male 192 M6064 10 40:22 12:59 /mi
324 540 Adrian Gavino Male 193 M2024 24 40:30 13:02 /mi
325 279 Stephanie Dorow Female 132 F4549 12 40:31 13:02 /mi
326 645 Kayon Ricketts Female 133 F3539 11 40:32 13:03 /mi
327 158 Jordan McLaughlin Male 194 M2529 28 40:44 13:07 /mi
328 264 Alexis Simler Female 134 F0114 21 40:58 13:11 /mi
329 644 Valrie Collier Female 135 F6064 9 40:58 13:11 /mi
330 329 Jesus Cuevas Male 195 M2529 29 41:00 13:12 /mi
331 63 B. Hernandez Male 196 M0114 38 41:03 13:13 /mi
332 141 L. McDaniel Female 136 F0114 22 41:10 13:15 /mi
333 142 Lacario Austin-Hill Male 197 M0114 39 41:10 13:15 /mi
334 829 Kathleen Kelley Female 137 F6569 3 41:15 13:17 /mi
335 495 Destiny Warmouth Female 138 F1519 7 41:16 13:17 /mi
336 67 Adoniram Hamilton Male 198 M0114 40 41:25 13:20 /mi
337 878 Eridania Mendoza Female 139 F5054 5 41:29 13:21 /mi
338 613 Dawn Parry Female 140 F6064 10 41:37 13:24 /mi
339 289 Kathryn Morrison Female 141 F3539 12 41:45 13:26 /mi
340 288 Krystal Davidowitz Female 142 F3539 13 41:46 13:26 /mi
341 266 Adrian Bonney Male 199 M2024 25 41:54 13:29 /mi
342 684 Adrianne Guy Female 143 F4044 10 41:58 13:30 /mi
343 339 Erika King Female 144 F3539 14 42:00 13:31 /mi
344 614 Yazmin Acuna Female 145 F1519 8 42:01 13:32 /mi
345 630 Harold Pernia Male 200 M4549 9 42:09 13:34 /mi
346 426 Venecia Alb Female 146 F4549 13 42:11 13:35 /mi
347 367 Katherin Sevillano Female 147 F2529 28 42:15 13:36 /mi
348 200 T. McCarthy Male 201 M0114 41 42:16 13:36 /mi
349 378 Brandie Reader Female 148 F2529 29 42:17 13:36 /mi
350 853 S. Ayoub Female 149 F0114 23 42:17 13:37 /mi

Showing 301–350 of 624 results