v531Testing — Results

Anywhere, United States

1st Place

Johnson Aranda

5k

18:06

2nd Place

Wade Braun

5k

18:47

3rd Place

Killian Ogden

5k

20:42

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
1 3897 Johnson Aranda Male 1 M4049 1 18:06 5:50 /mi
2 3963 Wade Braun Male 2 M5059 1 18:47 6:03 /mi
3 3434 Killian Ogden Male 3 M0119 1 20:42 6:40 /mi
4 4052 Daniel McNair Male 4 M3039 1 20:42 6:40 /mi
5 3123 Sanjay Singh Male 5 M4049 2 20:48 6:42 /mi
6 3274 L. Langham Male 6 M0119 2 21:06 6:47 /mi
7 3266 Lucas Mulligan Male 7 M0119 3 21:24 6:53 /mi
8 3246 Xander Gullinese Male 8 M0119 4 21:37 6:57 /mi
9 3650 Matthew Leake Male 9 M2029 1 21:35 6:57 /mi
10 3706 Sean Hope Male 10 M3039 2 21:50 7:02 /mi
11 3145 Amy Sharp Female 1 F4049 1 21:57 7:04 /mi
12 3031 Anthony Martinez Male 11 M3039 3 21:58 7:04 /mi
13 3093 L. Brown Male 12 M0119 5 22:07 7:07 /mi
14 3859 G. Hand Male 13 M0119 6 22:09 7:08 /mi
15 3505 M. Novelli Female 2 F0119 1 22:12 7:09 /mi
16 3834 Andrien Wang Male 14 M4049 3 22:17 7:10 /mi
17 3470 P. Novotny Male 15 M0119 7 21:53 7:03 /mi
18 3704 Zacherie Miller Male 16 M3039 4 22:27 7:14 /mi
19 3799 Jill Kudasik Female 3 F3039 1 22:38 7:17 /mi
20 3180 Randy Shipp Male 17 M3039 5 22:00 7:05 /mi
21 3901 Carolyn McNair Female 4 F2029 1 22:47 7:20 /mi
22 3734 A. Zylker Male 18 M0119 8 22:59 7:24 /mi
23 3783 Zane Grounds Male 19 M0119 9 23:03 7:25 /mi
24 3702 Nicholas Bellinger Male 20 M0119 10 22:47 7:20 /mi
25 3695 Tony Lopez Male 21 M4049 4 23:23 7:32 /mi
26 3883 Wesley Tidwell Male 22 M4049 5 23:36 7:36 /mi
27 3687 Marco Perez Male 23 M0119 11 23:33 7:35 /mi
28 3717 Benjamin Winzenz Male 24 M4049 6 23:41 7:37 /mi
29 3810 Tom Bevins Male 25 M4049 7 24:10 7:47 /mi
30 3268 Reagan Sandlin Female 5 F0119 2 24:23 7:51 /mi
31 3843 Caleb Bib Male 26 M0119 12 23:19 7:30 /mi
32 3952 David Cabral Male 27 M5059 2 24:32 7:54 /mi
33 3829 Daniel Duhon Male 28 M0119 13 24:30 7:53 /mi
34 3250 H. Bray Male 29 M0119 14 24:27 7:52 /mi
35 3135 Svein Kletvang Male 30 M4049 8 24:09 7:46 /mi
36 3828 Jonathan Duhon Male 31 M0119 15 24:42 7:57 /mi
37 3694 B. Smith Male 32 M0119 16 24:42 7:57 /mi
38 3769 Melanie Rhodes Male 33 M4049 9 24:42 7:57 /mi
39 3144 W. Brown Male 34 M0119 17 24:46 7:58 /mi
40 3732 Alan Hernandez Male 35 M0119 18 24:30 7:53 /mi
41 3686 Brent Leblanc Male 36 M0119 19 24:43 7:57 /mi
42 3779 Alana Solodow Female 6 F4049 2 24:57 8:02 /mi
43 3766 Silvana Pierce Female 7 F0119 3 25:16 8:08 /mi
44 3778 P. Solodow Male 37 M0119 20 25:34 8:14 /mi
45 3986 Jason Howell Male 38 M3039 6 25:28 8:12 /mi
46 3041 Brent Dobbins Male 39 M4049 10 25:42 8:16 /mi
47 3252 Nikki Bray Female 8 F3039 2 25:51 8:19 /mi
48 3162 Shelby McCaleb Female 9 F3039 3 25:12 8:07 /mi
49 3398 Ralf Schmidtmeier Male 40 M5059 3 25:24 8:10 /mi
50 3840 Javier Pacheco Male 41 M4049 11 25:59 8:22 /mi

Showing 1–50 of 613 results