v63Testing — Results
Anywhere, United States
1st Place
Killian Ogden
5k
20:42
2nd Place
Sanjay Singh
5k
20:48
3rd Place
Sanjay Singh
5k
20:48
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | 1 Mile Split | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 226 | 3186 | April Farris | Female | 83 | F3039 | 15 | 1:48 | 34:37 | 11:08 /mi |
| 226 | 3171 | C. Cleaver | Male | 140 | M0119 | 46 | — | 36:28 | 11:44 /mi |
| 227 | 3777 | Anita Crabill | Female | 84 | F5059 | 12 | — | 35:27 | 11:25 /mi |
| 227 | 3171 | C. Cleaver | Male | 141 | M0119 | 47 | 0:09 | 36:28 | 11:44 /mi |
| 228 | 3777 | Anita Crabill | Female | 84 | F5059 | 12 | 1:12 | 35:27 | 11:25 /mi |
| 228 | 3456 | J. Ogden | Male | 141 | M0119 | 47 | — | 36:48 | 11:51 /mi |
| 229 | 3232 | G. Abraham IV | Male | 142 | M0119 | 48 | — | 36:34 | 11:46 /mi |
| 229 | 3456 | J. Ogden | Male | 142 | M0119 | 48 | 0:06 | 36:48 | 11:51 /mi |
| 230 | 3232 | G. Abraham IV | Male | 143 | M0119 | 49 | 0:22 | 36:34 | 11:46 /mi |
| 230 | 3231 | George Abraham III | Male | 143 | M3039 | 33 | — | 36:36 | 11:47 /mi |
| 231 | 3231 | George Abraham III | Male | 144 | M3039 | 33 | 0:22 | 36:36 | 11:47 /mi |
| 231 | 3722 | T. Wright | Male | 144 | M0119 | 49 | — | 37:01 | 11:55 /mi |
| 232 | 3065 | Erica Vance | Female | 85 | F3039 | 16 | — | 35:55 | 11:34 /mi |
| 232 | 3722 | T. Wright | Male | 145 | M0119 | 50 | — | 37:01 | 11:55 /mi |
| 233 | 3065 | Erica Vance | Female | 85 | F3039 | 16 | 1:07 | 35:55 | 11:34 /mi |
| 233 | 3053 | D. Vance | Male | 145 | M0119 | 50 | — | 35:55 | 11:34 /mi |
| 234 | 3053 | D. Vance | Male | 146 | M0119 | 51 | 1:07 | 35:55 | 11:34 /mi |
| 234 | 3064 | Eric Vance | Male | 146 | M3039 | 34 | — | 35:57 | 11:34 /mi |
| 235 | 3064 | Eric Vance | Male | 147 | M3039 | 34 | 1:07 | 35:57 | 11:34 /mi |
| 235 | 3723 | Justin Wright | Male | 147 | M4049 | 36 | — | 36:44 | 11:49 /mi |
| 236 | 3661 | T. Richardson | Male | 148 | M0119 | 51 | — | 35:27 | 11:25 /mi |
| 236 | 3723 | Justin Wright | Male | 148 | M4049 | 36 | 0:29 | 36:44 | 11:49 /mi |
| 237 | 3661 | T. Richardson | Male | 149 | M0119 | 52 | 1:54 | 35:27 | 11:25 /mi |
| 237 | 3663 | Eula Richardson | Female | 86 | F3039 | 17 | — | 35:28 | 11:25 /mi |
| 238 | 3429 | T. Witgen | Male | 149 | M0119 | 52 | — | 35:17 | 11:21 /mi |
| 238 | 3663 | Eula Richardson | Female | 86 | F3039 | 17 | 1:53 | 35:28 | 11:25 /mi |
| 239 | 3429 | T. Witgen | Male | 150 | M0119 | 53 | 2:05 | 35:17 | 11:21 /mi |
| 239 | 3308 | April Millsap | Female | 87 | F3039 | 18 | — | 37:16 | 12:00 /mi |
| 240 | 3308 | April Millsap | Female | 87 | F3039 | 18 | 0:11 | 37:16 | 12:00 /mi |
| 240 | 3553 | Stacey Filosa | Female | 88 | F3039 | 19 | — | 37:22 | 12:02 /mi |
| 241 | 3510 | J. Morphew | Male | 150 | M0119 | 53 | — | 36:46 | 11:50 /mi |
| 241 | 3553 | Stacey Filosa | Female | 88 | F3039 | 19 | 0:09 | 37:22 | 12:02 /mi |
| 242 | 3510 | J. Morphew | Male | 151 | M0119 | 54 | 0:52 | 36:46 | 11:50 /mi |
| 242 | 3833 | Samuel Pfeifer | Male | 151 | M4049 | 37 | — | 37:30 | 12:04 /mi |
| 243 | 3855 | Manuel Alvarez | Male | 152 | M4049 | 38 | — | 36:37 | 11:47 /mi |
| 243 | 3833 | Samuel Pfeifer | Male | 152 | M4049 | 37 | 0:09 | 37:30 | 12:04 /mi |
| 244 | 3254 | Yvonne Bywater | Female | 89 | F5059 | 13 | — | 36:18 | 11:41 /mi |
| 244 | 3855 | Manuel Alvarez | Male | 153 | M4049 | 38 | 1:03 | 36:37 | 11:47 /mi |
| 245 | 3254 | Yvonne Bywater | Female | 89 | F5059 | 13 | 1:28 | 36:18 | 11:41 /mi |
| 245 | 3469 | N. Tharaldson | Male | 153 | M0119 | 54 | — | 37:43 | 12:08 /mi |
| 246 | 3776 | Heather Crabill | Female | 90 | F2029 | 5 | — | 36:47 | 11:50 /mi |
| 246 | 3469 | N. Tharaldson | Male | 154 | M0119 | 55 | 0:14 | 37:43 | 12:08 /mi |
| 247 | 3776 | Heather Crabill | Female | 90 | F2029 | 5 | 1:12 | 36:47 | 11:50 /mi |
| 247 | 3558 | Donna Thompson | Female | 91 | F4049 | 18 | — | 38:03 | 12:15 /mi |
| 248 | 3558 | Donna Thompson | Female | 91 | F4049 | 18 | 0:08 | 38:03 | 12:15 /mi |
| 248 | 3557 | Arnold Thompson | Male | 154 | M5059 | 14 | — | 38:03 | 12:15 /mi |
| 249 | 3899 | Kerrie Sublette | Female | 92 | F4049 | 19 | — | 37:22 | 12:02 /mi |
| 249 | 3557 | Arnold Thompson | Male | 155 | M5059 | 14 | 0:09 | 38:03 | 12:15 /mi |
| 250 | 3899 | Kerrie Sublette | Female | 92 | F4049 | 19 | 0:50 | 37:22 | 12:02 /mi |
| 250 | 3433 | Joshua Tanner Turcotte | Male | 155 | M0119 | 55 | — | 38:05 | 12:15 /mi |
Showing 451–500 of 1266 results