Ventura Marathon — Results

Ventura, California, United States

1st Place

Mason Coppi

Marathon - Online Registration Closed (See Charity Spots)

2:21:29

2nd Place

Vincent Workman

Marathon - Online Registration Closed (See Charity Spots)

2:25:22

3rd Place

Ryan Neely

Marathon - Online Registration Closed (See Charity Spots)

2:26:57

# Bib Name Gender Gender Rank Age Group AG Rank 6.1 10.4 14.4 20.2 Finish Time Pace
551 488 David Cruz Male — M20-24 30 53:40 1:28:13 — 2:47:48 3:59:48 9:09 /mi
552 602 William Peery Male — M55-59 31 43:24 1:13:39 1:42:15 2:36:45 3:59:54 9:09 /mi
553 123 Jeff Rittener Male — M60-64 13 57:04 1:36:10 2:13:16 3:05:20 4:00:08 9:09 /mi
554 118 Lorrie Tarango Female — F50-54 10 52:44 1:29:29 2:04:18 2:57:25 4:00:09 9:09 /mi
555 182 Jacquelin Arretche Female — F25-29 28 1:00:43 1:39:43 2:16:45 3:08:43 4:00:16 9:10 /mi
556 494 Jeniffer Murray Female — F50-54 11 57:01 1:36:19 2:13:20 3:06:31 4:00:32 9:10 /mi
557 463 Katya Hewitt Female — F25-29 29 56:30 1:34:50 2:11:19 3:04:32 4:01:14 9:12 /mi
558 115 Eliot Franklin Male — M55-59 32 56:26 1:35:06 2:12:02 3:05:27 4:01:23 9:12 /mi
559 1192 Rafael Serna Male — M55-59 33 50:25 1:25:06 1:58:26 2:51:25 4:01:27 9:12 /mi
561 101 Douglas Larsen Male — M60-64 14 52:24 1:28:44 2:03:30 3:01:22 4:01:44 9:13 /mi
562 389 Allison Stern Female — F25-29 30 56:40 1:35:38 2:12:27 3:06:59 4:01:56 9:14 /mi
563 1 Scott Dinhofer Male — M55-59 34 52:21 1:29:16 2:02:55 2:52:56 4:02:19 9:14 /mi
564 1053 Aya Muto Female — F45-49 24 52:47 1:28:52 2:04:50 2:59:48 4:02:28 9:15 /mi
565 495 Sylvia Olvera Female — F40-44 20 52:44 1:29:25 2:06:17 3:00:13 4:02:35 9:15 /mi
566 567 Cora Bailey Female — F20-24 16 56:09 1:35:09 2:12:46 3:06:49 4:03:30 9:17 /mi
567 503 Danny Allan Male — M45-49 37 56:02 1:34:52 2:10:24 3:03:50 4:03:40 9:18 /mi
568 883 Maria DeCremer Female — F50-54 12 57:20 1:36:22 2:13:59 3:08:01 4:04:10 9:19 /mi
569 642 Enrique Torres Male — M45-49 38 55:38 1:34:02 2:11:23 3:07:04 4:04:23 9:19 /mi
570 873 Joseph Bontrager Male — M35-39 44 54:21 1:32:09 2:08:22 3:05:17 4:04:25 9:19 /mi
571 570 Hongzhe Li Male — M50-54 43 57:25 1:36:28 2:14:04 3:08:06 4:04:39 9:20 /mi
572 1150 Nicholas Reiter Male — M35-39 45 57:27 1:36:29 2:14:06 3:08:08 4:04:39 9:20 /mi
573 97 Marco Hernandez Male — M65-69 5 55:27 1:33:49 2:10:27 3:06:00 4:04:45 9:20 /mi
574 31 Jeffrey Fuller Male — M55-59 35 55:47 1:31:57 2:07:43 3:01:05 4:04:47 9:20 /mi
575 426 Keri Lawson Female — F50-54 13 56:08 1:34:16 2:11:35 3:06:15 4:04:55 9:20 /mi
576 322 Brian Vazquez Male — M20-24 31 59:23 1:39:09 2:17:41 3:11:32 4:05:10 9:21 /mi
577 619 Myung Joon Kim Male — M80-99 1 1:00:17 1:40:20 2:18:07 3:11:19 4:05:18 9:21 /mi
578 547 suk kim Female — F60-64 3 55:13 1:32:23 2:08:16 3:02:46 4:05:18 9:21 /mi
579 237 Martha G Romero Female — F50-54 14 57:24 — 2:14:22 3:09:25 4:05:19 9:21 /mi
580 1072 Michele Funk Female — F60-64 4 57:42 1:37:14 2:14:35 3:08:11 4:05:34 9:22 /mi
581 1107 Corey Shafer Male — M25-29 63 41:39 1:09:36 1:42:01 2:39:17 4:05:50 9:22 /mi
582 666 Mitchell Worthington Male — M25-29 64 49:20 1:22:50 1:57:06 2:59:58 4:05:58 9:23 /mi
583 1066 Carmen Hurstrom Female — F55-59 9 52:42 1:29:59 2:07:45 3:03:24 4:06:14 9:23 /mi
584 951 Elizabeth Wong Female — F40-44 21 53:21 1:30:30 2:05:38 2:57:12 4:06:45 9:25 /mi
585 1056 Daniel Tatnall Male — M25-29 65 58:05 1:37:28 2:15:15 3:09:55 4:06:50 9:25 /mi
586 847 Tanvi Dutta Gupta Female — F20-24 17 1:00:35 1:41:03 2:19:31 3:12:30 4:07:02 9:25 /mi
587 402 Ana Saravia Female — F50-54 15 54:48 1:32:34 2:08:31 3:03:05 4:07:05 9:25 /mi
588 238 Ruben Gonzalez Male — M55-59 36 57:16 1:36:24 2:14:00 3:08:25 4:07:09 9:26 /mi
589 1050 WILL COMPTON Male — M40-44 67 52:44 1:28:29 2:03:32 2:59:25 4:07:23 9:26 /mi
590 899 Michael Hartinger Male — M40-44 68 54:22 1:31:03 2:07:00 3:00:28 4:07:26 9:26 /mi
591 288 Kelsea King Female — F25-29 31 52:26 1:27:48 2:02:56 2:58:43 4:07:29 9:26 /mi
592 557 Christopher Hutchison Male — M45-49 39 58:21 1:37:30 2:14:42 3:09:32 4:07:36 9:27 /mi
593 1131 Igor Vladimirov Male — M30-34 61 53:09 1:31:10 2:07:01 3:01:09 4:08:05 9:28 /mi
594 678 Brett Martinez Male — M35-39 46 57:07 1:36:13 2:13:18 3:08:32 4:08:16 9:28 /mi
595 382 Jonathan Nagel Male — M35-39 47 56:47 1:35:11 — 3:06:46 4:08:32 9:29 /mi
596 428 Frank Feng Male — M55-59 37 52:27 1:29:16 2:05:58 3:05:56 4:08:46 9:29 /mi
597 893 Brian Navarro-Medina Male — M20-24 32 55:14 1:32:33 2:09:16 3:00:29 4:09:07 9:30 /mi
598 36 Geri Reyes Male — M55-59 38 57:35 1:35:40 2:12:33 3:07:46 4:09:08 9:30 /mi
599 73 Jon Jacobsen Male — M55-59 39 54:05 1:33:41 2:12:44 3:06:50 4:09:24 9:31 /mi
600 1169 Andrew Borowsky Male — M50-54 44 1:00:17 1:40:39 2:19:03 3:13:39 4:09:24 9:31 /mi
601 88 Denis Huskic Male — M25-29 66 44:52 1:18:33 1:48:18 2:52:22 4:09:29 9:31 /mi

Showing 551–600 of 1027 results