Ventura Marathon — Results

Ventura, California, United States

1st Place

Henry Pick

Marathon

2:20:41

2nd Place

Nate Pendleton

Marathon

2:25:53

3rd Place

Prescott Leach

Marathon

2:26:37

# Bib Name Gender Gender Rank Age Group AG Rank 3.0 mile 4.95 mile 8.93 mile 14.1 mile 20.2 mile Finish Time Pace
351 719 Sean MacKenzie Male — M40-44 37 20:36 33:50 1:01:12 1:36:10 2:19:56 3:30:43 8:03 /mi
352 151 Alberto Colin Male — M55-59 15 23:28 38:45 1:10:18 1:51:02 2:40:09 3:30:44 8:03 /mi
353 779 Irvin Estrada Male — M20-24 23 23:01 37:58 1:08:48 1:48:39 2:36:53 3:30:49 8:03 /mi
354 1216 Nathaniel Mauldin Male — M20-24 24 22:32 37:29 1:08:41 1:49:07 2:38:21 3:31:00 8:04 /mi
355 687 Cassidy Warren Female — F20-24 9 22:33 37:29 1:08:41 1:49:07 2:38:22 3:31:01 8:04 /mi
356 1032 Marcos Huarcaya Male — M50-54 18 22:52 37:54 1:08:29 1:48:45 2:38:16 3:31:02 8:04 /mi
357 101 Kevin Pierson Male — M50-54 19 23:46 39:25 1:11:20 1:52:35 2:41:54 3:31:04 8:04 /mi
358 1213 Maureen Boesen Female — F35-39 13 25:04 40:36 1:12:16 1:53:09 2:41:02 3:31:10 8:04 /mi
359 907 Jesse Espinoza Male — M35-39 52 23:13 38:18 1:09:03 1:47:14 2:38:19 3:31:12 8:04 /mi
360 287 Jessica Chee Female — F30-34 21 23:55 39:27 1:11:37 1:52:56 2:42:13 3:31:23 8:05 /mi
361 132 Annie Harrier Female — F25-29 25 22:49 37:50 1:08:11 1:47:18 2:34:28 3:31:24 8:05 /mi
362 118 Alan Solis Male — M20-24 25 24:16 40:12 1:12:44 1:54:50 2:43:33 3:31:40 8:05 /mi
363 789 Alexandra Weinsten Female — F20-24 10 24:09 39:37 1:10:47 1:50:25 2:36:15 3:31:50 8:06 /mi
364 227 Stacia Watson Female — F45-49 9 23:49 39:28 1:11:25 1:52:40 2:42:02 3:32:02 8:06 /mi
365 1031 Linn Dang Male — M60-64 4 22:35 37:08 1:07:07 1:45:15 2:31:57 3:32:04 8:06 /mi
366 284 Peter Yeh Male — M50-54 20 23:50 39:31 1:11:27 1:52:42 2:43:01 3:32:14 8:07 /mi
367 228 Tim Sundseth Male — M40-44 38 23:49 39:32 1:11:25 1:52:42 2:41:58 3:32:36 8:07 /mi
368 1178 Patrick Repasky Male — M40-44 39 23:22 38:52 1:10:13 1:50:29 2:38:36 3:32:53 8:08 /mi
369 1174 Duc Dao Male — M30-34 54 23:00 38:20 1:09:43 1:50:51 2:41:00 3:33:01 8:08 /mi
370 549 Zack Delgadillo Male — M30-34 55 23:44 39:22 1:11:19 1:52:33 2:43:34 3:33:12 8:09 /mi
371 823 Jeff Hopson Male — M45-49 29 21:38 35:57 1:05:39 1:44:00 2:33:10 3:33:14 8:09 /mi
372 250 Susan McAdoo Female — F45-49 10 25:23 41:26 1:14:21 1:56:49 2:46:44 3:33:15 8:09 /mi
373 1159 Yumin Tang Male — M60-64 5 24:20 40:00 1:11:56 1:53:12 2:42:24 3:33:19 8:09 /mi
374 1204 Omar Rojas Male — M20-24 26 24:31 40:09 1:13:18 1:58:36 2:47:27 3:33:37 8:10 /mi
375 1237 Andre Cardoso Male — M35-39 53 22:56 37:58 1:09:06 1:49:43 2:40:23 3:33:38 8:10 /mi
376 613 MEL WICKREMASINGHE Male — M55-59 16 24:02 39:42 1:11:33 1:52:54 2:43:25 3:33:43 8:10 /mi
377 699 Hannah Wellington Female — F25-29 26 23:54 39:34 1:11:27 1:52:43 2:41:45 3:33:43 8:10 /mi
378 558 Jacqueline Zambrano Female — F35-39 14 24:23 40:17 1:12:34 1:54:34 2:44:16 3:33:44 8:10 /mi
379 483 Tommy Hinga Male — M35-39 54 23:48 39:29 1:11:27 1:52:42 2:41:52 3:33:53 8:10 /mi
380 1261 Carolyn Lee Female — F30-34 22 23:46 39:24 1:11:25 1:52:41 2:41:26 3:34:00 8:11 /mi
381 396 Cody Carter Male — M35-39 55 22:37 37:43 1:08:55 1:49:12 2:37:49 3:34:04 8:11 /mi
382 197 Casey Chung Male — M30-34 56 20:04 33:25 1:00:39 1:36:02 2:19:18 3:34:10 8:11 /mi
383 791 Lixia Fu Female — F55-59 2 24:05 39:30 1:11:43 1:53:34 2:43:21 3:34:12 8:11 /mi
384 905 Anonymous Anonymous Male — M55-59 17 22:59 38:05 1:09:15 1:50:17 2:39:23 3:34:13 8:11 /mi
385 792 Joe Ouyang Male — M60-64 6 24:08 39:33 1:12:02 1:54:24 2:44:16 3:34:13 8:11 /mi
386 260 CORTNEY CHARLESWORTH Female — F35-39 15 23:47 39:15 1:10:52 1:51:19 2:39:33 3:34:29 8:12 /mi
387 808 Luis Chocoj Male — M30-34 57 21:26 35:19 1:06:39 1:47:15 2:36:25 3:34:34 8:12 /mi
388 1215 Kathryn Buckley Female — F45-49 11 24:25 39:48 1:10:55 1:51:45 2:40:52 3:34:35 8:12 /mi
389 828 Weijun Lannan Female — F50-54 3 23:54 39:31 1:11:18 1:52:14 2:41:28 3:34:36 8:12 /mi
390 819 Maddie Stearns Female — F20-24 11 23:32 38:56 1:10:23 1:51:17 2:41:31 3:34:38 8:12 /mi
391 246 Gregory Moy Male — M30-34 58 24:05 39:57 1:13:01 1:54:56 2:44:55 3:34:41 8:12 /mi
392 1100 Julie Sornberger Female — F40-44 8 24:32 40:22 1:13:25 1:55:44 2:45:19 3:34:43 8:12 /mi
393 841 Julie Lee Female — F30-34 23 23:01 38:12 1:09:47 1:51:24 2:41:48 3:34:48 8:12 /mi
394 331 Abigail Smurr Female — F30-34 24 23:17 38:16 1:09:34 1:50:13 2:38:54 3:34:59 8:13 /mi
395 669 Jacques Gilbert Male — M35-39 56 22:04 36:40 1:07:23 1:47:16 2:37:05 3:35:06 8:13 /mi
396 849 Matthew Porter Male — M35-39 57 23:38 39:12 1:10:17 1:49:52 2:38:28 3:35:21 8:14 /mi
397 995 Caitlin Nazemnikov Female — F30-34 25 23:33 38:47 1:10:15 1:50:43 2:40:41 3:35:30 8:14 /mi
398 1278 Devorah Soroka Female — F40-44 9 23:52 39:30 1:11:28 1:52:45 2:42:37 3:35:33 8:14 /mi
399 1004 Carolyn Frager Female — F30-34 26 21:14 35:08 1:04:19 1:42:27 2:37:28 3:35:35 8:14 /mi
400 721 Mark Rickabaugh Male — M25-29 34 23:43 39:22 1:10:38 1:51:04 2:39:11 3:35:42 8:14 /mi

Showing 351–400 of 1089 results