Ville to Ville Relay — Results
Asheville, North Carolina, United States
1st Place
Roadrunners Beep Beep .
Teams
9:44:11
2nd Place
In Our Mom Running Era .
Teams
9:47:34
3rd Place
Pink Power Moms .
Teams
10:25:01
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | 26.17 Miles | 22.49 Miles | 23.90 Miles | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 95 | Roadrunners Beep Beep . | — | — | — | — | 3:16:22 | 3:06:20 | 3:21:29 | 9:44:11 | 8:03 /mi |
| 2 | 132 | In Our Mom Running Era . | — | — | — | — | 3:15:44 | 3:14:54 | 3:16:56 | 9:47:34 | 8:06 /mi |
| 3 | 37 | Pink Power Moms . | — | — | — | — | 3:41:53 | 3:08:28 | 3:34:40 | 10:25:01 | 8:37 /mi |
| 4 | 118 | Run the 706 . | — | — | — | — | 3:39:08 | 3:12:52 | 3:38:21 | 10:30:21 | 8:41 /mi |
| 5 | 125 | Speedy Chicks . | — | — | — | — | 3:41:02 | 3:21:15 | 3:40:05 | 10:42:22 | 8:51 /mi |
| 6 | 114 | Keris Wolfpack . | — | — | — | — | 3:41:41 | 3:29:36 | 3:51:00 | 11:02:17 | 9:08 /mi |
| 7 | 308 | Powerpuff Girls . | — | — | — | — | 3:59:30 | 3:42:06 | 3:38:47 | 11:20:22 | 9:23 /mi |
| 8 | 198 | Kind of a Big Ville . | — | — | — | — | 3:42:48 | — | — | 11:23:56 | 9:26 /mi |
| 9 | 377 | Ill Be Chafing After You . | — | — | — | — | 3:56:46 | 3:39:39 | 4:03:04 | 11:39:28 | 9:38 /mi |
| 10 | 275 | Miles Over Meltdowns . | — | — | — | — | 4:09:20 | 3:30:32 | 4:03:50 | 11:43:42 | 9:42 /mi |
| 11 | 303 | Just So Lucky . | — | — | — | — | 4:06:44 | — | — | 11:53:26 | 9:50 /mi |
| 12 | 224 | Tribe Ladies . | — | — | — | — | 4:05:11 | 3:57:51 | 3:58:36 | 12:01:39 | 9:57 /mi |
| 13 | 270 | Mystery Inc. Track Club . | — | — | — | — | 4:20:13 | 3:44:05 | 3:59:40 | 12:03:58 | 9:59 /mi |
| 14 | 266 | The Powerpuff Girls . | — | — | — | — | 3:51:33 | 3:57:27 | 4:19:56 | 12:08:56 | 10:03 /mi |
| 15 | 315 | Nuggets . | — | — | — | — | 4:05:19 | — | — | 12:25:12 | 10:16 /mi |
| 16 | 405 | Cincygirls . | — | — | — | — | 4:30:39 | 3:38:09 | 4:18:21 | 12:27:09 | 10:18 /mi |
| 17 | 341 | Race Runners LFG . | — | — | — | — | 4:31:13 | 3:50:41 | 4:10:40 | 12:32:33 | 10:22 /mi |
| 18 | 287 | On the Brite Stride . | — | — | — | — | 4:19:22 | 3:45:02 | 4:37:40 | 12:42:04 | 10:30 /mi |
| 19 | 284 | Ranimaniacs . | — | — | — | — | 4:10:00 | 3:58:03 | 4:34:24 | 12:42:27 | 10:30 /mi |
| 20 | 375 | Half Shell Hustlers . | — | — | — | — | 4:23:49 | 4:07:46 | 4:13:43 | 12:45:18 | 10:33 /mi |
| 21 | 406 | Dont Care Bears . | — | — | — | — | 4:33:34 | 4:16:56 | 4:00:36 | 12:51:07 | 10:38 /mi |
| 22 | 376 | B&G Ladies That Run . | — | — | — | — | 4:07:41 | 4:15:00 | 4:29:08 | 12:51:49 | 10:38 /mi |
| 23 | 229 | Gotta Have My Pops . | — | — | — | — | 4:36:00 | 3:59:26 | 4:29:41 | 13:05:07 | 10:49 /mi |
| 24 | 347 | Embrace the Pace . | — | — | — | — | 4:29:14 | 4:01:32 | 4:45:53 | 13:16:39 | 10:59 /mi |
| 25 | 363 | AlcoHAUL (assers) . | — | — | — | — | 4:16:35 | 4:16:34 | 4:59:07 | 13:32:15 | 11:12 /mi |
| 26 | 338 | RUNder Women . | — | — | — | — | 4:44:13 | 4:33:28 | 4:19:13 | 13:36:54 | 11:15 /mi |
| 27 | 408 | PRC2 . | — | — | — | — | 5:02:41 | 4:40:25 | 4:47:53 | 14:30:59 | 12:00 /mi |
| 28 | 398 | PRC3 . | — | — | — | — | 5:02:37 | 4:40:28 | 4:47:54 | 14:31:00 | 12:00 /mi |
| 29 | 409 | Team PRC1 . | — | — | — | — | 5:02:43 | 4:40:31 | 4:47:47 | 14:31:01 | 12:00 /mi |
| DNF | 113 | Bog Bunny . | — | — | — | — | 3:43:00 | 3:36:07 | — | — | — |
Showing 1–30 of 30 results