Visit Tuscaloosa Half Marathon + 5K — Results
Tuscaloosa, Alabama, United States
1st Place
Steven Cranston
Half Marathon
1:16:24
2nd Place
Conor Lundy
Half Marathon
1:17:26
3rd Place
John Ross Donnes
Half Marathon
1:18:05
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | First 6 Miles | Last 7.1 | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 201 | 1569 | Dylan Gadsey | Male | — | M2024 | 51 | — | — | 1:53:06 | 8:38 /mi |
| 202 | 1533 | Jason Hanks | Male | — | M4549 | 8 | — | — | 1:53:07 | 8:38 /mi |
| 203 | 1596 | Justin Williford | Male | — | M3034 | 20 | — | — | 1:53:15 | 8:39 /mi |
| 204 | 1475 | Jessie Gross | Female | — | F3539 | 4 | — | — | 1:53:22 | 8:39 /mi |
| 205 | 1164 | Price Dukes | Male | — | M2024 | 52 | — | — | 1:53:22 | 8:39 /mi |
| 206 | 1157 | Gina Lusvardi | Female | — | F2024 | 19 | — | — | 1:53:23 | 8:39 /mi |
| 207 | 1229 | Spencer Haynes | Male | — | M2529 | 18 | — | — | 1:53:23 | 8:39 /mi |
| 208 | 1050 | Ashley Foster | Female | — | F3539 | 5 | — | — | 1:53:32 | 8:40 /mi |
| 209 | 1297 | Sophie Bryant | Female | — | F1619 | 10 | — | — | 1:53:33 | 8:40 /mi |
| 210 | 1713 | Matthew Gaines | Male | — | M2024 | 53 | — | — | 1:53:36 | 8:40 /mi |
| 211 | 1046 | Henry Britton | Male | — | M2024 | 54 | — | — | 1:53:42 | 8:41 /mi |
| 212 | 2107 | Jennifer Edelman | Female | — | F2024 | 20 | — | — | 1:53:45 | 8:41 /mi |
| 213 | 2106 | Ashton Haygood | Female | — | F2024 | 21 | — | — | 1:53:46 | 8:41 /mi |
| 214 | 1753 | Robert Favret | Male | — | M2024 | 55 | — | — | 1:53:47 | 8:41 /mi |
| 215 | 1363 | Carl Pittman | Male | — | M2529 | 19 | — | — | 1:53:47 | 8:41 /mi |
| 216 | 1045 | William Cullen | Male | — | M4549 | 9 | — | — | 1:53:50 | 8:41 /mi |
| 217 | 1215 | Autumn McHenry | Female | — | F2024 | 22 | — | — | 1:53:53 | 8:42 /mi |
| 218 | 1179 | Jennifer Beasley | Female | — | F4044 | 5 | — | — | 1:53:54 | 8:42 /mi |
| 219 | 1306 | Jennifer Nieman | Female | — | F4044 | 6 | — | — | 1:54:02 | 8:42 /mi |
| 220 | 1250 | Isaiah Gleason | Male | — | — | — | — | — | 1:54:06 | 8:43 /mi |
| 221 | 1001 | Jake Bishop | Male | — | M2024 | 56 | — | — | 1:54:09 | 8:43 /mi |
| 222 | 1623 | Joshua Bartlett | Male | — | M3539 | 19 | — | — | 1:54:09 | 8:43 /mi |
| 223 | 1235 | Joseph Monroe | Male | — | M2529 | 20 | — | — | 1:54:11 | 8:43 /mi |
| 224 | 2098 | Brandi Bennington | Female | — | F4044 | 7 | — | — | 1:54:12 | 8:43 /mi |
| 225 | 2149 | Madeline Cullen | Female | — | F1619 | 11 | — | — | 1:54:13 | 8:43 /mi |
| 226 | 1008 | Brian Worster | Male | — | M4549 | 10 | — | — | 1:54:21 | 8:44 /mi |
| 227 | 1636 | Greg Thomas | Male | — | M5054 | 12 | — | — | 1:54:24 | 8:44 /mi |
| 228 | 1176 | Moses Stone | Male | — | M4549 | 11 | — | — | 1:54:24 | 8:44 /mi |
| 229 | 1665 | Suman Silwal | Male | — | M5054 | 13 | — | — | 1:54:26 | 8:44 /mi |
| 230 | 2092 | Caroline Workman | Female | — | F2529 | 5 | — | — | 1:54:26 | 8:44 /mi |
| 231 | 1631 | Wells Addington | Male | — | M4044 | 7 | — | — | 1:54:29 | 8:44 /mi |
| 232 | 1042 | Tyler Good | Male | — | M2529 | 21 | — | — | 1:54:30 | 8:44 /mi |
| 233 | 1570 | David Deerman | Male | — | M5559 | 5 | — | — | 1:54:31 | 8:44 /mi |
| 234 | 1619 | William Butler | Male | — | M4549 | 12 | — | — | 1:54:32 | 8:45 /mi |
| 235 | 2093 | Jonathan Arnold | Male | — | M2529 | 22 | — | — | 1:54:36 | 8:45 /mi |
| 236 | 1703 | Collin Price | Male | — | M1619 | 13 | — | — | 1:54:38 | 8:45 /mi |
| 237 | 2158 | Madison Carroll | Female | — | F2024 | 23 | — | — | 1:54:38 | 8:45 /mi |
| 238 | 2141 | Ellen Johnson | Female | — | F2529 | 6 | — | — | 1:54:43 | 8:45 /mi |
| 239 | 1401 | Maggie Logan | Female | — | F2024 | 24 | — | — | 1:54:43 | 8:45 /mi |
| 240 | 1592 | Deena Willcox | Female | — | F2024 | 25 | — | — | 1:54:52 | 8:46 /mi |
| 241 | 2025 | Katy Lambert | Female | — | F2024 | 26 | — | — | 1:54:53 | 8:46 /mi |
| 242 | 1491 | CRISTIAN ALVAREZ HERNANDEZ | Male | — | M3539 | 20 | — | — | 1:54:54 | 8:46 /mi |
| 243 | 2110 | Lauren Adams | Female | — | F2024 | 27 | — | — | 1:54:56 | 8:46 /mi |
| 244 | 1063 | M. Gallagher | Female | — | — | — | — | — | 1:54:56 | 8:46 /mi |
| 245 | 1062 | Daniel Gallagher | Male | — | M4044 | 8 | — | — | 1:54:57 | 8:47 /mi |
| 246 | 1131 | Corey Farris | Male | — | M4549 | 13 | — | — | 1:55:05 | 8:47 /mi |
| 247 | 1100 | Madison Sanschagrin | Female | — | F1619 | 12 | — | — | 1:55:09 | 8:47 /mi |
| 248 | 1572 | Katie Rast | Female | — | F2024 | 28 | — | — | 1:55:10 | 8:48 /mi |
| 249 | 1343 | Pablo Perez | Male | — | M3034 | 21 | — | — | 1:55:12 | 8:48 /mi |
| 250 | 1175 | Emma Sanders | Female | — | — | — | — | — | 1:55:15 | 8:48 /mi |
Showing 201–250 of 930 results