Westerwood 5K — Results
Greensboro, North Carolina, United States
1st Place
Michael Koballa
Westerwood 5k
16:12
2nd Place
Harrison Brown
Westerwood 5k
16:23
3rd Place
Keith Gruchacz
Westerwood 5k
16:59
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Mile 1 | Mile 2 | Mile 3.1 | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | 252 | Debbie Storrs | Female | — | F 50-59 | 18 | 18:46 | 19:03 | 20:31 | 58:21 | 18:47 /mi |
| 202 | 266 | Tammi Vacha-Haase | Female | — | F 50-59 | 19 | 18:49 | 19:03 | 20:31 | 58:23 | 18:47 /mi |
| 203 | 299 | Sally Nagappan | Female | — | — | — | 18:04 | 20:17 | 20:28 | 58:49 | 18:56 /mi |
| 204 | 298 | Sarah Jordan | Female | — | F 50-59 | 20 | 18:04 | 20:08 | 20:40 | 58:52 | 18:57 /mi |
| 205 | 194 | Paige Kitchen | Female | — | F 20-29 | 14 | 18:23 | 20:20 | 21:51 | 1:00:34 | 19:30 /mi |
| 206 | 144 | Linda Duffey | Female | — | F 60-69 | 4 | 18:39 | 20:18 | 22:11 | 1:01:07 | 19:40 /mi |
| 207 | 143 | Keeley Duffey | Female | — | F 30-39 | 23 | 18:40 | 20:17 | 22:10 | 1:01:07 | 19:40 /mi |
| 208 | 79528 | steven ortiz | Male | — | M 20-29 | 15 | 19:01 | 20:57 | 21:25 | 1:01:23 | 19:45 /mi |
| 209 | 79529 | Andrea Ortiz | Female | — | F 20-29 | 15 | 19:02 | 20:49 | 21:33 | 1:01:24 | 19:46 /mi |
| 210 | 269 | Gena Walter | Female | — | F 50-59 | 21 | 18:09 | 20:39 | 23:08 | 1:01:56 | 19:56 /mi |
| 211 | 254 | Bud Strickland | Male | — | M 60-69 | 9 | 19:05 | 20:48 | 22:19 | 1:02:12 | 20:01 /mi |
| 212 | 212 | James Morgan | Male | — | M 70-99 | 4 | 19:18 | 21:07 | 22:01 | 1:02:26 | 20:06 /mi |
| 213 | 255 | Jill Amidon Strickland | Female | — | F 70-99 | 2 | 18:09 | 20:22 | 24:09 | 1:02:41 | 20:10 /mi |
| 214 | 79569 | Chris Musselwhite | Male | — | M 70-99 | 5 | 19:36 | 20:06 | 23:01 | 1:02:42 | 20:11 /mi |
| 215 | 6638 | Shandra Young | Female | — | F 60-69 | 5 | 19:33 | 20:19 | 22:51 | 1:02:43 | 20:11 /mi |
| 216 | 142 | Laura Druebbisch | Female | — | F 60-69 | 6 | 19:33 | 20:12 | 22:59 | 1:02:44 | 20:11 /mi |
| 217 | 79570 | Ed Young | Male | — | M 60-69 | 10 | 19:35 | 20:13 | 23:06 | 1:02:54 | 20:15 /mi |
| 218 | 141 | Bernd Druebbisch | Male | — | M 60-69 | 11 | 19:03 | 20:56 | 23:00 | 1:02:59 | 20:16 /mi |
| 219 | 257 | Marissa Summey | Female | — | F 50-59 | 22 | 21:49 | 22:15 | 22:58 | 1:07:03 | 21:35 /mi |
| 220 | 220 | Kayla Parrish | Female | — | — | — | 21:52 | 22:19 | 23:18 | 1:07:29 | 21:43 /mi |
| 221 | 222 | Scott Parrish | Male | — | M 40-49 | 26 | 21:51 | 22:13 | 23:25 | 1:07:29 | 21:43 /mi |
| 222 | 221 | Laura Parrish | Female | — | F 40-49 | 22 | 21:53 | 22:13 | 23:25 | 1:07:31 | 21:44 /mi |
| 223 | 294 | Patrick Harlow | Male | — | M 30-39 | 19 | 21:40 | 21:12 | 25:41 | 1:08:33 | 22:04 /mi |
| 224 | 123 | Therese Chasse | Female | — | F 60-69 | 7 | 23:21 | 22:16 | 23:48 | 1:09:26 | 22:21 /mi |
| 225 | 122 | Steve Chasse | Male | — | M 60-69 | 12 | 23:23 | 22:17 | 23:47 | 1:09:27 | 22:21 /mi |
Showing 201–225 of 225 results