Wet Dog Triathlon at Point Mallard — Results
Decatur, Alabama, United States
1st Place
Lance Moore
Wet Dog Triathlon
49:38
2nd Place
Aaron Ford
Wet Dog Triathlon
50:12
3rd Place
Clay Curtis
Wet Dog Triathlon
51:42
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Swim | T1 | Bike | T2 | Run | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Lance Moore | Male | — | — | — | 5:45 | 1:37 | 22:56 | 0:43 | 18:36 | 49:38 | 199:42 /mi |
| 2 | 32 | Aaron Ford | Male | — | — | — | 6:01 | 1:21 | 22:51 | 0:34 | 19:24 | 50:12 | 201:58 /mi |
| 3 | 7 | Clay Curtis | Male | — | — | — | 6:23 | 1:27 | 22:51 | 0:46 | 20:14 | 51:42 | 208:00 /mi |
| 4 | 21 | Jonathan Dixon | Male | — | — | — | 5:35 | 1:45 | 24:08 | 0:50 | 19:56 | 52:17 | 210:21 /mi |
| 5 | 8 | Jake Metcalfe | Male | — | — | — | 6:10 | 1:30 | 23:27 | 0:41 | 21:26 | 53:15 | 214:15 /mi |
| 6 | 24 | Malia Gill | Female | — | — | — | 6:00 | 1:10 | 25:40 | 0:37 | 19:54 | 53:22 | 214:43 /mi |
| 7 | 55 | Wyatt Campbell | Male | — | — | — | 6:45 | 1:42 | 23:25 | 0:45 | 20:50 | 53:29 | 215:11 /mi |
| 8 | 26 | Emma Hardman | Female | — | — | — | 6:11 | 1:57 | 27:10 | 0:37 | 18:04 | 54:00 | 217:16 /mi |
| 9 | 76 | Derek Pirtle | Male | — | — | — | 7:19 | 1:38 | 23:54 | 1:03 | 20:25 | 54:22 | 218:44 /mi |
| 10 | 20 | Kristen Zeanah | Male | — | — | — | 7:00 | 1:28 | 24:04 | 0:56 | 22:05 | 55:35 | 223:38 /mi |
| 11 | 47 | Austin Peinhardt | Male | — | — | — | 6:13 | 2:26 | 26:21 | 0:38 | 20:04 | 55:43 | 224:10 /mi |
| 12 | 30 | Ran Crump | Male | — | — | — | 6:22 | 1:36 | 26:39 | 0:56 | 20:36 | 56:12 | 226:07 /mi |
| 13 | 27 | Brian Olson | Male | — | — | — | 6:05 | 1:55 | 24:46 | 0:51 | 22:49 | 56:29 | 227:15 /mi |
| 14 | 69 | Dan Durando | Male | — | — | — | 7:40 | 1:27 | 24:58 | 0:53 | 21:38 | 56:36 | 227:43 /mi |
| 15 | 66 | Brian Trippe | Male | — | — | — | 7:37 | 1:48 | 23:43 | 0:52 | 22:55 | 56:57 | 229:08 /mi |
| 16 | 35 | Adam Wandler | Male | — | — | — | 6:12 | 2:02 | 25:11 | 1:09 | 22:24 | 57:00 | 229:20 /mi |
| 17 | 33 | Paul Carlson | Male | — | — | — | 6:35 | 2:35 | 24:54 | 1:15 | 21:49 | 57:10 | 230:00 /mi |
| 18 | 14 | Ian Yarbrough | Male | — | — | — | 5:56 | 2:05 | 30:03 | 0:44 | 20:16 | 59:06 | 237:47 /mi |
| 19 | 29 | Johnny Miles | Male | — | — | — | 7:30 | 1:56 | 24:07 | 1:39 | 24:19 | 59:32 | 239:31 /mi |
| 20 | 31 | Chris Sucic | Male | — | — | — | 7:33 | 2:17 | 26:12 | 1:14 | 22:23 | 59:40 | 240:04 /mi |
| 21 | 10 | Steve Keller | Male | — | — | — | 5:54 | 2:15 | 25:56 | 1:01 | 24:34 | 59:43 | 240:16 /mi |
| 22 | 164 | Tim Kloth | Male | — | — | — | 6:40 | 2:13 | 27:30 | 0:52 | 22:27 | 59:45 | 240:24 /mi |
| 23 | 42 | Danny Harrison | Male | — | — | — | 6:43 | 1:47 | 27:15 | 0:44 | 23:17 | 59:48 | 240:36 /mi |
| 24 | 83 | Charlene Robinson | Female | — | — | — | 6:41 | 2:40 | 27:01 | 1:13 | 23:03 | 1:00:39 | 244:01 /mi |
| 25 | 82 | Aaron Robinson | Male | — | — | — | 7:46 | 2:51 | 26:18 | 1:07 | 23:09 | 1:01:13 | 246:18 /mi |
| 26 | 49 | Lucas Mould | Male | — | — | — | 7:47 | 2:11 | 30:00 | 1:01 | 21:57 | 1:02:58 | 253:20 /mi |
| 27 | 46 | Murray Scott | Male | — | — | — | 7:32 | 2:12 | 24:56 | 1:12 | 27:07 | 1:03:01 | 253:32 /mi |
| 28 | 2 | Kate Burcham | Female | — | — | — | 5:46 | 2:00 | 27:59 | 0:47 | 26:27 | 1:03:01 | 253:32 /mi |
| 29 | 34 | Stephen Trumbull | Male | — | — | — | 6:08 | 3:06 | 30:09 | 1:13 | 22:25 | 1:03:03 | 253:40 /mi |
| 30 | 9 | Anonymous Anonymous | Male | — | — | — | 7:08 | 2:23 | 26:19 | 1:17 | 25:54 | 1:03:03 | 253:40 /mi |
| 31 | 38 | Alex Tomlinson | Male | — | — | — | 8:13 | 2:30 | 27:31 | 1:24 | 23:39 | 1:03:19 | 254:45 /mi |
| 32 | 52 | Tony White | Male | — | — | — | 8:30 | 3:05 | 26:59 | 1:37 | 23:22 | 1:03:35 | 255:49 /mi |
| 33 | 18 | Bradley Atkinson | Male | — | — | — | 7:33 | 1:41 | 25:48 | 0:47 | 27:55 | 1:03:46 | 256:33 /mi |
| 34 | 12 | John Beck | Male | — | — | — | 7:59 | 2:41 | 27:08 | 1:06 | 25:13 | 1:04:09 | 258:06 /mi |
| 35 | 64 | Jason Spruiell | Male | — | — | — | 7:02 | 2:26 | 29:19 | 0:58 | 24:31 | 1:04:17 | 258:38 /mi |
| 36 | 41 | Logan Fiske | Male | — | — | — | — | 11:33 | 28:59 | 1:12 | 22:38 | 1:04:23 | 259:02 /mi |
| 37 | 97 | William Mitchell | Male | — | — | — | 7:38 | 2:20 | 27:32 | 1:15 | 26:00 | 1:04:48 | 260:43 /mi |
| 38 | 106 | Ashley Loertscher | Female | — | — | — | 10:17 | 2:19 | 28:50 | 0:53 | 22:32 | 1:04:54 | 261:07 /mi |
| 39 | 19 | Paola Attias | Female | — | — | — | 7:15 | 2:13 | 27:27 | 0:50 | 27:10 | 1:04:57 | 261:19 /mi |
| 40 | 5 | Kevin Payne | Male | — | — | — | 8:09 | 2:31 | 27:08 | 1:09 | 26:37 | 1:05:35 | 263:52 /mi |
| 41 | 156 | Vincent Holbrook | Male | — | — | — | 8:54 | 2:01 | 27:52 | 0:43 | 26:03 | 1:05:36 | 263:56 /mi |
| 42 | 13 | Corrie Byrd | Male | — | — | — | 7:57 | 2:25 | 26:57 | 2:11 | 26:11 | 1:05:43 | 264:24 /mi |
| 43 | 44 | Jacob Nowakowski | Male | — | — | — | 7:38 | 2:36 | 27:03 | 1:12 | 27:13 | 1:05:43 | 264:24 /mi |
| 44 | 163 | Dallas Eledge | Male | — | — | — | 12:40 | 4:22 | 26:56 | 0:45 | 21:01 | 1:05:46 | 264:36 /mi |
| 45 | 57 | Ethan Netherton | Male | — | — | — | 7:50 | 4:13 | 30:33 | 0:36 | 22:45 | 1:05:59 | 265:28 /mi |
| 46 | 131 | West Brininger | Male | — | — | — | 12:19 | 3:11 | 29:09 | 1:30 | 19:57 | 1:06:07 | 266:01 /mi |
| 47 | 43 | Kevin Danielson | Male | — | — | — | 7:52 | 2:55 | 24:44 | 1:47 | 28:47 | 1:06:08 | 266:05 /mi |
| 48 | 100 | Tayana Castelli | Female | — | — | — | 7:47 | 2:01 | 29:52 | 1:32 | 24:57 | 1:06:11 | 266:17 /mi |
| 49 | 39 | Adam Whelan | Male | — | — | — | 8:07 | 2:00 | 29:26 | 0:39 | 26:36 | 1:06:50 | 268:54 /mi |
| 50 | 15 | Anonymous Anonymous | Female | — | — | — | 7:09 | 2:14 | 30:27 | 0:54 | 26:07 | 1:06:53 | 269:06 /mi |
Showing 1–50 of 150 results