Whitefish Lake Triathlon (Presented by Whitefish.com) — Results

Whitefish, Montana, United States

1st Place

Ryan Seguine

Sprint Tri

1:03:53

2nd Place

Jeff Brown

Sprint Tri

1:08:39

3rd Place

Scarlet Kaplan

Sprint Tri

1:09:46

# Bib Name Gender Gender Rank Age Group AG Rank Swim T1 Bike T2 Run Finish Time Pace
1 156 Ryan Seguine Male 1 M4044 — 12:57 1:24 30:27 1:13 17:53 1:03:53 4:00 /mi
2 177 Jeff Brown Male 2 M4044 1 13:35 1:13 33:04 1:39 19:08 1:08:39 4:17 /mi
3 186 Scarlet Kaplan Female 1 F2529 — 12:19 1:09 35:16 0:52 20:09 1:09:46 4:22 /mi
4 145 Landon Brown Male 3 M1519 1 14:12 1:30 33:17 1:23 21:15 1:11:38 4:29 /mi
5 175 Keegan Dutto Male 4 M2024 1 13:12 1:44 35:58 1:27 21:02 1:13:23 4:35 /mi
6 160 Carrie Jacobs Female 2 F4044 1 13:11 1:59 35:49 1:35 22:47 1:15:21 4:43 /mi
7 192 Wendy Seguine Female 3 F3539 1 13:19 1:14 36:31 1:12 25:35 1:17:51 4:52 /mi
8 190 Jeremy Sage Male 5 M4044 2 16:09 1:24 36:09 1:20 23:16 1:18:17 4:54 /mi
9 188 Kira Kitchens Female 4 F3539 2 15:51 1:35 37:54 0:49 22:10 1:18:20 4:54 /mi
10 182 Ted Burnham Male 6 M5054 1 15:36 1:34 39:46 1:12 22:41 1:20:49 5:03 /mi
11 107 Paul Flannigan Male 7 M4044 3 16:19 1:45 36:36 1:43 24:33 1:20:57 5:04 /mi
12 109 George Ybarra Male 8 M5054 2 15:37 1:45 39:49 1:28 22:22 1:21:00 5:04 /mi
13 123 Mackenzie Mayer Female 5 F1519 1 13:10 0:45 41:04 0:50 25:14 1:21:03 5:04 /mi
14 167 Latimer Hoke Male 9 M3034 1 18:50 2:26 39:17 1:09 19:51 1:21:33 5:06 /mi
15 121 Sarah Peterson Female 6 F4044 2 15:08 1:13 38:48 1:03 25:30 1:21:42 5:06 /mi
16 144 Maria Phelps Female 7 F3539 3 18:18 1:39 38:35 1:07 22:36 1:22:15 5:08 /mi
17 108 Steven Wade Male 10 M6064 1 15:30 1:20 38:08 1:09 27:11 1:23:18 5:12 /mi
18 110 Tanner Kauffman Male 11 M2529 1 14:11 2:33 44:39 0:58 21:07 1:23:28 5:13 /mi
19 174 Wade Mobley Male 12 M2529 2 14:00 1:43 42:15 1:17 24:45 1:24:00 5:15 /mi
20 154 Kevin Eichhorn Male 13 M5559 1 19:13 1:56 38:41 1:20 23:43 1:24:52 5:18 /mi
21 126 Josh Kroll Male 14 M4044 4 18:50 3:49 41:01 1:41 19:33 1:24:55 5:18 /mi
22 105 Dana Weatherby Female 8 F1519 2 13:57 1:33 45:05 1:40 22:41 1:24:56 5:19 /mi
23 104 Kimberly Ault Female 9 F4044 3 21:52 1:04 38:19 1:03 24:24 1:26:43 5:25 /mi
24 136 Joshua Weller Male 15 M2024 2 19:47 1:49 42:41 0:59 21:51 1:27:06 5:27 /mi
25 106 Peter Byl Male 16 M3539 1 21:33 3:10 38:42 2:05 22:35 1:28:06 5:30 /mi
26 180 Tara Brown Female 10 F4044 4 20:12 3:12 40:34 2:05 22:24 1:28:26 5:32 /mi
27 148 M'Liss Heimbigner Female 11 F4549 1 17:17 3:34 41:04 2:13 24:39 1:28:48 5:33 /mi
28 114 Logan Carlson Male 17 M3034 2 21:42 3:30 42:10 1:00 21:06 1:29:28 5:35 /mi
29 122 Elizabeth Fruehan Female 12 F3539 4 19:51 4:33 40:12 1:06 24:10 1:29:52 5:37 /mi
30 135 Alexy Orr Female 13 F1519 3 15:13 2:34 45:29 2:08 24:40 1:30:04 5:38 /mi
31 102 Michelle Jacob Female 14 F4549 2 17:56 4:08 45:09 1:22 24:06 1:32:41 5:48 /mi
32 185 David Hoy Male 18 M3539 2 19:02 2:59 44:55 1:17 24:49 1:33:02 5:49 /mi
33 140 Colt Hayes Male 19 M0114 1 13:13 2:43 48:58 1:05 27:33 1:33:32 5:51 /mi
34 134 Anonymous Anonymous Female 15 F3034 1 21:57 2:27 43:02 1:26 26:42 1:35:33 5:58 /mi
35 159 Matthew Weller Male 20 M5559 2 20:15 2:38 44:09 1:21 27:39 1:36:04 6:00 /mi
36 131 Lincoln Schroeder Male 21 M1519 2 13:14 3:41 48:53 1:10 29:12 1:36:09 6:01 /mi
37 118 Jim Mepham Male 22 M6064 2 23:19 1:45 41:42 1:35 28:10 1:36:32 6:02 /mi
38 101 Robert Barnwell Male 23 M6569 1 18:49 2:54 43:19 2:02 29:35 1:36:38 6:02 /mi
39 166 Anne Minnick Female 16 F5559 1 18:03 3:16 44:36 2:30 28:23 1:36:48 6:03 /mi
40 132 Nicole Randall Female 17 F3539 5 17:03 2:40 44:26 2:12 31:21 1:37:41 6:06 /mi
41 170 Michael Bourque Male 24 M4549 1 21:57 2:24 44:02 2:41 27:47 1:38:51 6:11 /mi
42 130 Noah Schroeder Male 25 M1519 3 13:35 4:40 49:31 1:12 31:01 1:39:59 6:15 /mi
43 115 Andy Armor Male 26 M3034 3 20:14 4:22 49:17 1:10 24:57 1:40:00 6:15 /mi
44 120 David Miller Male 27 M3034 4 16:49 5:17 50:58 1:17 25:43 1:40:03 6:15 /mi
45 103 Debbie Maue Female 18 F5054 1 18:00 2:55 44:54 1:46 33:02 1:40:38 6:17 /mi
46 169 Emma Bourque Female 19 F4044 5 21:00 1:51 46:15 2:27 29:09 1:40:41 6:18 /mi
47 173 Romayne Ricker Female 20 F2024 1 13:44 2:16 51:07 1:07 32:39 1:40:53 6:18 /mi
48 168 Kari Schnaars Female 21 F3034 2 23:29 2:54 48:54 0:54 24:45 1:40:56 6:19 /mi
49 162 Kathryn Mock Female 22 F3539 6 22:32 2:30 49:30 1:14 25:32 1:41:18 6:20 /mi
50 193 Kristen Cisneros Female 23 F4549 3 18:32 3:33 44:45 2:40 32:20 1:41:50 6:22 /mi

Showing 1–50 of 64 results