Winter Warrior Half Marathon, Quarter Marathon & Half Marathon Relay — Results
Rochester, New York, United States
1st Place
Omar Boulama
Half Marathon
1:08:40
2nd Place
Kenny Goodfellow
Half Marathon
1:14:22
3rd Place
Chad Byler
Half Marathon
1:15:09
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Turn Around 1 | Leg 1 | Turn Around 2 | Leg 2 | Turn Around 3 | Leg 3 | Turn Around 4 | Finish | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 851 | 924 | Rachel Ford | Female | — | F 35-39 | 97 | 28:29 | 12:29 | 29:00 | 13:09 | 32:32 | 14:57 | 32:00 | 13:49 | 2:55:32 | 13:24 /mi |
| 852 | 110 | Terri Cubiotti | Female | — | F 50-54 | 34 | 26:51 | 11:59 | 28:09 | 14:11 | 32:23 | 15:00 | 32:52 | 15:05 | 2:55:52 | 13:25 /mi |
| 853 | 532 | Sarah Vucic | Female | — | F 35-39 | 98 | 27:33 | 12:17 | 28:21 | 13:37 | 31:04 | 14:44 | 33:32 | 15:27 | 2:55:45 | 13:25 /mi |
| 854 | 65 | Jennifer Burger | Female | — | F 25-29 | 58 | 26:57 | 12:46 | 27:02 | 12:16 | 31:20 | 16:26 | 34:21 | 15:27 | 2:55:19 | 13:23 /mi |
| 855 | 161 | Jaime Fast | Female | — | F 25-29 | 59 | 26:36 | 11:55 | 31:12 | 12:20 | 33:21 | 13:21 | 33:52 | 14:22 | 2:56:38 | 13:29 /mi |
| 856 | 528 | Chris Verno | Female | — | F 45-49 | 63 | 26:35 | 11:55 | 31:12 | 12:19 | 33:22 | 13:20 | 33:52 | 14:23 | 2:56:39 | 13:29 /mi |
| 857 | 969 | Tracy Weis | Female | — | F 35-39 | 99 | 27:25 | 12:26 | 30:14 | 12:51 | 32:36 | 14:25 | 33:45 | 13:40 | 2:56:18 | 13:27 /mi |
| 858 | 970 | Kandie Gay | Female | — | F 45-49 | 64 | 27:26 | 12:25 | 30:15 | 12:51 | 32:36 | 14:25 | 33:54 | 13:31 | 2:56:19 | 13:28 /mi |
| 859 | 656 | Kyle Lonning | Male | — | M 45-49 | 57 | 21:46 | 12:12 | 29:35 | 14:14 | 33:25 | 15:34 | 35:23 | 15:22 | 2:57:15 | 13:32 /mi |
| 860 | 718 | Ramesh Subramanian | Male | — | M 35-39 | 71 | 26:37 | 13:36 | 31:34 | 13:25 | 32:39 | 14:43 | 31:28 | 13:37 | 2:57:24 | 13:33 /mi |
| 861 | 759 | Erin Carey | Female | — | F 40-44 | 91 | 29:38 | 12:56 | 29:38 | 12:57 | 31:04 | 13:54 | 32:24 | 15:08 | 2:56:38 | 13:29 /mi |
| 862 | 490 | Bonnie Smith | Female | — | F 35-39 | 100 | 29:38 | 12:55 | 29:38 | 12:57 | 31:05 | 13:54 | 32:24 | 15:09 | 2:56:39 | 13:29 /mi |
| 863 | 968 | Michelle Reus | Female | — | F 40-44 | 92 | 25:52 | 11:12 | 27:06 | 12:14 | 29:55 | 14:48 | 38:46 | 17:51 | 2:56:47 | 13:30 /mi |
| 864 | 443 | Vanessa Rivera | Female | — | F 25-29 | 60 | 26:56 | 11:58 | 27:45 | 13:54 | 29:49 | 13:17 | 37:28 | 17:08 | 2:57:17 | 13:32 /mi |
| 865 | 437 | Meghan Reno | Female | — | F 25-29 | 61 | 26:56 | 11:58 | 27:44 | 13:55 | 29:48 | 13:17 | 37:28 | 17:08 | 2:57:17 | 13:32 /mi |
| 866 | 584 | Tim Berends | Male | — | M 35-39 | 72 | 26:07 | 11:36 | 30:06 | 14:28 | 33:49 | 15:42 | 32:45 | 13:58 | 2:57:20 | 13:32 /mi |
| 867 | 773 | Evan Bauman | Male | — | M 25-29 | 34 | 26:06 | 11:35 | 30:07 | 14:26 | 33:51 | 15:40 | 32:48 | 13:58 | 2:57:20 | 13:32 /mi |
| 868 | 554 | Heather Woytash | Female | — | F 55-59 | 18 | 24:15 | 10:49 | 28:11 | 12:54 | 34:21 | 16:04 | 36:20 | 15:48 | 2:58:15 | 13:36 /mi |
| 869 | 874 | Chris Booth | Male | — | M 50-54 | 44 | 28:37 | 13:32 | 30:10 | 13:26 | 31:55 | 15:33 | 31:47 | 13:47 | 2:57:46 | 13:34 /mi |
| 870 | 50 | Gail Booth | Female | — | F 50-54 | 35 | 28:38 | 13:31 | 30:11 | 13:27 | 31:54 | 15:33 | 31:48 | 13:47 | 2:57:47 | 13:34 /mi |
| 871 | 687 | Tina Pellegrin | Female | — | F 40-44 | 93 | 29:34 | 13:41 | 29:29 | 13:46 | 30:55 | 14:31 | 32:36 | 14:19 | 2:57:51 | 13:35 /mi |
| 872 | 519 | Jonas Ulin | Male | — | — | — | 25:54 | 12:23 | 26:43 | 12:49 | 31:32 | 15:14 | 36:03 | 18:25 | 2:58:02 | 13:35 /mi |
| 873 | 641 | Elizabeth Kenyon | Female | — | F 30-34 | 81 | 27:48 | 17:02 | 29:12 | 13:08 | 32:04 | 13:19 | 32:46 | 13:58 | 2:58:49 | 13:39 /mi |
| 874 | 331 | Doug McCarthy | Male | — | M 50-54 | 45 | 27:25 | 13:07 | 27:00 | 14:53 | 31:15 | 14:38 | 35:11 | 16:06 | 2:58:33 | 13:38 /mi |
| 875 | 332 | Elaine McCarthy | Female | — | F 50-54 | 36 | 27:25 | 13:07 | 27:00 | 14:52 | 31:16 | 14:38 | 35:11 | 16:06 | 2:58:32 | 13:38 /mi |
| 876 | 651 | Kathy Lanning | Female | — | F 55-59 | 19 | 28:40 | 12:38 | 29:52 | 14:04 | 31:36 | 14:25 | 33:23 | 15:07 | 2:58:56 | 13:40 /mi |
| 877 | 861 | Peggy Carbonel | Female | — | F 45-49 | 65 | 30:01 | 12:40 | 30:59 | 13:39 | 32:29 | 14:30 | 31:17 | 14:16 | 2:58:36 | 13:38 /mi |
| 878 | 206 | Frank Hagelberg | Male | — | M 65-69 | 3 | 29:49 | 13:54 | 30:51 | 14:13 | 32:19 | 14:27 | 31:02 | 13:16 | 2:59:10 | 13:41 /mi |
| 879 | 426 | Robyn Putney | Female | — | F 20-24 | 37 | 26:48 | 12:39 | 29:12 | 12:36 | 39:50 | 17:47 | 28:51 | 12:19 | 2:59:21 | 13:41 /mi |
| 880 | 347 | Kathy Meyer | Female | — | F 55-59 | 20 | 30:19 | 13:55 | 29:24 | 13:31 | 30:34 | 13:49 | 33:29 | 15:01 | 2:58:57 | 13:40 /mi |
| 881 | 146 | Matt Ebersold | Male | — | M 40-44 | 48 | 25:23 | 12:07 | 32:20 | 13:31 | 32:36 | 14:50 | 34:21 | 15:08 | 2:59:21 | 13:41 /mi |
| 882 | 4 | Nicole Acquisto | Female | — | F 30-34 | 82 | 26:56 | 12:29 | 28:34 | 14:36 | 30:27 | 14:04 | 36:06 | 17:33 | 3:00:22 | 13:46 /mi |
| 883 | 254 | Julie Johannes | Female | — | F 35-39 | 101 | 30:36 | 13:24 | 30:30 | 13:27 | 31:19 | 14:14 | 33:07 | 14:53 | 3:00:34 | 13:47 /mi |
| 884 | 297 | Charis Lee | Female | — | F 45-49 | 66 | 27:53 | 13:29 | 30:28 | 13:56 | 33:04 | 14:53 | 33:18 | 14:35 | 3:01:07 | 13:50 /mi |
| 885 | 442 | Michelle Rivera | Female | — | F 45-49 | 67 | 27:12 | 11:59 | 29:13 | 13:33 | 33:33 | 15:05 | 36:09 | 16:24 | 3:02:06 | 13:54 /mi |
| 886 | 844 | Lisa Sylver-Talevski | Female | — | F 40-44 | 94 | 24:36 | 11:53 | 26:12 | 12:57 | 34:27 | 16:37 | 39:03 | 18:27 | 3:03:35 | 14:01 /mi |
| 887 | 431 | Heidi Ratliff | Female | — | F 50-54 | 37 | 29:57 | 12:38 | 29:30 | 13:28 | 32:51 | 18:02 | 33:10 | 15:01 | 3:03:22 | 14:00 /mi |
| 888 | 19 | Ashleigh Baldwin | Female | — | F 25-29 | 62 | 31:00 | 13:39 | 30:24 | 13:55 | 33:32 | 15:24 | 33:08 | 14:00 | 3:03:53 | 14:02 /mi |
| 889 | 852 | Amy Collins | Female | — | F 30-34 | 83 | 31:55 | 13:59 | 30:42 | 14:18 | 32:19 | 15:03 | 33:07 | 14:00 | 3:04:07 | 14:03 /mi |
| 890 | 611 | Jennifer Fleming | Female | — | F 45-49 | 68 | 30:35 | 12:53 | 30:42 | 13:25 | 34:35 | 14:48 | 33:08 | 15:31 | 3:04:30 | 14:05 /mi |
| 891 | 634 | Sandy Iacchetta | Female | — | F 50-54 | 38 | 29:46 | 13:20 | 30:17 | 14:24 | 32:30 | 14:52 | 34:58 | 15:41 | 3:04:58 | 14:07 /mi |
| 892 | 518 | Kitty Tytler | Female | — | F 60-64 | 6 | 32:50 | 14:07 | 31:48 | 15:25 | 32:10 | 14:50 | 32:40 | 14:06 | 3:06:43 | 14:15 /mi |
| 893 | 84 | Linda Chalmers | Female | — | F 50-54 | 39 | 32:49 | 14:07 | 31:48 | 14:46 | 32:50 | 15:52 | 31:36 | 14:06 | 3:06:43 | 14:15 /mi |
| 894 | 540 | Susan Welch | Female | — | F 30-34 | 84 | 30:03 | 13:19 | 30:38 | 13:34 | 32:56 | 15:17 | 37:50 | 14:31 | 3:07:33 | 14:19 /mi |
| 895 | 549 | Janice Wojciechowski | Female | — | F 25-29 | 63 | 30:03 | 13:19 | 30:38 | 13:33 | 32:57 | 15:17 | 37:50 | 14:36 | 3:07:38 | 14:19 /mi |
| 896 | 446 | Kara Robinson | Female | — | F 40-44 | 95 | 32:50 | 14:07 | 31:48 | 14:47 | 32:48 | 14:50 | 32:44 | 14:27 | 3:07:09 | 14:17 /mi |
| 897 | 521 | Matthew Underwood | Male | — | M 40-44 | 49 | 32:52 | 14:06 | 32:07 | 14:27 | 32:49 | 14:49 | 32:44 | 14:27 | 3:07:26 | 14:18 /mi |
| 898 | 638 | Jenny Kates | Female | — | F 40-44 | 96 | 28:07 | 13:08 | 30:25 | 13:46 | 32:14 | 14:39 | 37:36 | 18:46 | 3:08:30 | 14:23 /mi |
| 899 | 267 | Timothy Kelly | Male | — | M 20-24 | 11 | 27:09 | 13:07 | 30:10 | 14:11 | 33:15 | 15:40 | 37:47 | 17:35 | 3:08:05 | 14:21 /mi |
| 900 | 637 | Karl Jones | Male | — | M 45-49 | 58 | 27:24 | 12:51 | 31:07 | 14:30 | 35:11 | 16:24 | 35:26 | 16:11 | 3:08:24 | 14:23 /mi |
Showing 851–900 of 976 results