Wisconsin Triterium Triathlon — Results

Verona, Wisconsin, United States

1st Place

Brian Andryk

SPRINT INDIVIDUAL

56:15

2nd Place

Nicholas Powell

SPRINT INDIVIDUAL

56:38

3rd Place

Kris Roesken

SPRINT INDIVIDUAL

1:01:03

# Bib Name Gender Gender Rank Age Group AG Rank Swim T1 Bike T2 Run Finish Time Pace
1 19 Brian Andryk Male 1 M3034 1 6:41 0:59 27:46 0:58 18:36 56:15 3:55 /mi
2 526 Nicholas Powell Male 2 M2024 1 7:33 1:05 28:58 0:43 17:23 56:38 3:57 /mi
3 339 Kris Roesken Male 3 M4549 1 8:10 0:57 28:39 0:54 21:23 1:01:03 4:15 /mi
4 435 Elise Greenwald Female 1 F2024 1 7:19 — 33:11 0:46 20:07 1:02:19 4:21 /mi
5 453 Denis Erokhin Male 4 M4549 2 7:32 1:10 31:36 1:01 20:22 1:02:51 4:23 /mi
6 156 Trevor Baryenbruch Male 5 M2024 2 8:21 1:03 30:27 0:55 21:19 1:03:14 4:24 /mi
7 305 Andrew Galvin Male 6 M2024 3 8:55 1:18 29:34 1:03 22:24 1:04:15 4:29 /mi
8 187 Aaron Noltemeyer Male 7 M3539 1 6:52 0:51 32:09 0:54 22:51 1:04:43 4:31 /mi
9 122 Bryan Reynosa Male 8 M2529 1 10:28 1:33 29:11 0:44 22:29 1:06:29 4:38 /mi
10 167 Katherine Chabot-Boucher Female 2 F5054 1 8:12 1:19 33:10 1:07 21:02 1:07:23 4:42 /mi
11 599 Andrew Gerlach Male 9 M3539 2 8:42 1:03 32:16 0:53 21:51 1:06:07 4:36 /mi
12 497 Miranda Slaback Female 3 F3034 1 7:58 1:05 35:06 0:39 20:51 1:06:45 4:39 /mi
13 593 Jack Siegel Male 10 M2024 4 8:25 2:15 33:13 1:29 20:34 1:08:26 4:46 /mi
14 554 Nate Lynch Male 11 M4044 1 10:09 1:23 32:09 1:20 20:56 1:08:33 4:47 /mi
15 395 Megan Severa Female 4 F4549 1 7:15 1:34 32:57 0:49 24:02 1:07:18 4:41 /mi
16 115 Kyle Helzer Male 12 M3539 3 7:53 1:41 33:02 0:50 22:55 1:09:12 4:49 /mi
17 327 Gregory Blair Male 13 M4044 2 7:39 1:17 34:59 1:15 22:24 1:10:04 4:53 /mi
18 427 ryan knudtson Male 14 M2024 5 9:11 1:42 33:17 1:22 22:23 1:10:18 4:54 /mi
19 278 Zachary Strobel Male 15 M2024 6 8:39 2:57 33:46 2:16 20:27 1:10:20 4:54 /mi
20 188 Ross Williams Male 16 M4549 3 8:42 1:35 32:30 1:04 24:20 1:10:51 4:56 /mi
21 527 David Mencel Male 17 M4044 3 8:16 1:15 35:12 0:46 23:09 1:09:43 4:51 /mi
22 92 Echnaton Vedder Male 18 M5054 1 10:20 2:13 31:56 1:35 22:50 1:11:05 4:57 /mi
23 350 Kymberly Klimek Female 5 F3539 1 8:43 1:34 32:51 1:16 24:21 1:10:01 4:53 /mi
24 227 Louie Caffero Male 19 M6064 1 7:58 0:56 33:25 1:03 25:23 1:11:24 4:59 /mi
25 239 Kurt Steward Male 20 M5054 2 10:39 2:17 31:31 2:06 22:09 1:11:21 4:58 /mi
26 654 Jonathan Gonzalez Male 21 M3034 2 8:27 1:12 33:49 1:40 24:04 1:11:53 5:01 /mi
27 460 Tevah Gevelber Female 6 F2529 1 9:12 2:52 37:08 0:59 19:43 1:12:16 5:02 /mi
28 434 Eric Johnson Male 22 M2024 7 11:32 2:15 33:51 1:49 20:37 1:12:18 5:02 /mi
29 507 Bowen Voigt Male 23 M3539 4 9:11 1:29 33:04 0:45 25:25 1:12:24 5:03 /mi
30 293 Denise Chapin Female 7 F4044 1 9:09 1:34 34:10 1:05 24:28 1:12:55 5:05 /mi
31 447 Tiffany Grosspietsch Female 8 F5054 2 8:04 1:47 34:29 1:01 25:05 1:11:43 5:00 /mi
32 401 Spencer Eanes Male 24 M2529 2 9:26 0:50 36:05 0:37 23:34 1:12:54 5:05 /mi
33 548 Mark Meyer Male 25 M6064 2 8:51 1:01 32:44 1:22 26:27 1:13:10 5:06 /mi
34 179 Adam Darbonne Male 26 M3539 5 7:47 1:32 35:57 1:03 24:17 1:13:09 5:06 /mi
35 299 David Uselman Male 27 M2529 3 9:57 1:51 34:39 1:40 22:44 1:13:08 5:06 /mi
36 301 Joshua Freitag Male 28 M2529 4 11:43 1:35 34:58 2:02 20:51 1:13:35 5:08 /mi
37 308 Eileen Tocco Female 9 F2024 2 9:27 1:27 36:37 1:07 22:41 1:13:43 5:08 /mi
38 485 Brooklyn VanGompel Female 10 F0119 1 7:21 0:46 37:28 0:44 25:10 1:13:59 5:09 /mi
39 518 Hannah Brakarsh Female 11 F2529 2 10:13 1:18 35:17 0:43 23:45 1:13:51 5:09 /mi
40 547 Daniel Thomsen Male 29 M2529 5 9:45 1:39 37:13 0:46 22:19 1:13:43 5:08 /mi
41 592 Ozzy Espinoza Male 30 M2529 6 9:18 2:48 32:41 2:01 24:39 1:14:08 5:10 /mi
42 584 Connor Ojibway Male 31 M0119 1 7:45 2:00 37:19 0:52 23:58 1:12:18 5:02 /mi
43 515 Geoffrey Hoffman Male 32 M5054 3 9:08 1:40 35:59 1:07 23:44 1:14:08 5:10 /mi
44 589 Lorin Browne Male 33 M5054 4 9:44 1:54 34:08 0:53 24:58 1:14:01 5:09 /mi
45 483 Scott Caldwell Male 34 M5559 1 9:33 1:50 32:51 1:31 25:57 1:14:27 5:11 /mi
46 335 Nathan Cooper Male 35 M2024 8 9:32 1:36 33:35 1:51 25:38 1:14:16 5:10 /mi
47 570 Daniel Husslein Male 36 M5054 5 10:44 2:12 33:25 1:38 24:18 1:14:16 5:11 /mi
48 618 Dave Westcott Male 37 M5559 2 8:32 1:48 35:36 2:00 24:36 1:15:07 5:14 /mi
49 94 EJ Temme Male 38 M3034 3 10:14 1:51 35:02 2:11 23:33 1:14:54 5:13 /mi
50 532 Scott McKinney Male 39 M5054 6 9:24 1:30 33:04 1:27 27:25 1:15:25 5:15 /mi

Showing 1–50 of 398 results