Wise County Turkey Trot — Results

Decatur, Texas, United States

1st Place

Quenten Lasseter

5K

17:17

2nd Place

Brayden Willett

5K

17:27

3rd Place

Tate Clackler

5K

17:59

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
151 4611 Kimberly Eichman Female 44 F3039 13 28:56 9:19 /mi
152 4609 Karla Lopez Female 45 F2029 10 28:56 9:19 /mi
153 4610 Lucas Boyd Male 108 M2029 32 28:57 9:19 /mi
154 4830 Danni Karnes Female 46 F3039 14 28:59 9:20 /mi
155 4934 Johnny Britton Male 109 M4049 9 28:59 9:20 /mi
156 4944 Zachary Cespedez Male 110 M2029 33 29:05 9:22 /mi
157 4742 Brad Rieger Male 111 M4049 10 29:05 9:22 /mi
158 4880 Alexa Garza Female 47 F2029 11 29:05 9:22 /mi
159 4471 Robert Juarez Male 112 M4049 11 29:14 9:25 /mi
160 4728 Stephanie Smith Female 48 F3039 15 29:16 9:25 /mi
161 4786 Leyton Cox Male 113 M1319 34 29:16 9:25 /mi
162 4481 B. Kemp Male 114 M0012 15 29:22 9:27 /mi
163 4376 Robert Mixson Male 115 M6099 4 29:25 9:28 /mi
164 4328 Deann Powell Female 49 F6099 1 29:33 9:31 /mi
165 4480 Hadley Harrison Female 50 F1319 13 29:33 9:31 /mi
166 4483 B. Kemp Female 51 F0012 5 29:33 9:31 /mi
167 4416 Ceattle Cooper Female 52 F1319 14 29:33 9:31 /mi
168 4852 Ainsley White Female 53 F1319 15 29:34 9:31 /mi
169 4861 Kimber Wendt Female 54 F1319 16 29:34 9:31 /mi
170 4751 Natalie Wanderski Female 55 F3039 16 29:34 9:31 /mi
171 4916 H. Collins Female 56 F0012 6 29:34 9:31 /mi
172 4917 Eden Collins Female 57 F1319 17 29:34 9:31 /mi
173 4482 Masyn Kemp Female 58 F1319 18 29:34 9:31 /mi
174 4964 Paulette Esparza Female 59 F3039 17 29:38 9:32 /mi
175 4963 Myles Gonzalez Male 116 M3039 16 29:38 9:32 /mi
176 4990 Landon Hester Male 117 M1319 35 29:41 9:33 /mi
177 4434 Jamison O'Dell Female 60 F1319 19 29:50 9:36 /mi
178 4839 N. Swofford Male 118 M0012 16 29:52 9:37 /mi
179 4816 Matthew Thomas Male 119 M2029 34 29:53 9:37 /mi
180 4840 Kelly Swofford Female 61 F3039 18 29:58 9:39 /mi
181 4943 Javier Melendez Zacarias Male 120 M2029 35 29:58 9:39 /mi
182 4945 José Adrián Bravo Zacarias Male 121 M2029 36 29:58 9:39 /mi
183 4797 Kaye Puckett Female 62 F4049 6 29:58 9:39 /mi
184 4919 Lilly Huss Female 63 F3039 19 30:00 9:39 /mi
185 4678 A. Amador Male 122 M0012 17 30:00 9:39 /mi
186 4841 Michael Speal Male 123 M3039 17 30:00 9:39 /mi
187 4509 Chelsea Smith Female 64 F3039 20 30:02 9:40 /mi
188 4843 Roxana Reed Female 65 F4049 7 30:03 9:40 /mi
189 4298 ami ragland Female 66 F5059 2 30:08 9:42 /mi
190 4317 Ethan Mings Male 124 M1319 36 30:10 9:43 /mi
191 4803 Seth Robertson Male 125 M2029 37 30:12 9:43 /mi
192 4832 JON BLACKBURN Male 126 M5059 4 30:14 9:44 /mi
193 4670 Becca Hobby Female 67 F3039 21 30:14 9:44 /mi
194 4627 S. Biery Male 127 M0012 18 30:15 9:44 /mi
195 4321 E. Mings Female 68 F0012 7 30:15 9:44 /mi
196 4602 Hannah Varnadore Female 69 F2029 12 30:16 9:45 /mi
197 4996 Kenneth Bobbitt Male 128 M5059 5 30:19 9:45 /mi
198 4628 AJ Biery Male 129 M4049 12 30:21 9:46 /mi
199 4540 Imani Phelps Male 130 M2029 38 30:27 9:48 /mi
200 4995 Graham Hughes Male 131 M1319 37 30:28 9:48 /mi

Showing 151–200 of 676 results