Worcester Cinco (5)K (Race 3 Greendale Physical Therapy Worcester Triple Crown) — Results

Worcester, Massachusetts, United States

1st Place

Oscar Herrera

Worcester Cinco (5)K

16:53

2nd Place

Michael Burns

Worcester Cinco (5)K

17:11

3rd Place

Stephen Phillips

Worcester Cinco (5)K

18:20

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
401 635 Julie Zanghi Female 169 F5059 19 33:49 10:54 /mi
402 198 Anderson Lynch Male 230 M2029 59 33:57 10:57 /mi
403 242 Gary Thorstenson Male 231 M4049 41 33:59 10:58 /mi
404 293 Jessica Tobar Female 170 F3039 54 34:01 10:58 /mi
405 534 Emily OBrien Female 171 F2029 50 34:02 10:59 /mi
406 165 Nyah Thomas Female 172 F2029 51 34:03 10:59 /mi
407 315 Mies Bastille Female 173 F4049 30 34:03 10:59 /mi
408 298 Katelin Cwieka Female 174 F4049 31 34:04 10:59 /mi
409 580 Corey Lee Male 232 M2029 60 34:05 11:00 /mi
410 398 Julia DelPozzo Female 175 F2029 52 34:08 11:01 /mi
411 314 Derek Frimpong Male 233 M4049 42 34:09 11:01 /mi
412 660 Rachel Downer Female 176 F3039 55 34:10 11:01 /mi
413 537 Kerri Welsh Female 177 F4049 32 34:11 11:02 /mi
414 280 TRUDY CAHILL Female 178 F6069 11 34:12 11:02 /mi
415 199 Bob Paulsen Male 234 M6069 15 34:26 11:06 /mi
416 721 Jasmine Lopez Female 179 F3039 56 34:34 11:09 /mi
417 672 Olivia Kruczynska Female 180 F2029 53 34:36 11:10 /mi
418 325 Deyanira Betancourt Female 181 F3039 57 34:41 11:11 /mi
419 90 Parindar Miller Female 182 F5059 20 34:46 11:13 /mi
420 708 Tanya Butler Female 183 F3039 58 34:47 11:13 /mi
421 177 Jackie Binkoski Female 184 F3039 59 34:48 11:13 /mi
422 747 Jarrett Cromwell III Male 235 M0119 16 34:48 11:14 /mi
423 401 Caroline Axvig Female 185 F3039 60 34:50 11:14 /mi
424 441 Angi Benito-Rodriguez Female 186 F3039 61 34:50 11:14 /mi
425 425 Stephanie Bogojevic Male 236 M4049 43 34:54 11:15 /mi
426 381 Terry Malone Female 187 F4049 33 34:54 11:16 /mi
427 338 Holly Umbehauer Female 188 F3039 62 34:54 11:16 /mi
428 683 Sunil Nagesh Male 237 M3039 71 34:55 11:16 /mi
429 551 Ella Zementowski Female 189 F2029 54 34:56 11:16 /mi
430 746 Allison Shull Female 190 F4049 34 34:56 11:16 /mi
431 59 Elizabeth Peterson Female 191 F5059 21 34:57 11:16 /mi
432 496 Kelsey Dana Female 192 F3039 63 34:57 11:17 /mi
433 495 Eric Fung Male 238 M3039 72 34:58 11:17 /mi
434 11 Matthew Kaestner Male 239 M4049 44 35:06 11:19 /mi
435 6881 Sunil Korukundu Male 240 M3039 73 35:08 11:20 /mi
436 675 Kimani Brown Female 193 F2029 55 35:10 11:21 /mi
437 19 Meg COffin Female 194 F6069 12 35:10 11:21 /mi
438 741 Ezekiel Dalrymple Male 241 M2029 61 35:12 11:21 /mi
439 351 Tanya G. Weinstock Female 195 F4049 35 35:12 11:21 /mi
440 350 Nicole Jacyszyn Female 196 F4049 36 35:12 11:21 /mi
441 627 D. Santiago Male 242 M0119 17 35:18 11:23 /mi
442 509 Lauren Flanagan Female 197 F5059 22 35:19 11:24 /mi
443 137 Tom Gorsuch Male 243 M4049 45 35:19 11:24 /mi
444 6910 Stephanie Dupuis Female 198 F4049 37 35:20 11:24 /mi
445 619 Hannah Snow Female 199 F3039 64 35:21 11:24 /mi
446 267 L. Lopez Male 244 M0119 18 35:23 11:25 /mi
447 608 A. Friedrich Female 200 F0119 10 35:24 11:25 /mi
448 288 Alexandra Lewczyk Female 201 F2029 56 35:25 11:26 /mi
449 369 Brittney Guillotte Female 202 F3039 65 35:28 11:26 /mi
450 514 David Whelan Male 245 M6069 16 35:34 11:28 /mi

Showing 401–450 of 671 results