Worcester Firefighters 6K — Results
Worcester, Massachusetts, United States
1st Place
Alex Corbett
6K
19:46
2nd Place
Oscar Herrera
6K
21:32
3rd Place
Conor Chabot
6K
21:32
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Lap 1 | Lap 2 | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 151 | 664 | Ryan Smith | Male | — | M2029 | 42 | 15:33 | 15:49 | 31:23 | 8:25 /mi |
| 152 | 1233 | Sam Laramee | Male | — | M2029 | 43 | 15:30 | 15:53 | 31:23 | 8:25 /mi |
| 153 | 1189 | Tyler Miller | Male | — | M2029 | 44 | 15:31 | 15:54 | 31:25 | 8:26 /mi |
| 154 | 698 | Robert Fissel | Male | — | M3039 | 35 | 15:51 | 15:35 | 31:26 | 8:26 /mi |
| 155 | 1066 | Joshua Mondragon | Male | — | M3039 | 36 | 15:14 | 16:13 | 31:27 | 8:26 /mi |
| 156 | 1264 | Jordan Clark | Male | — | M2029 | 45 | 15:48 | 15:40 | 31:28 | 8:26 /mi |
| 157 | 1083 | Angelo Scavone | Male | — | M1419 | 11 | 15:41 | 15:47 | 31:28 | 8:26 /mi |
| 158 | 189 | Samuel Trigiano | Male | — | M3039 | 37 | 15:31 | 16:00 | 31:31 | 8:27 /mi |
| 159 | 66 | Samuel Gaudette | Male | — | M2029 | 46 | 15:20 | 16:12 | 31:32 | 8:27 /mi |
| 160 | 1315 | irvin gonzalez | Male | — | M3039 | 38 | 14:25 | 17:08 | 31:33 | 8:28 /mi |
| 161 | 585 | Liam Fahey | Male | — | M3039 | 39 | 15:15 | 16:20 | 31:35 | 8:28 /mi |
| 162 | 172 | Ricardo Valentin | Male | — | M3039 | 40 | 15:42 | 15:58 | 31:40 | 8:30 /mi |
| 163 | 424 | David Sheridan | Male | — | M3039 | 41 | 15:43 | 15:57 | 31:40 | 8:30 /mi |
| 164 | 342 | Adam Beaudreau | Male | — | M4049 | 21 | 15:38 | 16:02 | 31:40 | 8:30 /mi |
| 165 | 1107 | Jack Tassinari | Male | — | M2029 | 47 | 16:06 | 15:35 | 31:41 | 8:30 /mi |
| 166 | 540 | Carolyn Bixby | Female | — | F3039 | 5 | 15:44 | 15:59 | 31:43 | 8:30 /mi |
| 167 | 934 | Ziyuan Zhao | Male | — | M1419 | 12 | 14:33 | 17:12 | 31:45 | 8:31 /mi |
| 168 | 772 | Rich Durand | Male | — | M5059 | 15 | 15:29 | 16:17 | 31:46 | 8:31 /mi |
| 169 | 927 | Bob Wildes | Male | — | M6069 | 5 | 15:27 | 16:20 | 31:47 | 8:32 /mi |
| 170 | 450 | Mark DiPierro | Male | — | M4049 | 22 | 15:56 | 15:52 | 31:47 | 8:32 /mi |
| 171 | 658 | Andrew Stepchuk | Male | — | M2029 | 48 | 15:00 | 16:50 | 31:50 | 8:32 /mi |
| 172 | 940 | Melissa Palumbo | Female | — | F4049 | 8 | 15:56 | 15:54 | 31:51 | 8:33 /mi |
| 173 | 120 | Wes Falk | Male | — | M3039 | 42 | 15:01 | 16:50 | 31:51 | 8:33 /mi |
| 174 | 188 | Delfino Babineau | Male | — | M3039 | 43 | 14:53 | 16:58 | 31:52 | 8:33 /mi |
| 175 | 1319 | oleksii padun | Male | — | M2029 | 49 | 15:12 | 16:43 | 31:55 | 8:34 /mi |
| 176 | 197 | Bob Gautreau | Male | — | M6069 | 6 | 15:35 | 16:20 | 31:56 | 8:34 /mi |
| 177 | 734 | Eric Boyson | Male | — | M3039 | 44 | 15:39 | 16:18 | 31:57 | 8:34 /mi |
| 178 | 473 | JEFF MUTTI | Male | — | M4049 | 23 | 14:51 | 17:13 | 32:04 | 8:36 /mi |
| 179 | 816 | Daniela Restrepo | Female | — | F2029 | 9 | 16:34 | 15:30 | 32:04 | 8:36 /mi |
| 180 | 911 | Mary Kate DeForge | Female | — | F3039 | 6 | 16:32 | 15:33 | 32:05 | 8:36 /mi |
| 181 | 1093 | Patrick Graham | Male | — | M3039 | 45 | 16:02 | 16:05 | 32:07 | 8:37 /mi |
| 182 | 1064 | Mark DiFranco | Male | — | M7079 | 1 | 15:38 | 16:29 | 32:07 | 8:37 /mi |
| 183 | 871 | Lisa Zhou | Female | — | F5059 | 5 | 15:41 | 16:29 | 32:10 | 8:38 /mi |
| 184 | 459 | Lucy Depolito | Female | — | F2029 | 10 | 16:17 | 15:53 | 32:10 | 8:38 /mi |
| 185 | 695 | Alyne Butland | Female | — | F4049 | 9 | 16:21 | 15:51 | 32:13 | 8:38 /mi |
| 186 | 1023 | Michael Andreottola | Male | — | M5059 | 16 | 16:01 | 16:13 | 32:14 | 8:39 /mi |
| 187 | 594 | Jim Hehir | Male | — | M6069 | 7 | 15:48 | 16:28 | 32:16 | 8:39 /mi |
| 188 | 112 | Erinn Ring | Female | — | F3039 | 7 | 15:56 | 16:20 | 32:17 | 8:40 /mi |
| 189 | 663 | Ryan Wong-Li | Male | — | M2029 | 50 | 15:56 | 16:23 | 32:19 | 8:40 /mi |
| 190 | 802 | Ronnie Przech | Male | — | M3039 | 46 | 15:45 | 16:36 | 32:21 | 8:41 /mi |
| 191 | 543 | Ming Shan | Male | — | M6069 | 8 | 15:31 | 16:51 | 32:21 | 8:41 /mi |
| 192 | 1276 | T. Leeds | Male | — | M0113 | 2 | 17:17 | 15:09 | 32:26 | 8:42 /mi |
| 193 | 20 | Jake Burgess | Male | — | M2029 | 51 | 15:28 | 17:02 | 32:30 | 8:43 /mi |
| 194 | 810 | Sean Nagle | Male | — | M2029 | 52 | 15:11 | 17:21 | 32:33 | 8:44 /mi |
| 195 | 401 | Dave Leidel | Male | — | M7079 | 2 | 15:49 | 16:47 | 32:36 | 8:45 /mi |
| 196 | 776 | Brandon Fahey | Male | — | M2029 | 53 | 16:09 | 16:28 | 32:37 | 8:45 /mi |
| 197 | 1166 | Cathryn Chviruk | Female | — | F3039 | 8 | 16:09 | 16:28 | 32:37 | 8:45 /mi |
| 198 | 148 | Cody Rogers | Male | — | M3039 | 47 | 14:59 | 17:39 | 32:38 | 8:45 /mi |
| 199 | 1031 | Douglas Kerr | Male | — | M5059 | 17 | 16:30 | 16:09 | 32:38 | 8:45 /mi |
| 200 | 78 | Bernard Whitmore | Male | — | M7079 | 3 | 16:09 | 16:31 | 32:40 | 8:46 /mi |
Showing 151–200 of 1073 results