Yes You Can 5K — Results

Yardley, Pennsylvania, United States

1st Place

Daniel Kiley

5K-Live Event

18:57

2nd Place

Peter Chapman

5K-Live Event

19:33

3rd Place

Justyna Wilson

5K-Live Event

19:58

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
551 8043 Terri Salvucci Female 287 — — 56:00 18:02 /mi
552 7712 David Chassen Male 261 — — 56:02 18:02 /mi
553 7709 N. Chassen Female 288 F0114 126 56:03 18:02 /mi
554 7474 Allison Plank Female 289 — — 56:18 18:07 /mi
555 7476 Dana Whitworth Female 290 — — 56:19 18:07 /mi
556 7477 Andrew Whitworth Male 262 — — 56:19 18:08 /mi
557 7741 Matt Coleman Male 263 — — 56:22 18:08 /mi
558 7740 A. Coleman Female 291 F0114 127 56:22 18:09 /mi
559 7421 Roy Prager Male 264 — — 56:28 18:10 /mi
560 7422 DANA PRAGER Female 292 — — 56:28 18:11 /mi
561 7706 A. McLaughlin Female 293 F0114 128 56:30 18:11 /mi
562 7772 E. Heisey Female 294 F0114 129 56:32 18:12 /mi
563 7705 Anonymous Anonymous Female 295 — — 56:34 18:12 /mi
564 7765 Rachel Heisey Female 296 — — 56:38 18:14 /mi
565 7561 Lou Allegretto Male 265 — — 56:55 18:19 /mi
566 7562 Erin Byrne Female 297 — — 56:58 18:20 /mi
567 7688 H. Allegretto Female 298 F0114 130 57:01 18:21 /mi
568 7333 C. Alicea Female 299 F0114 131 57:07 18:23 /mi
569 7341 Bella Maldonado Female 300 — — 57:07 18:23 /mi
570 7748 I. DiClemente Female 301 F0114 132 57:10 18:24 /mi
571 7734 F. Ritter Male 266 M0114 133 57:11 18:24 /mi
572 7726 Ashley Ritter Female 302 — — 57:11 18:24 /mi
573 7438 Ericka Loffredo Female 303 — — 57:12 18:25 /mi
574 7384 C. Ventresca Female 304 F0114 133 57:16 18:26 /mi
575 7570 E. Razanica Female 305 F0114 134 57:19 18:27 /mi
576 7628 Jennifer Lane Female 306 — — 57:25 18:29 /mi
577 7385 Jillian Ventresca Female 307 — — 57:26 18:29 /mi
578 7665 Christen Baglieri Female 308 — — 57:43 18:35 /mi
579 7664 L. Baglieri Female 309 F0114 135 57:43 18:35 /mi
580 7670 Julia Palmieri Female 310 — — 57:50 18:37 /mi
581 7667 D. Palmieri Female 311 F0114 136 57:51 18:37 /mi
582 7537 R. Curevac Male 267 M0114 134 58:20 18:47 /mi
583 7536 Dina Curevac Female 312 — — 58:21 18:47 /mi
584 7927 Brian Ricci Male 268 — — 58:24 18:48 /mi
585 7923 A. Ricci Male 269 M0114 135 58:25 18:48 /mi
586 7482 Robert Bremme Male 270 — — 58:35 18:52 /mi
587 7763 B. Bremme Female 313 F0114 137 58:44 18:54 /mi
588 7814 Rebecca Trapani Female 314 — — 59:32 19:10 /mi
589 7575 Thomas Allsman Male 271 M0114 136 1:00:05 19:20 /mi
590 7448 C. Rudolf Male 272 M0114 137 1:00:27 19:27 /mi
591 7834 Francis Devlin Male 273 — — 1:00:28 19:28 /mi
592 7825 Jaime James Female 315 — — 1:00:32 19:29 /mi
593 7449 Eric Rudolf Male 274 — — 1:01:00 19:38 /mi
594 8049 R. McCrane Female 316 F0114 138 1:03:17 20:22 /mi
595 7840 Natasha Martinez Female 317 — — 1:03:26 20:25 /mi
596 7402 Ayva O'Neil Female 318 — — 1:03:36 20:28 /mi
597 7392 V. O'Neil Male 275 M0114 138 1:03:36 20:28 /mi
598 7390 Tom O'Neil Male 276 — — 1:03:37 20:28 /mi
599 7314 M. Prieth Male 277 M0114 139 1:04:49 20:52 /mi
600 7313 Yuliya Prieth Female 319 — — 1:04:50 20:52 /mi

Showing 551–600 of 613 results