Ymca Run Thru the Woods — Results
The Woodlands, Texas, United States
1st Place
Vishnu Swaminathan
5 Mile Race Presented by Houston Methodist Hospital The Woodlands
27:49
2nd Place
Karl O'Reilly
5 Mile Race Presented by Houston Methodist Hospital The Woodlands
28:19
3rd Place
Derek Waite
5 Mile Race Presented by Houston Methodist Hospital The Woodlands
28:37
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | 2.75 MILE | FINISH | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 451 | 748 | Santiago Quevedo | Male | — | M 20-24 | 21 | 23:07 | 49:16 | 49:16 | 9:51 /mi |
| 452 | 749 | Keely Chacon | Female | — | F 20-24 | 16 | 23:07 | 49:17 | 49:17 | 9:51 /mi |
| 453 | 540 | Vincent Attanucci | Male | — | M 65-69 | 2 | 26:49 | 49:22 | 49:22 | 9:52 /mi |
| 454 | 560 | Clesi Bennett | Female | — | F 30-34 | 18 | 26:06 | 49:22 | 49:22 | 9:52 /mi |
| 455 | 648 | John Stevens | Male | — | M 45-49 | 29 | 26:56 | 49:23 | 49:23 | 9:53 /mi |
| 456 | 536 | Jose Lopez | Male | — | M 45-49 | 30 | 26:57 | 49:24 | 49:24 | 9:53 /mi |
| 457 | 168 | Yana Gelman | Female | — | F 30-34 | 19 | 26:31 | 49:29 | 49:29 | 9:54 /mi |
| 458 | 485 | John Bailey | Male | — | M 40-44 | 25 | 28:04 | 49:31 | 49:31 | 9:54 /mi |
| 459 | 400 | Judah Broussard | Male | — | M 45-49 | 31 | 25:01 | 49:34 | 49:34 | 9:55 /mi |
| 460 | 609 | Mike Sangalli | Male | — | M 45-49 | 32 | 26:16 | 49:35 | 49:35 | 9:55 /mi |
| 461 | 242 | Kara Sessums | Female | — | F 45-49 | 15 | 27:31 | 49:39 | 49:39 | 9:56 /mi |
| 462 | 500 | Robert Barger | Male | — | M 60-64 | 13 | 27:11 | 49:40 | 49:40 | 9:56 /mi |
| 463 | 680 | Helen O'Connell | Female | — | F 45-49 | 16 | 26:44 | 49:43 | 49:43 | 9:57 /mi |
| 464 | 67 | Fakhruddin Rakla | Male | — | M 60-64 | 14 | 27:26 | 49:43 | 49:43 | 9:57 /mi |
| 465 | 884 | Lizzie Marlow | Female | — | F 20-24 | 17 | 27:52 | 49:43 | 49:43 | 9:57 /mi |
| 466 | 443 | Niki McClain | Female | — | F 40-44 | 23 | 27:45 | 49:44 | 49:44 | 9:57 /mi |
| 467 | 118 | Jill Cassidy | Female | — | F 50-54 | 10 | 26:47 | 49:46 | 49:46 | 9:57 /mi |
| 468 | 704 | Rebecca Van Leuven | Female | — | F 30-34 | 20 | 27:16 | 49:46 | 49:46 | 9:57 /mi |
| 469 | 379 | James Carlton | Male | — | M 45-49 | 33 | 26:28 | 49:47 | 49:47 | 9:57 /mi |
| 470 | 883 | Kristine Marlow | Female | — | F 50-54 | 11 | 27:52 | 49:47 | 49:47 | 9:57 /mi |
| 471 | 87 | Hailey Cassidy | Female | — | F 25-29 | 15 | 26:48 | 49:47 | 49:47 | 9:57 /mi |
| 472 | 614 | Kelli Gonzalez | Female | — | F 30-34 | 21 | 27:17 | 49:48 | 49:48 | 9:58 /mi |
| 473 | 783 | Michelle Abedelfatah | Female | — | F 40-44 | 24 | 26:34 | 49:48 | 49:48 | 9:58 /mi |
| 474 | 784 | Ryan Abedelfatah | Male | — | M 40-44 | 26 | 26:39 | 49:51 | 49:51 | 9:58 /mi |
| 475 | 69 | Tristan Alvarez | Male | — | M 15-19 | 25 | 25:51 | 49:52 | 49:52 | 9:58 /mi |
| 476 | 465 | Becky Schwartz | Female | — | F 30-34 | 22 | 27:25 | 49:52 | 49:52 | 9:58 /mi |
| 477 | 459 | George Pallotta | Male | — | M 70-74 | 2 | 27:11 | 49:59 | 49:59 | 10:00 /mi |
| 478 | 195 | Susan Selever | Female | — | F 35-39 | 18 | 26:57 | 50:00 | 50:00 | 10:00 /mi |
| 479 | 637 | Madison Bruegger | Female | — | F 15-19 | 28 | 26:10 | 50:02 | 50:02 | 10:00 /mi |
| 480 | 850 | Nelson Perez | Male | — | M 15-19 | 26 | 26:09 | 50:03 | 50:03 | 10:01 /mi |
| 481 | 838 | Kristi Blount | Female | — | F 40-44 | 25 | 27:09 | 50:03 | 50:03 | 10:01 /mi |
| 482 | 97 | Lora Sullivan | Female | — | F 40-44 | 26 | 26:44 | 50:03 | 50:03 | 10:01 /mi |
| 483 | 821 | Oscar Lopez | Male | — | M 55-59 | 21 | 27:49 | 50:04 | 50:04 | 10:01 /mi |
| 484 | 928 | Clive Rayton | Male | — | M 55-59 | 22 | 27:13 | 50:04 | 50:04 | 10:01 /mi |
| 485 | 965 | Allison Abendschein | Female | — | F 25-29 | 16 | 26:40 | 50:06 | 50:06 | 10:01 /mi |
| 486 | 966 | Morgan Abendschein | Male | — | M 30-34 | 33 | 26:40 | 50:06 | 50:06 | 10:01 /mi |
| 487 | 113 | M. Lund | Female | — | F 10-14 | 5 | 26:49 | 50:07 | 50:07 | 10:01 /mi |
| 488 | 111 | Aaron Lund | Male | — | M 40-44 | 27 | 26:49 | 50:08 | 50:08 | 10:02 /mi |
| 489 | 396 | Karen Kearby | Female | — | F 50-54 | 12 | 27:14 | 50:09 | 50:09 | 10:02 /mi |
| 490 | 504 | Travis Cansler-Pitt | Male | — | M 35-39 | 29 | 29:45 | 50:16 | 50:16 | 10:03 /mi |
| 491 | 627 | Catharine Lyons | Female | — | F 35-39 | 19 | 27:20 | 50:16 | 50:16 | 10:03 /mi |
| 492 | 618 | Nancy Stevens | Female | — | F 35-39 | 20 | 26:50 | 50:22 | 50:22 | 10:04 /mi |
| 493 | 471 | Jonathan Harel | Male | — | M 45-49 | 34 | 27:24 | 50:23 | 50:23 | 10:05 /mi |
| 494 | 366 | Kelly Jo Golson | Female | — | F 50-54 | 13 | 28:13 | 50:24 | 50:24 | 10:05 /mi |
| 495 | 577 | Alan Neely | Male | — | M 50-54 | 29 | 26:58 | 50:24 | 50:24 | 10:05 /mi |
| 496 | 345 | Phil Ebner | Male | — | M 35-39 | 30 | 26:37 | 50:25 | 50:25 | 10:05 /mi |
| 497 | 346 | Chelsea Ebner | Female | — | F 35-39 | 21 | 26:36 | 50:26 | 50:26 | 10:05 /mi |
| 498 | 201 | Tanci Foster | Female | — | F 45-49 | 17 | 26:44 | 50:27 | 50:27 | 10:05 /mi |
| 499 | 613 | Bernard Borski | Male | — | M 65-69 | 3 | 27:19 | 50:32 | 50:32 | 10:06 /mi |
| 500 | 297 | Kim Munn | Female | — | F 35-39 | 22 | 27:00 | 50:36 | 50:36 | 10:07 /mi |
Showing 451–500 of 744 results