Amway River Bank Run — Results

Grand Rapids, Michigan, United States

1st Place

Christopher Landry

25K Run

1:15:31

2nd Place

Jared Ward

25K Run

1:15:43

3rd Place

Jake Riley

25K Run

1:15:56

# Bib Name Gender Gender Rank Age Group AG Rank Split-6.77 Relay 12m 1/2 Mar Finish Finish Time Pace
1251 5832 Kim Eldred Female — F 35-39 57 55:13 1:39:36 1:49:36 2:10:03 2:10:03 8:22 /mi
1252 4281 Kristen Campbell Female — F 40-44 26 54:17 1:37:26 1:47:40 2:10:04 2:10:04 8:22 /mi
1253 4771 Ryan Kornstadt Male — M 30-34 153 51:43 1:33:47 1:45:21 2:10:09 2:10:09 8:23 /mi
1254 5350 Megan Deaton Female — F 25-29 64 54:13 1:38:39 1:48:59 2:10:09 2:10:09 8:23 /mi
1255 2795 Rebecca Burkett Female — F 25-29 65 52:03 1:35:12 1:46:09 2:10:09 2:10:09 8:23 /mi
1256 2996 Caitlin Morton Female — F 20-24 45 58:51 1:41:39 1:51:00 2:10:09 2:10:09 8:23 /mi
1257 4537 Paul Bylsma Male — M 25-29 146 57:31 1:40:45 1:50:27 2:10:10 2:10:10 8:23 /mi
1258 2240 David Kortge Male — M 30-34 154 58:00 1:41:15 1:50:51 2:10:10 2:10:10 8:23 /mi
1259 2949 Adam Wiseman Male — M 30-34 155 57:50 1:40:31 1:50:22 2:10:11 2:10:11 8:23 /mi
1260 1610 David Sund Male — M 50-54 72 56:26 1:40:40 1:50:30 2:10:11 2:10:11 8:23 /mi
1261 3969 Gerry Verwey Male — M 35-39 172 50:42 1:30:42 1:44:38 2:10:12 2:10:12 8:23 /mi
1262 4523 Don Goetcheus Male — M 45-49 104 55:08 1:39:29 1:49:34 2:10:15 2:10:15 8:23 /mi
1263 5087 Wesley Trimpe Male — M 25-29 147 52:17 1:36:40 1:47:18 2:10:15 2:10:15 8:23 /mi
1264 2318 Matt Kail Male — M 45-49 105 55:17 1:39:17 1:49:20 2:10:18 2:10:18 8:23 /mi
1265 4698 Shannon Felgner Female — F 40-44 27 54:04 1:38:39 1:49:00 2:10:18 2:10:18 8:23 /mi
1266 4581 Kenny Greenop Male — M 30-34 156 51:46 1:36:09 1:46:45 2:10:19 2:10:19 8:23 /mi
1267 4665 Yovany Cifuentes Male — M 35-39 173 51:56 1:37:16 1:47:44 2:10:20 2:10:20 8:23 /mi
1268 4664 Barb Hale Female — F 50-54 11 56:45 1:40:58 1:50:40 2:10:23 2:10:23 8:24 /mi
1269 532 Nathan Mayhew Male — M 45-49 106 54:19 1:38:06 1:48:21 2:10:24 2:10:24 8:24 /mi
1270 5698 Robert Johnson Male — M 55-59 46 55:56 1:39:26 1:49:29 2:10:25 2:10:25 8:24 /mi
1271 5839 John Witte Male — M 45-49 107 57:05 1:41:06 1:50:42 2:10:26 2:10:26 8:24 /mi
1272 4425 Amy Kornoelje Female — F 45-49 22 56:02 1:39:40 1:49:46 2:10:27 2:10:27 8:24 /mi
1273 4166 Clay Stiffler Male — M 45-49 108 51:46 1:35:24 1:45:52 2:10:28 2:10:28 8:24 /mi
1274 2291 Maribel Villasenor Female — F 30-34 57 54:52 1:39:32 1:49:52 2:10:29 2:10:29 8:24 /mi
1275 4500 Chad Engbers Male — M 45-49 109 58:26 1:42:05 1:51:40 2:10:31 2:10:31 8:24 /mi
1276 5756 Patty Klein Female — F 45-49 23 57:42 1:41:32 1:51:11 2:10:34 2:10:34 8:24 /mi
1277 5357 Ben Nies Male — M 25-29 148 57:39 1:41:47 1:51:35 2:10:34 2:10:34 8:24 /mi
1278 4073 Kathy VanderWerf Female — F 40-44 28 56:11 1:40:16 1:50:16 2:10:36 2:10:36 8:24 /mi
1279 3737 Corey Barton Male — M 30-34 157 53:27 1:37:41 1:48:20 2:10:36 2:10:36 8:24 /mi
1280 4706 Tyler Rose Male — M 20-24 82 51:41 1:36:30 1:48:30 2:10:36 2:10:36 8:24 /mi
1281 6166 Rusty Whitaker Male — M 40-44 139 55:47 1:39:38 1:49:46 2:10:36 2:10:36 8:24 /mi
1282 2265 Kelsey Janke Female — F 25-29 66 56:52 1:40:05 1:49:51 2:10:38 2:10:38 8:25 /mi
1283 3176 Troy Hammond Male — M 40-44 140 55:35 1:39:28 1:49:35 2:10:38 2:10:38 8:25 /mi
1284 6337 Brian Peirce Male — M 55-59 47 57:09 1:40:49 1:50:43 2:10:39 2:10:39 8:25 /mi
1285 2979 Adam Russo Male — M 30-34 158 58:59 1:42:14 1:51:28 2:10:39 2:10:39 8:25 /mi
1286 1474 Kevin Fase Male — M 45-49 110 54:47 1:38:52 1:48:52 2:10:39 2:10:39 8:25 /mi
1287 5730 Kyle Demmink Male — M 25-29 149 53:57 1:38:21 1:48:39 2:10:40 2:10:40 8:25 /mi
1288 4917 Ruth Ozmun Female — F 55-59 7 55:40 1:40:08 1:50:02 2:10:40 2:10:40 8:25 /mi
1289 4035 Leah Bouwman Female — F 45-49 24 57:55 1:41:27 1:51:14 2:10:41 2:10:41 8:25 /mi
1290 5239 Simon VanLangevelde Male — M 20-24 83 51:54 1:34:51 1:45:04 2:10:41 2:10:41 8:25 /mi
1291 2973 Erin De Young Female — F 35-39 58 54:43 1:39:06 1:49:34 2:10:41 2:10:41 8:25 /mi
1292 3891 Brian McKanna Male — M 40-44 141 54:20 1:39:30 1:49:42 2:10:42 2:10:42 8:25 /mi
1293 4487 Kevin Souders Male — M 20-24 84 53:29 1:39:32 1:49:52 2:10:43 2:10:43 8:25 /mi
1294 6376 Gregory Wolski Male — M 55-59 48 55:28 1:39:44 1:49:48 2:10:43 2:10:43 8:25 /mi
1295 2245 Christa Student Female — F 35-39 59 57:01 1:40:19 1:50:14 2:10:43 2:10:43 8:25 /mi
1296 4428 Deborah Lazaroff Female — F 60-64 1 55:38 1:39:56 1:49:53 2:10:43 2:10:43 8:25 /mi
1297 3469 Axel Demuth Male — M 50-54 73 57:16 1:40:56 1:50:46 2:10:43 2:10:43 8:25 /mi
1298 6774 Keith Walsh Male — M 30-34 159 57:18 1:41:11 1:50:55 2:10:44 2:10:44 8:25 /mi
1299 2999 Erin Snyder Female — F 14-19 8 56:52 1:40:37 1:50:27 2:10:44 2:10:44 8:25 /mi
1300 5514 Jeff Stegmeier Male — M 55-59 49 57:20 1:41:25 1:51:15 2:10:45 2:10:45 8:25 /mi

Showing 1251–1300 of 4689 results