Amway River Bank Run — Results

Grand Rapids, Michigan, United States

1st Place

Christopher Landry

25K Run

1:15:31

2nd Place

Jared Ward

25K Run

1:15:43

3rd Place

Jake Riley

25K Run

1:15:56

# Bib Name Gender Gender Rank Age Group AG Rank Split-6.77 Relay 12m 1/2 Mar Finish Finish Time Pace
1351 5959 Jason Mellema Male — M 35-39 178 57:01 1:40:50 1:50:57 2:11:34 2:11:34 8:28 /mi
1352 5074 Bradley Tibbe Male — M 30-34 161 55:45 1:40:23 1:50:36 2:11:34 2:11:34 8:28 /mi
1353 2890 Marcus Wasilevich Male — M 40-44 149 56:03 1:40:32 1:50:41 2:11:34 2:11:34 8:28 /mi
1354 5691 Elmer Lopez Male — M 50-54 78 57:02 1:40:48 1:50:58 2:11:35 2:11:35 8:28 /mi
1355 5120 Ryan Burnett Male — M 25-29 155 57:02 1:40:51 1:50:58 2:11:35 2:11:35 8:28 /mi
1356 4718 Ben Polavin Male — M 35-39 179 57:01 1:40:51 1:50:59 2:11:35 2:11:35 8:28 /mi
1357 5951 Modesto Castillo Male — M 45-49 116 57:03 1:40:49 1:50:59 2:11:35 2:11:35 8:28 /mi
1358 5838 Jarrod Bento Male — M 40-44 150 56:37 1:40:14 1:50:26 2:11:35 2:11:35 8:28 /mi
1359 6075 George Sleeper Male — M 55-59 54 53:55 1:38:33 1:48:52 2:11:36 2:11:36 8:28 /mi
1360 4395 Kimberly Baron Female — F 35-39 63 57:17 1:41:27 1:51:26 2:11:36 2:11:36 8:28 /mi
1361 4814 Nate Buikema Male — M 35-39 180 57:04 1:40:51 1:50:59 2:11:36 2:11:36 8:28 /mi
1362 3906 JJ Zeilstra Male — M 30-34 162 53:49 1:39:28 1:49:46 2:11:37 2:11:37 8:28 /mi
1363 2646 Carrie Wheeler Female — F 50-54 12 56:56 1:41:05 1:50:58 2:11:37 2:11:37 8:28 /mi
1364 6640 Jerald McCarthy Male — M 45-49 117 57:19 1:41:24 1:51:21 2:11:38 2:11:38 8:28 /mi
1365 2266 Robert Janke Male — M 25-29 156 56:52 1:40:06 1:49:51 2:11:41 2:11:41 8:29 /mi
1366 5473 Erin Miller Female — F 35-39 64 57:43 1:41:51 1:51:43 2:11:41 2:11:41 8:29 /mi
1367 6298 Nancy Curry Female — F 50-54 13 56:31 1:40:36 1:50:42 2:11:41 2:11:41 8:29 /mi
1368 1503 Andrea Blok Female — F 40-44 33 57:27 1:41:20 1:51:10 2:11:41 2:11:41 8:29 /mi
1369 6189 Lisa Vander Veen Female — F 20-24 47 57:40 1:41:47 1:51:38 2:11:43 2:11:43 8:29 /mi
1370 5668 Shari Sheler Female — F 45-49 26 56:11 1:41:08 1:51:12 2:11:44 2:11:44 8:29 /mi
1371 1618 Debbie Lanciaux Female — F 50-54 14 56:07 1:40:36 1:50:41 2:11:46 2:11:46 8:29 /mi
1372 3477 Danielle Lanciaux Female — F 20-24 48 56:07 1:40:35 1:50:42 2:11:46 2:11:46 8:29 /mi
1373 3988 Michael Kam Male — M 20-24 86 57:24 1:40:55 1:51:05 2:11:50 2:11:50 8:29 /mi
1374 1478 Katherine Bolt Female — F 45-49 27 58:29 1:42:16 1:51:58 2:11:50 2:11:50 8:29 /mi
1375 6333 Jeff Heimbecker Male — M 45-49 118 55:44 1:38:46 1:48:51 2:11:50 2:11:50 8:29 /mi
1376 1507 Phil Korpi Male — M 25-29 157 53:51 1:35:42 1:46:05 2:11:50 2:11:50 8:29 /mi
1377 5712 Amy Balk Female — F 25-29 70 59:16 1:42:33 1:52:06 2:11:51 2:11:51 8:29 /mi
1378 4001 Robert Brandt Male — M 35-39 181 56:07 1:40:38 1:50:56 2:11:51 2:11:51 8:29 /mi
1379 4647 Ron Suszek Male — M 40-44 151 55:48 1:39:12 1:49:18 2:11:51 2:11:51 8:29 /mi
1380 3522 Cory Rettenmaier Male — M 30-34 163 58:53 1:41:06 1:50:45 2:11:52 2:11:52 8:29 /mi
1381 6689 Seth Diekevers Male — M 20-24 87 54:02 1:38:21 1:48:53 2:11:52 2:11:52 8:29 /mi
1382 3309 Mark Burdgick Male — M 45-49 119 57:18 1:41:01 1:50:53 2:11:53 2:11:53 8:29 /mi
1383 4479 Michael White Male — M 35-39 182 56:31 1:40:03 1:50:11 2:11:53 2:11:53 8:29 /mi
1384 320 Casey Lowery Male — M 30-34 164 58:31 1:43:31 1:53:11 2:11:54 2:11:54 8:29 /mi
1385 5789 Shawn Hulst Male — M 45-49 120 56:33 1:40:04 1:50:16 2:11:54 2:11:54 8:29 /mi
1386 5790 Anna Hulst Female — F 14-19 11 56:32 1:40:04 1:50:16 2:11:54 2:11:54 8:29 /mi
1387 3512 Brian Zylstra Male — M 35-39 183 53:50 1:39:32 1:50:14 2:11:55 2:11:55 8:29 /mi
1388 3316 Derek Bross Male — M 25-29 158 57:24 1:40:45 1:50:46 2:11:55 2:11:55 8:30 /mi
1389 4034 Joel Bouwman Male — M 40-44 152 57:56 1:41:26 1:51:15 2:11:55 2:11:55 8:30 /mi
1390 5448 Missy Ertle Female — F 40-44 34 56:26 1:40:49 1:50:51 2:11:57 2:11:57 8:30 /mi
1391 3968 Paul Carter Male — M 55-59 55 57:36 1:41:53 1:51:47 2:11:57 2:11:57 8:30 /mi
1392 4372 Jennifer DeHaan Female — F 40-44 35 56:18 1:40:54 1:51:02 2:11:58 2:11:58 8:30 /mi
1393 6395 Brent Snippe Male — M 35-39 184 58:52 1:42:31 1:52:27 2:11:58 2:11:58 8:30 /mi
1394 5144 Eric Bryce Male — M 40-44 153 55:40 1:40:03 1:50:14 2:11:58 2:11:58 8:30 /mi
1395 1551 Jose L. Quiroz Male — M 40-44 154 54:07 1:40:13 1:50:20 2:12:00 2:12:00 8:30 /mi
1396 2081 Bonnie O'Rourke Female — F 25-29 71 55:31 1:40:38 1:50:51 2:12:00 2:12:00 8:30 /mi
1397 3141 Nichole Martinson Female — F 35-39 65 57:34 1:42:13 1:51:57 2:12:01 2:12:01 8:30 /mi
1398 5627 Rick LeFebre Male — M 50-54 79 58:47 1:42:25 1:52:13 2:12:01 2:12:01 8:30 /mi
1399 1314 R Fox Ziehmer Male — M 35-39 185 57:01 1:41:12 1:51:14 2:12:01 2:12:01 8:30 /mi
1400 2689 Rachel Carlson Female — F 20-24 49 57:27 1:41:49 1:51:55 2:12:02 2:12:02 8:30 /mi

Showing 1351–1400 of 4689 results