Amway River Bank Run — Results

Grand Rapids, Michigan, United States

1st Place

Christopher Landry

25K Run

1:15:31

2nd Place

Jared Ward

25K Run

1:15:43

3rd Place

Jake Riley

25K Run

1:15:56

# Bib Name Gender Gender Rank Age Group AG Rank Split-6.77 Relay 12m 1/2 Mar Finish Finish Time Pace
3901 4881 Erin Nowak Female — F 35-39 339 1:14:08 2:11:17 2:24:05 2:49:46 2:49:46 10:56 /mi
3902 6530 Andy Verheek Male — M 40-44 297 1:11:41 2:08:22 2:21:44 2:49:47 2:49:47 10:56 /mi
3903 5843 Andie Ruhlig Female — F 45-49 148 1:16:41 2:11:26 2:23:40 2:49:52 2:49:52 10:56 /mi
3904 6448 Kelly Machiorlatti Female — F 45-49 149 1:16:42 2:11:26 2:23:39 2:49:52 2:49:52 10:56 /mi
3905 3511 Amber Klaasen Female — F 25-29 298 1:14:20 2:11:46 2:23:59 2:49:53 2:49:53 10:56 /mi
3906 3065 Thomas Doyle Male — M 55-59 143 1:13:38 2:10:10 2:23:08 2:49:56 2:49:56 10:56 /mi
3907 5975 Ravikiran Kakaraparthi Male — M 35-39 336 1:12:46 2:08:52 2:23:00 2:49:56 2:49:56 10:56 /mi
3908 4066 Alyssa Anderson Female — F 25-29 299 1:07:12 2:12:48 2:25:26 2:49:57 2:49:57 10:56 /mi
3909 4295 Lisa Vandenbosch Female — F 45-49 150 1:13:25 2:10:12 2:23:45 2:49:59 2:49:59 10:57 /mi
3910 2935 Lauren Roath Female — F 25-29 300 1:10:10 2:06:35 2:21:21 2:50:01 2:50:01 10:57 /mi
3911 5855 Kevin Filcik Male — M 60-64 77 1:11:20 2:10:45 2:23:21 2:50:02 2:50:02 10:57 /mi
3912 4031 Stephan Hokanson Male — M 50-54 208 1:14:33 2:10:07 2:22:58 2:50:03 2:50:03 10:57 /mi
3913 2755 Janet Yskes Female — F 50-54 100 1:09:12 2:06:37 2:22:08 2:50:05 2:50:05 10:57 /mi
3914 2777 Krystal Ramirez Female — F 30-34 305 1:09:13 2:06:38 2:22:17 2:50:05 2:50:05 10:57 /mi
3915 3628 Cheryl Kondziolka Female — F 45-49 151 1:13:35 2:10:52 2:24:11 2:50:12 2:50:12 10:57 /mi
3916 5060 Pam Kornfeld Female — F 55-59 59 1:14:36 2:12:08 2:24:49 2:50:12 2:50:12 10:57 /mi
3917 3735 Laura Rhoades Female — F 35-39 340 1:13:35 2:10:53 2:24:11 2:50:13 2:50:13 10:57 /mi
3918 5300 Amie Quist Female — F 40-44 213 1:11:59 2:09:03 2:22:18 2:50:14 2:50:14 10:57 /mi
3919 3594 Jenny Dudick Female — F 40-44 214 1:10:52 2:09:00 2:22:16 2:50:14 2:50:14 10:58 /mi
3920 3242 Lisa Waalkes Female — F 45-49 152 1:10:52 2:09:00 2:22:16 2:50:15 2:50:15 10:58 /mi
3921 5388 Daniel DeWeerd Male — M 25-29 302 1:10:01 2:08:12 2:21:58 2:50:15 2:50:15 10:58 /mi
3922 4549 Kevin Schoen Male — M 45-49 264 1:07:36 2:06:31 2:20:39 2:50:16 2:50:16 10:58 /mi
3923 3881 Steven Van Enk Male — M 20-24 147 1:02:21 2:00:23 2:18:17 2:50:17 2:50:17 10:58 /mi
3924 6663 Jayme Green Female — F 30-34 306 1:10:16 2:08:46 2:22:52 2:50:18 2:50:18 10:58 /mi
3925 6103 Kristeen Ralston Female — F 45-49 153 1:10:41 2:07:14 2:20:49 2:50:20 2:50:20 10:58 /mi
3926 2358 Patrick Lickiss Male — M 35-39 337 1:12:44 2:10:14 2:22:57 2:50:20 2:50:20 10:58 /mi
3927 4004 Krystal Earl Female — F 25-29 301 1:07:22 2:08:41 2:22:34 2:50:20 2:50:20 10:58 /mi
3928 6001 Hue Vang Male — M 40-44 298 1:09:11 2:05:47 2:19:36 2:50:23 2:50:23 10:58 /mi
3929 6739 Sandy Main Female — F 45-49 154 1:12:32 2:10:57 2:23:59 2:50:23 2:50:23 10:58 /mi
3930 4305 Linda Quist Female — F 35-39 341 1:09:36 2:08:19 2:21:53 2:50:24 2:50:24 10:58 /mi
3931 4770 Aleya Raterman Female — F 30-34 307 1:09:36 2:08:20 2:21:54 2:50:24 2:50:24 10:58 /mi
3932 5809 David Cole Male — M 55-59 144 1:04:28 2:06:05 2:21:02 2:50:25 2:50:25 10:58 /mi
3933 5539 John Wehrly Male — M 75-79 4 1:13:23 2:10:47 2:23:52 2:50:26 2:50:26 10:58 /mi
3934 5115 Christina Fong Female — F 50-54 101 1:13:51 2:10:22 2:23:26 2:50:27 2:50:27 10:58 /mi
3935 1562 Melissa Jachim Female — F 40-44 215 1:13:53 2:10:23 2:23:28 2:50:27 2:50:27 10:58 /mi
3936 4950 Nancy Wooley Female — F 45-49 155 1:13:50 2:10:20 2:23:27 2:50:28 2:50:28 10:58 /mi
3937 2324 Tom Francis Male — M 55-59 145 1:07:57 2:07:13 2:21:11 2:50:28 2:50:28 10:58 /mi
3938 5868 Dan Coffman Male — M 40-44 299 1:15:28 2:09:53 2:22:33 2:50:30 2:50:30 10:59 /mi
3939 5826 Wendy Zink Female — F 40-44 216 1:10:49 2:08:43 2:21:53 2:50:30 2:50:30 10:59 /mi
3940 5334 Sara Verbich Female — F 35-39 342 1:11:46 2:09:49 2:23:04 2:50:31 2:50:31 10:59 /mi
3941 2946 Kathy Murdock Female — F 40-44 217 1:07:12 2:10:46 2:23:15 2:50:31 2:50:31 10:59 /mi
3942 6233 Maribel Overway Female — F 40-44 218 1:07:21 2:07:24 2:21:53 2:50:33 2:50:33 10:59 /mi
3943 6307 Carrie Wright Female — F 45-49 156 1:14:57 2:11:29 2:24:02 2:50:35 2:50:35 10:59 /mi
3944 2710 James Heeren Male — M 60-64 78 1:07:04 2:06:37 2:20:41 2:50:40 2:50:40 10:59 /mi
3945 2581 Sandy Andre Female — F 30-34 308 1:07:40 2:08:52 2:21:41 2:50:42 2:50:42 10:59 /mi
3946 3039 Sharon Stoehr Female — F 35-39 343 1:11:42 2:08:47 2:22:39 2:50:42 2:50:42 10:59 /mi
3947 3032 Beth Harmount Female — F 55-59 60 1:11:42 2:08:48 2:22:39 2:50:42 2:50:42 10:59 /mi
3948 5062 Carol Slagh Female — F 50-54 102 1:14:05 2:11:24 2:24:26 2:50:44 2:50:44 10:59 /mi
3949 3343 Barbara Johnson Female — F 55-59 61 1:14:05 2:11:23 2:24:25 2:50:44 2:50:44 10:59 /mi
3950 5533 Eric Ensley Male — M 25-29 303 1:10:40 2:09:40 2:23:22 2:50:47 2:50:47 11:00 /mi

Showing 3901–3950 of 4689 results