Amway River Bank Run — Results

Grand Rapids, Michigan, United States

1st Place

Christopher Landry

25K Run

1:15:31

2nd Place

Jared Ward

25K Run

1:15:43

3rd Place

Jake Riley

25K Run

1:15:56

# Bib Name Gender Gender Rank Age Group AG Rank Split-6.77 Relay 12m 1/2 Mar Finish Finish Time Pace
4051 3769 Melissa Siemen Female — F 35-39 350 1:09:21 2:10:01 2:23:15 2:53:55 2:53:55 11:12 /mi
4052 4937 Heather Siegwart Female — F 25-29 315 1:13:47 2:12:18 2:25:25 2:53:55 2:53:55 11:12 /mi
4053 3767 James Luyckx Male — M 55-59 151 1:11:13 2:11:06 2:24:40 2:53:59 2:53:59 11:12 /mi
4054 4485 Jessica Molloy Female — F 30-34 321 1:10:43 2:12:29 2:25:42 2:54:07 2:54:07 11:12 /mi
4055 3593 Bryan Jackson Male — M 25-29 307 1:14:04 2:13:52 2:27:17 2:54:09 2:54:09 11:13 /mi
4056 3738 Mindy DeMott Female — F 30-34 322 1:14:16 2:13:59 2:27:10 2:54:12 2:54:12 11:13 /mi
4057 5283 Kim Armour Female — F 40-44 229 1:14:45 2:14:05 2:27:10 2:54:14 2:54:14 11:13 /mi
4058 2830 Matt Coppedge Male — M 25-29 308 1:09:41 2:10:55 2:24:37 2:54:16 2:54:16 11:13 /mi
4059 2829 Laurie Coppedge Female — F 25-29 316 1:09:41 2:10:55 2:24:39 2:54:16 2:54:16 11:13 /mi
4060 2381 Kristie Pung Female — F 45-49 163 1:09:18 2:10:49 2:25:01 2:54:18 2:54:18 11:13 /mi
4061 3171 Douglas Lockhart Male — M 25-29 309 1:07:48 2:07:48 2:22:14 2:54:18 2:54:18 11:13 /mi
4062 6084 Carson Cornwell Male — M 14-19 64 1:12:06 2:11:50 2:24:43 2:54:20 2:54:20 11:13 /mi
4063 4160 David Brand Male — M 25-29 310 1:06:51 2:06:09 2:21:05 2:54:20 2:54:20 11:13 /mi
4064 6083 Steve Cornwell Male — M 40-44 304 1:12:07 2:11:52 2:24:45 2:54:21 2:54:21 11:13 /mi
4065 4221 Terry Sonneveldt Male — M 55-59 152 1:13:28 2:11:42 2:25:08 2:54:24 2:54:24 11:14 /mi
4066 3520 Jennifer Disegna Female — F 40-44 230 1:16:26 2:12:51 2:26:17 2:54:27 2:54:27 11:14 /mi
4067 4044 Michael Baker Male — M 45-49 267 1:09:05 2:10:27 2:24:19 2:54:28 2:54:28 11:14 /mi
4068 5873 Lexi Gernaat Female — F 20-24 216 1:11:40 2:10:51 2:24:09 2:54:30 2:54:30 11:14 /mi
4069 5872 Kurt Gernaat Male — M 45-49 268 1:11:40 2:10:51 2:24:09 2:54:30 2:54:30 11:14 /mi
4070 2430 Nick Karelse Male — M 25-29 311 1:09:45 2:09:17 2:23:49 2:54:33 2:54:33 11:14 /mi
4071 2461 Benjamin Foster Male — M 30-34 304 1:14:32 2:10:07 2:23:56 2:54:35 2:54:35 11:14 /mi
4072 2544 Francesca Creutz Female — F 35-39 351 1:12:44 2:13:56 2:27:06 2:54:35 2:54:35 11:14 /mi
4073 4530 Danielle Davies Female — F 20-24 217 1:08:36 2:09:00 2:23:20 2:54:36 2:54:36 11:14 /mi
4074 5036 Nicholas Kanaar Male — M 30-34 305 1:19:39 2:16:37 2:29:37 2:54:42 2:54:42 11:15 /mi
4075 5012 KIRK STEMA Male — M 35-39 340 1:12:10 2:12:22 2:25:54 2:54:44 2:54:44 11:15 /mi
4076 5769 Andrea Melvin Female — F 30-34 323 1:12:41 2:11:28 2:25:09 2:54:46 2:54:46 11:15 /mi
4077 5922 Rachel Campbell Female — F 40-44 231 1:12:41 2:11:28 2:25:09 2:54:47 2:54:47 11:15 /mi
4078 5176 Mark Townsend Male — M 30-34 306 — — — 2:54:53 2:54:53 11:15 /mi
4079 3690 Paige Deur Female — F 20-24 218 1:14:20 2:14:08 2:27:34 2:54:53 2:54:53 11:15 /mi
4080 2328 Jim Gallagher Male — M 60-64 82 1:11:44 2:08:55 2:22:51 2:54:58 2:54:58 11:16 /mi
4081 6408 Terence Reuben Male — M 45-49 269 1:09:27 2:12:40 2:25:58 2:54:59 2:54:59 11:16 /mi
4082 5865 Natalie Medic Female — F 20-24 219 1:11:16 2:12:01 2:26:01 2:55:00 2:55:00 11:16 /mi
4083 2469 Christopher Kaminsky Male — M 30-34 307 1:13:21 2:12:18 2:26:47 2:55:00 2:55:00 11:16 /mi
4084 4052 Enira Bautista Female — F 40-44 232 1:07:17 2:08:46 2:23:27 2:55:02 2:55:02 11:16 /mi
4085 5086 David Queen Male — M 40-44 305 1:14:17 2:18:00 2:30:15 2:55:02 2:55:02 11:16 /mi
4086 4310 Jennifer Cornell Female — F 40-44 233 1:14:17 2:18:00 2:30:16 2:55:03 2:55:03 11:16 /mi
4087 5455 Beth Parbel Female — F 35-39 352 1:20:53 2:19:36 2:32:10 2:55:09 2:55:09 11:17 /mi
4088 1589 Danielle Layne Female — F 25-29 317 1:17:39 2:15:24 2:28:00 2:55:10 2:55:10 11:17 /mi
4089 3600 Molly Parker Female — F 25-29 318 1:14:13 2:14:09 2:27:25 2:55:11 2:55:11 11:17 /mi
4090 6606 Heather Overkamp Female — F 20-24 220 1:07:23 2:08:56 2:23:37 2:55:12 2:55:12 11:17 /mi
4091 6437 Richard Avery Male — M 45-49 270 1:11:34 2:10:28 2:24:55 2:55:22 2:55:22 11:17 /mi
4092 5700 Brandy Villarreal Female — F 35-39 353 1:15:21 2:13:57 2:27:02 2:55:25 2:55:25 11:18 /mi
4093 5828 Lynelle Kibler Female — F 30-34 324 1:12:30 2:11:58 2:25:57 2:55:28 2:55:28 11:18 /mi
4094 5214 Tim Schrems Male — M 45-49 271 1:11:11 2:11:23 2:24:30 2:55:30 2:55:30 11:18 /mi
4095 3389 Sue Cuddington Female — F 50-54 108 1:13:41 2:13:23 2:27:14 2:55:32 2:55:32 11:18 /mi
4096 4527 Terrance Zukowski Male — M 60-64 83 1:10:31 2:10:00 2:24:14 2:55:33 2:55:33 11:18 /mi
4097 4646 Samantha Glass Female — F 14-19 39 1:13:57 2:11:58 2:26:11 2:55:35 2:55:35 11:18 /mi
4098 4481 Lance Brown Male — M 35-39 341 1:09:27 2:21:24 2:38:00 2:55:36 2:55:36 11:18 /mi
4099 3694 Sadie Gallagher Female — F 25-29 319 1:14:00 2:12:56 2:26:20 2:55:37 2:55:37 11:18 /mi
4100 3666 Kelly Laven Female — F 30-34 325 1:10:40 2:13:38 2:27:07 2:55:39 2:55:39 11:18 /mi

Showing 4051–4100 of 4689 results