Baton Rouge Turkey Trot — Results

Baton Rouge, Louisiana, United States

1st Place

Keith Kotar

5K Run/Walk

15:34

2nd Place

Daniel Sullivan

5K Run/Walk

16:12

3rd Place

Brent Williams

5K Run/Walk

16:32

# Bib Name Gender Gender Rank Age Group AG Rank Split Finish Finish Time Pace
201 1819 Bert McCutcheon Male M 25-29 15 9:20 27:40 27:40 8:54 /mi
202 1254 Anthony Hood Male M 11-15 21 10:20 27:46 27:46 8:56 /mi
203 1515 Peyton Stafford Male M 16-19 16 8:47 27:46 27:46 8:56 /mi
204 1737 Melissa Kay Sperier Female F 45-49 4 9:57 27:47 27:47 8:57 /mi
205 1272 Dawn Jason Female F 30-34 8 9:31 27:47 27:47 8:57 /mi
206 1769 Kelwin Clark Male M 55-59 10 9:29 27:48 27:48 8:57 /mi
207 1335 Emily Lynch Female F 45-49 5 10:21 27:48 27:48 8:57 /mi
208 1475 Ryan Roper Female F 16-19 5 9:56 27:49 27:49 8:57 /mi
209 1667 Elizabeth Winter Female F 20-24 4 9:56 27:50 27:50 8:58 /mi
210 1306 Nathan Kratzberg Male M 16-19 17 9:56 27:51 27:51 8:58 /mi
211 1187 J. FONTENOT Male M 11-15 22 8:43 27:53 27:53 8:58 /mi
212 1578 Angela Wiedeman Female F 45-49 6 10:12 27:58 27:58 9:00 /mi
213 1573 Suzanne Welsch Female F 50-54 3 10:10 28:02 28:02 9:01 /mi
214 1417 Joseph Partin Male M 16-19 18 8:51 28:06 28:06 9:03 /mi
215 1331 Tiffany Loper Female F 35-39 10 10:03 28:07 28:07 9:03 /mi
216 1379 Melissa Miley Female F 40-44 5 10:08 28:13 28:13 9:05 /mi
217 1991 Jeanne Fellows Female F 45-49 7 10:18 28:15 28:15 9:06 /mi
218 1743 Kaylee Wagner Female F 25-29 14 10:04 28:16 28:16 9:06 /mi
219 1450 Claire Purser Female F 40-44 6 10:01 28:17 28:17 9:06 /mi
220 1220 Eugenia Grodner Female F 25-29 15 9:45 28:20 28:20 9:07 /mi
221 1339 Sophia Macias Female F 11-15 5 8:44 28:22 28:22 9:08 /mi
222 1636 Suzy Maier Female F 50-54 4 10:47 28:22 28:22 9:08 /mi
223 1706 Ryan King Male M 35-39 13 9:57 28:22 28:22 9:08 /mi
224 1141 Van Decoteau Male M 45-49 12 10:34 28:22 28:22 9:08 /mi
225 1705 Meghan King Female F 30-34 9 9:57 28:23 28:23 9:08 /mi
226 1439 Whit Plaisance Male M 30-34 16 10:03 28:25 28:25 9:09 /mi
227 1406 Codi Neyland Female F 30-34 10 10:03 28:27 28:27 9:09 /mi
228 1995 Robert Buchanan Male M 25-29 16 9:21 28:27 28:27 9:09 /mi
229 1474 Micah Roper Female F 16-19 6 9:54 28:28 28:28 9:10 /mi
230 1849 Anne Thompson Female F 30-34 11 10:03 28:28 28:28 9:10 /mi
231 1696 Patrick Guelfo Male M 50-54 16 10:10 28:28 28:28 9:10 /mi
232 1299 chelsea kling Female F 35-39 11 9:44 28:29 28:29 9:10 /mi
233 1579 Judd Wiedeman Male M 50-54 17 9:51 28:32 28:32 9:11 /mi
234 1245 Laura Hetzler Female F 40-44 7 9:36 28:32 28:32 9:11 /mi
235 1244 j. hetzler Male M 01-10 4 9:36 28:32 28:32 9:11 /mi
236 1104 Erin Christensen Female F 45-49 8 10:12 28:33 28:33 9:11 /mi
237 1409 Joshua Ong Male M 40-44 13 9:38 28:34 28:34 9:12 /mi
238 1647 Gilles Morin Male M 50-54 18 10:23 28:34 28:34 9:12 /mi
239 1530 Jamie Teel Female F 50-54 5 10:17 28:34 28:34 9:12 /mi
240 1221 Billy Grove Male M 65-69 1 10:29 28:37 28:37 9:13 /mi
241 1549 Corey Trouard Male M 40-44 14 10:19 28:44 28:44 9:15 /mi
242 1318 Jessica Lee Female F 30-34 12 10:13 28:45 28:45 9:15 /mi
243 1536 Amelia Terry Female F 16-19 7 10:09 28:45 28:45 9:15 /mi
244 1167 Keldric Emery Male M 40-44 15 10:11 28:49 28:49 9:17 /mi
245 1063 Aundrea Braniff Female F 25-29 16 10:07 28:52 28:52 9:17 /mi
246 1710 Rodney Magee Male M 50-54 19 10:16 28:56 28:56 9:19 /mi
247 1277 Joshua Johnson Male M 40-44 16 9:55 28:59 28:59 9:20 /mi
248 1560 Raul Valdes Male M 35-39 14 9:31 29:00 29:00 9:20 /mi
249 1419 Tatiana Patel Female F 40-44 8 10:27 29:08 29:08 9:23 /mi
250 1332 Damon Lowrey Male M 45-49 13 10:16 29:16 29:16 9:25 /mi

Showing 201–250 of 675 results